| All rights reserved - Core Position Trading, LLC - 2020 | ||||
| NEW TRADE ALERT | ||||
| Covered Call Trade Expired (shares taken) | ||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| Covered Call position was closed | ||||
UPRO
| ||||
| TIME AND DATE STAMP | . | Friday, July 17, 2020 | |||
| The Headline Premium Krum! for LAST trade | ||||
| PREMIUM | DAYS | Cash on Cash % | Annualized | |
| $998.96 | 7 | 5.46% | 284.86% | |
| These 100 shares of UPRO finished at expiration above the strike price, shares were taken. | ||||
| The Stock Apprecation | ||||
| STOCK GAIN | DAYS |
I used this shares for multible covered calls
| ||
| $750.00 | 43 | |||
| The trade idea and what was the expectation | ||||
| These 1000 shares of UPRO expired ABOVE my $49 strike ... I say goodbye to these shares that I purchased way back on Jun 4th ... I probably sold 4 or 5 weekly calls and have made this trade really profitable ... all detailed below. |
| Max Profit Projections for this trade | ||||
| COMPANY | SYMBOL | SHARES | STOCK PRICE | STRIKE |
| UPRO | UPRO | 1000 | $47.41 | $49.00 |
| PREMIUM RECV | BUY BACK PRICE | DIFFERENCE | CASH PROFIT | CoC% GAIN |
| $1.00 | $0.00 | $1.00 | $1,000.00 | 5.46% |
| Stock Appreciation for this trade | ||||
| STOCK PRICE | DATE | SHARES | INVESTED | APPRECIATION |
| $48.25 | Jun-4 | 1000 | $48,250.00 | $750.00 |
| Anyother Covered Calls while holding this position? | ||||
| DATE | PREMIUM | SHARES | KRUMS COLLECTED | |
| Jun-4 | $1.40 | 1000 | $1,298.96 | |
| Jun-15 | $0.70 | 1000 | $698.96 | |
| Jun-22 | $1.00 | 1000 | $998.96 | |
| Jun-29 | $0.45 | 1000 | -$1,551.04 | |
| Jul-6 | $1.15 | 1000 | $548.96 | |
| Jul-10 | $1.00 | 1000 | $998.96 | |
| $2,993.76 | ||||
| How much Total Money did you make on this Trade? | ||||
| STOCK MOVE | TOTAL PREMIUMS | DIVIDENDS | TOTAL PROFIT | |
| $750.00 | $2,993.76 | $0.00 | $3,743.76 | |
| CASH ON CASH PERCENTAGE GAIN FOR ENTIRE TRADE | ||||
| DURATION | CASH ON CASH % GAIN | ANNUALIZED | ||
| 43 | 7.76% | 65.86% | ||
| Always like looking at the charts | ||||
| Education Corner | ||||
| Great Covered Call video posted at | ||||
| Covered Call - Description - A covered call is a financial market transaction in which the seller of call options owns the corresponding amount of the underlying instrument, such as shares of a stock or other securities. ... writing (i.e. selling) a call generates income in the form of the premium paid by the option buyer. Source - https://en.wikipedia.org/wiki/Covered_call | ||||
| Disclaimer - Yes - at the time of this posting I do have a position in this equity. By posting this I am by no means recommending this equity and am not front running for its performance. I have risked my own money and am accountable for the trade results. | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||
© 2020 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved
| Disclaimer | |||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.