| All rights reserved - Core Position Trading, LLC - 2026 | |||||||||
| CLOSED CSP TRADE | |||||||||
| STANDARD CASH SECURED PUT TRADE IS NOW | CLOSED | ||||||||
| Today I CLOSED this Cash Secured Put position on (TNA) | |||||||||
| simple buy back as the stock has fallen, we can pocket the premium and now will look to use the time remaining on this option for the next option, will roll out to next week if the numbers work out in my favor. > the stock has fallen such that this option is down -95.05% which means we will use TIME to our advantage and close this trade, taking risk off the table and now have cash back in the account to make another trade | |||||||||
| This trade makes $1060 in Cash Secured Premium. It's because be the stock finishes ITM or understand my strike price of $55. This would represent % on money invested. | |||||||||
| THIS TRADE WAS PLACED INSIDE MY NON-TAXABLE IRA ACCOUNT | |||||||||
| Strike Price | Contracts | Premium | Cash Flow Collected | ||||||
| $55.00 | 10 | $1.11 | $1,060.00 | ||||||
| Days ON | Buy Back | Cash Flow Collected | |||||||
| 8 | -$0.05 | 1.93% | |||||||
| | > $55,000 invested < | | |||||||||
| UNIQUE TRADE IDENTIFIER | TNA551.11 | ||||||||
| JUST KEEPING IN THE IRA TO BUILD THE BANK ROLL | YES | ||||||||
| Because this is in my non-taxable account I'm just going to use the premium to build the account size to make more premium versus buying dividend paying funds will save that for all my taxable accounts and with no tax implications we're not going to put any money in the tax bucket either | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| This is not a recommendation to buy or sell this stock | |||||||||
| Disclaimer - I may or may not hold a position in this stock of ETF. This trade is closed | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2026 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||
| Disclaimer | |||||||||
Thursday, April 30, 2026
✅ CLOSED UCPTD CSP Trade | TNA > MADE $1,245 > UT (TNA570.98)
| All rights reserved - Core Position Trading, LLC - 2026 | |||||||||
| CLOSED CSP TRADE | |||||||||
| STANDARD CASH SECURED PUT TRADE IS NOW | CLOSED | ||||||||
| Today I CLOSED this Cash Secured Put position on (TNA) | |||||||||
| simple buy back as the stock has fallen, we can pocket the premium and now will look to use the time remaining on this option for the next option, will roll out to next week if the numbers work out in my favor. > the stock has fallen such that this option is down -84.69% which means we will use TIME to our advantage and close this trade, taking risk off the table and now have cash back in the account to make another trade | |||||||||
| This trade makes $1,245 in Cash Secured Premium. It's because be the stock finishes ITM or understand my strike price of $57. This would represent % on money invested. | |||||||||
| THIS TRADE WAS PLACED INSIDE MY NON-TAXABLE IRA ACCOUNT | |||||||||
| Strike Price | Contracts | Premium | Cash Flow Collected | ||||||
| $57.00 | 15 | $0.98 | $1,245.00 | ||||||
| Days ON | Buy Back | Cash Flow Collected | |||||||
| 6 | -$0.15 | 1.46% | |||||||
| | > $85,500 invested < | | |||||||||
| UNIQUE TRADE IDENTIFIER | TNA570.98 | ||||||||
| JUST KEEPING IN THE IRA TO BUILD THE BANK ROLL | YES | ||||||||
| Because this is in my non-taxable account I'm just going to use the premium to build the account size to make more premium versus buying dividend paying funds will save that for all my taxable accounts and with no tax implications we're not going to put any money in the tax bucket either | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| This is not a recommendation to buy or sell this stock | |||||||||
| Disclaimer - I may or may not hold a position in this stock of ETF. This trade is closed | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2026 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||
| Disclaimer | |||||||||
Wednesday, April 29, 2026
✅ ROLLED UCPTD Trades | CCW on LABU > $4,410 MADE > $3,600 PROJECTED > (9) days
| All rights reserved - Core Position Trading, LLC - 2026 | |||||||||||||||||
| NEW PMCC TRADES | |||||||||||||||||
| STANDARD POOR MAN'S COVERED CALL TRADE IS NOW | ROLLED | ||||||||||||||||
Today I ROLLED (Closed then Opened) a CCW trade basically at once and have consolidated the trades here. | TIME AND DATE STAMP | ||||||||||||||||
| Wednesday, April 29, 2026 | |||||||||||||||||
| CLOSED ORIGINAL CCW TRADE > DETAILS PREMIUM PROFIT ONLY | |||||||||||||||||
| Direxion Daily S&P Biotech Bull 3X ETF | LABU | ||||||||||||||||
| TRADE 1 > COLLECTED | TRADE 2 > PROJECTIONS | ||||||||||||||||
| $4,410.00 | $3,600.00 | ||||||||||||||||
| CLOSED CCW TRADE DETAILS | |||||||||||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (OPEN) | |||||||||||||||||
| On Apr-24 I placed this original trade and below are the details of that trade. | |||||||||||||||||
| Strike Price was | Strike Price | Days | Premium was | ||||||||||||||
| $185.15 | $191.00 | 14 | $9.30 | ||||||||||||||
THIS WAS THE TRADE WITH THE PROFIT PROJECTIONS | Contracts | Projected Cash Flow | |||||||||||||||
| 7 | $6,510.00 | ||||||||||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (CLOSED) | |||||||||||||||||
| Premium was | Buy Back was | Total Cash Flow I made | |||||||||||||||
| $9.30 | -$3.00 | $4,410.00 | |||||||||||||||
AS THE TRADE PROGRESSED, THE OPTION FELL, OPTION PROFIT WAS AVAILABLE SO I DECIDED TO CLOSE THIS TRADE. | -50% Rule? | Percentage Down | |||||||||||||||
| YES | |||||||||||||||||
| REASONING FOR BUYING BACK THIS CCW OPTION (FINAL) | |||||||||||||||||
| WHY I CLOSED this PMCC Trade on > LABU | |||||||||||||||||
| with it selling off to $168, and with over 2 weeks left, we buy this back making in covered call premium of $4,410 ... wow, now we will do it again.. | |||||||||||||||||
| Details of the option buyback | |||||||||||||||||
| The option has fallen such that it's down some -56.67% at the time of this buyback and with (0) day left. | |||||||||||||||||
| UNIQUE CLOSED TRADE IDENTIFIER | LABU1919.3 | ||||||||||||||||
| CLOSED TRADE ENDS | NEW TRADE BEGINS | |||||||||||||||||
| ROLLED CCW TRADE DETAILS | |||||||||||||||||
| NEW CCW TRADE (ROLLED) DETAILS BELOW (OPEN) | |||||||||||||||||
| Today, Apr-29 I placed this NEW CCW trade and below are the details of that trade. | |||||||||||||||||
| Strike Price was | Strike Price | Expire | Days | ||||||||||||||
| $169.56 | $187.00 | May-8 | 9 | ||||||||||||||
| NEW Premium | Contracts | Projected Cash Flow | |||||||||||||||
| $4.00 | 9 | $3,600.00 | |||||||||||||||
| Projected CoC % | |||||||||||||||||
| 3.17% | |||||||||||||||||
| REASONING FOR ROLLING THIS MONEY VS JUST SITTING (FINAL) | |||||||||||||||||
| WHY I OPENED this PMCC Trade on > Direxion Daily S&P Biotech Bull 3X ETF (LABU) | |||||||||||||||||
| This trade on LABU starts out as a > (16) day trade where Im trying to capture anywhere from 3% - 5% for a monthly Covered Call Trade. This trade will make $3600 dollars which represents 3.17% premium profit on money invested. Should my shares be taken I could make more, break even of lose money based on where my LEAPS Call Option is priced (see below for those calculations) | |||||||||||||||||
| Further commentary and feelings on this trade | |||||||||||||||||
LABU (3x Leveraged ETF to the S&P500 Bio Techs ) > The markets are basically waiting for the Mag-7 stocks to announce, LABU hit $212 and Im sure wall street rotated out of biotechs and moved into tech stocks ... this week should show that should big tech miss, wall street will come back to biotechs and LABU might find itself back near this strike come next week.
| |||||||||||||||||
| With this new Strike Price, what is the projected LEAPS Value? | |||||||||||||||||
| If this trades as its projected, I will make money on the LEAPS Call Option > IF my shares are taken at this strike price, my expected LEAPS value will be $126.25 , my cost basis is $-126.24 | |||||||||||||||||
| UNIQUE NEW TRADE IDENTIFIER | LABU1874 | ||||||||||||||||
| LEAPS CALL OPTION INFORMATION | |||||||||||||||||
| LEAPS CALL OPTION | |||||||||||||||||
| DETAILS OF THE LEAPS CALL OPTION I PURCHASED | |||||||||||||||||
| Below is the LEAPS Call Option purchase information. The performance part is based on a DELTA MOVE in the LEAPS vs the ACTUAL stock move so the numbers are as close as I can get them as DELTAs can change | |||||||||||||||||
| BELOW ARE ALL OF MY LEAPS PURCHASES FOR THIS TRADE | |||||||||||||||||
| Stock Price | Strike Price | LEAPS Price | Contracts | Investment | |||||||||||||
| $196.70 | $60.00 | -$137.00 | 3 | $41,100.00 | |||||||||||||
| $187.10 | $60.00 | -$127.00 | 2 | $25,400.00 | |||||||||||||
| $185.63 | $60.00 | -$125.70 | 2 | $25,140.00 | |||||||||||||
| $168.72 | $60.00 | -$109.90 | 2 | $21,980.00 | |||||||||||||
| BELOW IS FURTHER DETAILS AND THE AVERAGE OF ALL | |||||||||||||||||
| Delta | Expiration | Strike | Total Investment | ||||||||||||||
| 0.9988 | Jun2026 | $60.00 | $113,620.00 | ||||||||||||||
| Contracts | Controlling | Average Price? | |||||||||||||||
| 9 | 900 | -$137.00 | |||||||||||||||
| The Current LEAPS value > | Current Value | $109.90 | |||||||||||||||
| I AM CURRENTLY (+) or (-) this amount starting this trade > | -$16.34 | ||||||||||||||||
| The LEAPS value will move higher > | Projected Value | $126.25 | |||||||||||||||
| The 'Projected Value' is based on where the LEAPS is valued at the start of this trade and where the LEAPS value will be at the strike price. | |||||||||||||||||
| USING THIS LEAPS CALL OPTION, HOW MUCH PREMIUM ? | |||||||||||||||||
| Below are all of the Covered Calls I have sold while owning this position. It does includes the current active Covered Call Trade. | |||||||||||||||||
| Date Opened | Date Closed | Cash Flow | CoC% +/- | ||||||||||||||
| 4/23/2026 | Apr-24 | $1,350.00 | 1.19% | ||||||||||||||
| 4/24/2026 | May-8 | $4,410.00 | 3.88% | ||||||||||||||
| 4/29/2026 | May-15 | $3,600.00 | 3.17% | ||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||
| $9,360.00 | 8.24% | ||||||||||||||||
| IRA > NO DIVIDEND TREE OR TAX BUCKET | |||||||||||||||||
| IRA TRADE | |||||||||||||||||
| LETTING MONEY BUILD THE ACCOUNT SIZE | |||||||||||||||||
| Because this is in my non-taxable account I'm just going to use the premium to build the account size to make more premium versus buying dividend paying funds will save that for all my taxable accounts and with no tax implications we're not going to put any money in the tax bucket either | |||||||||||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||||||||||
| This is not a recommendation to buy or sell this stock | |||||||||||||||||
| Disclaimer - No - at the time of this posting I did not own the shares of this equity ... I risk my own money on this trade and am accountable for the trade results | |||||||||||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||||||||||
| © 2026 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||||||||||
| Disclaimer | |||||||||||||||||
Subscribe to:
Posts (Atom)