| x` | My Youtube Channel | Facebook Group | My CC Podcasts | FREE Spreadsheets | CPTDashboard |
| Click here | Click here | Click here | Click here | Click here | |
| NEW TRADE ALERT | |||||
| Tuesday, April 28, 2020 | |||||
| Cash Secured Put Option Buy Back | |||||
| Closed a position with ROKU (ROKU) this week | |||||
ORIGINAL TRADE
| TRADE KRUM! (see details below) | DAYS | Cash on Cash % | Annualized | |
| $388.96 | 1 | ||||
| The trade results and did it meet expectations? | |||||
| ROKU peeling off ... figured I'd take this $388 off the board ... will hold and if ROKU picks up again will do another ... don't mind holding it right now. | |||||
| ORIGINAL TRADE BREAKDOWN | |||||
| DATE | COMPANY | SYMBOL | SHARES | STOCK WAS | |
| Apr-27 | ROKU | ROKU | 100 | $129.44 | |
| STRIKE | EXPIRATION | PREMIUM RECV | CONTRACTS | CoC % ROO | |
| $135.00 | May-22 | $9.75 | 1 | ||
BUY BACK
| WHY DID I BUY THIS OPTION BACK? | ||||
| read above on this one | |||||
| RESULTS FROM THE OPTION BUY BACK | |||||
| SYMBOL | WHEN STOCK WAS TRADING @ ~ | CASH PROFIT | |||
| ROKU | $129.44 | $388.96 | |||
| PREMIUM RECV | BUY BACK PRICE | REAL $ ? | DIFFERENCE / TV $ | CoC% GAIN | |
| $9.75 | $5.85 | $0.00 | N/A | ||
| Always look at a company's chart ... it tells a story and that story could be UP or DOWN | |||||
| Education Corner | |||||
| Great Covered Call video posted at | |||||
| Covered Call - Description - A covered call is a financial market transaction in which the seller of call options owns the corresponding amount of the underlying instrument, such as shares of a stock or other securities. ... writing (i.e. selling) a call generates income in the form of the premium paid by the option buyer. Source - https://en.wikipedia.org/wiki/Covered_call | |||||
| Disclaimer - Yes - at the time of this posting I do have a position in this equity. By posting this I am by no means recommending this equity and am not front running for its performance. I have risked my own money and am accountable for the trade results. | |||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | |||||
© 2020 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved
| Disclaimer | ||||