| All rights reserved - Core Position Trading, LLC-2022 | |||||||||||||||||||||||||||||||||||||||
| NEW CCW TRADE | |||||||||||||||||||||||||||||||||||||||
| STANDARD COVERED CALL TRADE IS NOW | ROLLED | ||||||||||||||||||||||||||||||||||||||
| DAYS | THIS NEW TRADE BEGINS AND ENDS | ||||||||||||||||||||||||||||||||||||||
| 37 | December 21, 2022 | January 27, 2023 | |||||||||||||||||||||||||||||||||||||
MS | ![]() | TIME AND DATE STAMP | |||||||||||||||||||||||||||||||||||||
| Wednesday, December 21, 2022 | |||||||||||||||||||||||||||||||||||||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | |||||||||||||||||||||||||||||||||||||||
| DETAILS FOR THIS COVERED CALL TRADE ARE AS FOLLOWS | |||||||||||||||||||||||||||||||||||||||
| Today, (3) Covered Call contract(s) were bought back and rolled on Morgan Stanley (ticker: MS) for the Jan-27 Expiration Date, $93.00 Strike Price for a Premium of $1.23 MS was trading for $62.57 a share. | |||||||||||||||||||||||||||||||||||||||
| THIS CCW TRADE HAS BEEN CLOSED (RESULTS BELOW) | |||||||||||||||||||||||||||||||||||||||
| Morgan Stanley | MS | ![]() | |||||||||||||||||||||||||||||||||||||
| Strike Price was | Expire was | Closed on | Days on | ||||||||||||||||||||||||||||||||||||
| $89.20 | Jun-16 | Jun-16 | 210 | ||||||||||||||||||||||||||||||||||||
| Premium was | Buy Back was | Total Premium Cash Flow I made | |||||||||||||||||||||||||||||||||||||
| $8.35 | -$6.18 | $651.00 | |||||||||||||||||||||||||||||||||||||
| -50% Rule? | Percentage Down | ||||||||||||||||||||||||||||||||||||||
| YES | -25.99% | ||||||||||||||||||||||||||||||||||||||
| WHY I CLOSED this CCW Trade > Just feeling like I'm able to park it this much money and the trade has only been on for 1 month I think I'm going to take this and we're going to move on nothing more nothing less will look the right 30-day cover calls and I might even roll this today | |||||||||||||||||||||||||||||||||||||||
| THE NEW CCW TRADE HAS BEEN OPENED / IS ACTIVE (RESULTS BELOW) | |||||||||||||||||||||||||||||||||||||||
| Stock Price - placed | Date | Total Prem$ | Contracts | ||||||||||||||||||||||||||||||||||||
| $87.27 | Dec-21 | $1.23 | 3 | ||||||||||||||||||||||||||||||||||||
| New Strike Price | New Expire | Days | Projected Cash Flow | ||||||||||||||||||||||||||||||||||||
| $93.00 | Jan-27 | 177 | $369.00 | ||||||||||||||||||||||||||||||||||||
| WHY I OPENED this CCW Trade > Looking at the chart, Morgan Stanley will have to make a tremendous run to break and hold resistance of $93 if I'm given $93 for my shares has become a profitable trade so I'm willing to let my shares go away but what I believe is that it'll trade with the ebbs-and-flows of the market and earnings will not be an issue, I believe it will not test or challenge this $93 strike | |||||||||||||||||||||||||||||||||||||||
Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||||||||||||||||||||||||||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||||||||||||||||||||||||||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||||||||||||||||||||||||||||||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | ||||||||||||||||||||||||||||||||||||||
-
-

