| All rights reserved - Core Position Trading, LLC-2022 | ||||
| NEW CCW TRADE | ||||
| Covered Call Option Buy Back / New Covered Call Trade | ||||
| Covered Call position was ROLLED | ||||
| TIME AND DATE STAMP | Monday, January 31, 2022 | |||
Rocket Group | ||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| My brief explanation for the trades | ||||
| WHY I CLOSED EARLY | ||||
| WHY I CLOSED this CCW Trade > RKT has been drifting, it will probably wont finish at $16 in 11 days ... but with only 0.03 cents on the board.. I can roll this down and forward for another $700+ ... will keep rolling these shares. | ||||
| Breakdown of the profit for the 1st trade (BUYBACK) | ||||
| STRIKE | PREM | CONTRACTS | BUYBACK | % +/- |
| $16.00 | $0.23 | 40 | -$0.03 | 1.40% |
| CASH PROFITS > | $800.00 | |||
| WHY I ROLLED | ||||
| CCW - I continue to use this RKT position for SMALL premium trades but because of the 40 contracts it really makes the profit amplified ... so I keep doing these ~30 Delta trades ... which are OTM ...this trade just keeps this trade moving to try to collect $800+ every month. Nothing more, nothing less. | ||||
| Breakdown of the profit for the 2nd trade (ROLL) | ||||
| STRIKE | PREM | CONTRACTS | BUYBACK | EXPIRE |
| $15.00 | $0.22 | 40 | $0.00 | Mar-4 |
| CoC% | CoC$ | |||
| 1.52% | $880.00 | |||
| ZERO stock gain as I am down on this position and will ROLL to avoid having my shares assigned. | ||||
| Disclaimer - Yes - at the time of this posting I do own shares. I am by no means recommending this stock for purchase | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||
| All of my CPT Abbreviations and Acronyms can be found below | ||||
| https://cptdashboard.blogspot.com/2021/02/CPT-lingo.html | ||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
Monday, January 31, 2022
OPEN UCPTD PMCC Trade | CCW on PYPL > $560 - 32 days
| All rights reserved - Core Position Trading, LLC-2022 | ||||
| NEW PMCC TRADE | ||||
| Covered Call Trade opened using a Standard Covered Call (~30d) | ||||
| NEW Poor Man's Covered Call | ||||
| TIME AND DATE STAMP | Monday, January 31, 2022 | |||
PayPal | ![]() | |||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| This (32) day trade begins and ends for the dates below | ||||
| 32 | January 31, 2022 | March 4, 2022 | ||
| Details of this 30 Day CCW / ~30 DELTA Strike | $560.00 | |||
| EXPIRATION DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| Mar-4 | 2 | $190.00 | $2.80 | $560.00 |
| WHY I OPENED this PMMC CCW - PayPal is moving higher and has earnings this week ... Im using this as a possible run up to my DEEP OTM Strike $190 + $2.80 per share ... if my shares were taken this PMCC PYPL trade will be GREEN and could be closed out as a clean deal. | ||||
| DAYS | 32 | DELTA | 0.21 | YES |
| DETAILS [ LEAP PURCHASE + ALL CCW PROFITS/LOSSES] | ||||
| TRADES | INVESTED | MADE | Cash on Cash % | |
4 | -$16,808.00 | $1,424.00 | 8.47% | |
| THIS DOES INCLUDED ALL CCW TRADES. This included this ACTIVE trade. | ||||
| Details LEAP Call option I'm using for this PMCC | -$16,808 | |||
| SYMBOL | LEAP | STRIKE | PAID | INVESTMENT |
| PYPL | Jan2023 | $84.04 | $84.04 | |
| CONTRACTS | 2 | DELTA | 0.95 | YES |
| PMCC Golden Rule - BUY the ~80 or greater DELTA | ||||
| How is the LEAP Call Option preforming at this moment | ||||
| As of this post, this is the MID PRICE VALUE for my LEAP Call Option | ||||
| WHAT I PAID | CURRENT MID PRICE | .+/- % | ||
| $84.04 | $80.44 | -4.28% | ||
| NOTE: THIS IS NOT FACTORED INTO ANY CALCULATIONS ... just showing | -$720.00 | |||
| How have I done with all trades using this LEAP? | $864.00 | |||
| DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| Nov-30 | 1 | $200.00 | $2.85 | $285.00 |
| WHY I CLOSED this PMCC CCW Trade - With PYPL not getting to $200 and chances are they wont by the 31st ... I looked at another 30day, 30 Delta and I can pick up another $3.50ish so Im going to try to keep this going ... | ||||
| Dec-27 | 1 | $205.00 | $2.25 | $225.00 |
| WHY I CLOSED this PMCC CCW Trade > PayPal with the rest of the markets, falling, so my $3.99 option fell to a 1/4 of that to $1 and with over 18 days left ... we buy back and roll this again ... | ||||
| Jan-11 | 1 | $200.00 | $3.54 | $354.00 |
| WHY I CLOSED this PMCC CCW Trade > was paid a healthy $5.20 for this original CCW and it fell to $1.66 ... way before the Feb-11 expire date ... so we buy back, pocket that prem, push out to the Feb-18 and collect another credit if possible which is my plan | ||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | ||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
Thursday, January 27, 2022
CLOSEOUT UCPTD PMCC TRADE | BMY > $321 / 12.8%
| PMCC TRADE | ||||
| CLOSED OUT POOR MAN'S COVERED CALL WITH THIS STOCK | ||||
| CLOSED POSITION - Poor Man's Covered Call on | ||||
| TIME AND DATE STAMP | Thursday, January 27, 2022 | |||
Bristol Myers | ![]() | |||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
-
| DETAILS [ LEAP PURCHASE + ALL CCW PROFITS/LOSSES] | ||||
| TRADES | INVESTED | MADE | Cash on Cash % | |
5 | -$2,500.00 | $321.00 | 12.8% | |
| Details LEAP Call option I'm using for this PMCC | -$2,500.00 | |||
| SYMBOL | LEAP | STRIKE | PAID | INVESTMENT |
| BMY | Jan2023 | $52.50 | $12.50 | |
| CONTRACTS | 2 | DELTA | 0.81 | |
| PMCC Golden Rule - BUY the ~80 or greater DELTA | ||||
| How is the LEAP Call Option preforming at this moment | ||||
| As of this post, this is the MID PRICE VALUE for my LEAP Call Option | ||||
| WHAT I PAID | SOLD LEAPS | .+/- % | ||
| -$12.50 | $13.15 | 5.20% | ||
| NOTE: THIS IS NOT FACTORED INTO ANY CALCULATIONS ... just showing | $130.00 | |||
| How have I done with all trades using this LEAP? | $191.00 | |||
| DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| Jul-27 | 2 | $70.00 | $0.58 | $116.00 |
| Trade is CLOSED - With Bristol stock really moving and my CCW going from 0.85 to 0.29 with about a month to go ... we collect almost 0.60 and can now push out my expire date and do another 30 DELTA CCW ... rolling rolling rolling. | ||||
| Dec-16 | 1 | $64.00 | $0.85 | $85.00 |
| WHY I CLOSED this PMCC CCW Trade Early - BMY wasn't moving much and when the option fell below -50% I decided to buy back and seek another trade. | ||||
| Dec-16 | 1 | $64.00 | $0.60 | $60.00 |
| WHY I CLOSED this PMCC CCW Trade Early - BMY is moving, +0.75 and with this being a Jan-14 expire and only a $1 from my Strike ... I buy back this option for a profit (granted not as much as I first thought) but will ROLL higher for more. | ||||
| Jan-5 | 2 | $65.00 | $0.51 | $102.00 |
| WHY I CLOSED this PMCC CCW Trade Early - BMY is moving, +0.75 and with this being a Jan-14 expire and only a $1 from my Strike ... I buy back this option for a profit (granted not as much as I first thought) but will ROLL higher for more. | ||||
| Jan-5 | 2 | $65.00 | -$0.35 | -$70.00 |
| WHY I CLOSED this PMCC CCW Trade > I feel BMY isn't going to move much higher then $65 and the Krums are just not there for anything I expect to make ... and if you remember, I bought this LEAPS not having setup my trade using the 95+ Delta so my TV was a bit pricy ... so now being profitable I'm just going to close this and move on... made money but nothing to write home about for the timeframe. A win is a win in this market! | ||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | ||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
Subscribe to:
Posts (Atom)

