| All rights reserved - Core Position Trading, LLC-2022 | ||||
| NEW PMCC TRADE | ||||
| PMCC COVERED CALL TRADE WAS OPENED TODAY | OPEN | |||
MS | ![]() | TIME AND DATE STAMP | ||
| Thursday, April 14, 2022 | ||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| This (29) day trade begins and ends for the dates below | ||||
| 29 | April 14, 2022 | May 13, 2022 | ||
| DETAILS FOR THIS COVERED CALL TRADE ARE AS FOLLOWS | ||||
| Today, (1) Covered Call contract(s) were sold (ticker: MS) for the May-13 Expiration Date, $91 Strike Price for a Premium of $0.90 > MS was trading for $86.16 a share. | ||||
| Details of this 30 Day CCW / ~30 DELTA Strike | $90.00 | |||
| EXPIRATION DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| May-13 | 1 | $91.00 | $0.90 | $90.00 |
| WHY I OPENED this PMMC CCW Trade - MS beats earnings and with a nice like upward move of $2+ dollars I'm able to sell the $91 strike for this little krum ... remember that I collected $1.55 on my first CCW so this trade would end if my shares are taken for a 9.93% CoC% gain ... we'll manage the trade if needed... the Dividend of 0.70 comes out Apr-29 so should MS punch over my strike by then chances are they will take my shares. | ||||
| DAYS | 29 | DELTA | 0.2716 | YES |
| Details LEAP Call option I'm using for this PMCC | ||||
| SYMBOL | LEAP | STRIKE | PAID | INVESTMENT |
| MS | 1 | $45.00 | $44.49 | -$4,449.00 |
| CONTRACTS | 1 | DELTA | 0.98 | YES |
| PMCC Golden Rule - BUY the ~80 or greater DELTA | ||||
| How is the LEAP Call Option preforming at this moment | ||||
| As of this post, this is the MID PRICE VALUE for my LEAP Call Option | ||||
| WHAT I PAID | CURRENT MID PRICE | .+/- % | ||
| $44.49 | $38.55 | -13.35% | ||
| NOTE: THIS IS NOT FACTORED INTO ANY CALCULATIONS ... just showing | -$594.00 | |||
| DETAILS [ LEAP PURCHASE + ALL CCW PROFITS/LOSSES] | ||||
| TRADES | INVESTED | MADE | Cash on Cash % | |
2 | -$4,449.00 | $245.00 | 5.51% | |
| DOES NOT INCLUDED THE CURRENT AS IT IS NOT CLOSED YET (SEE ABOVE) | ||||
| How have I done with all trades using this LEAP? | $155.00 | |||
| DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| Mar-31 | 1 | $91.00 | $1.55 | $155.00 |
| WHY I CLOSED this PMCC CCW Trade > this MS CC Option price below -50%, we BB looking for another trade | ||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | ||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
