| All rights reserved - Core Position Trading, LLC-2023 | |||||||||
| CLOSED PMCC TRADE | |||||||||
| THIS PMCC TRADE IS CLOSED / NO ROLL | CLOSED | ||||||||
| ADDED CASH FLOW | $1,180.00 | ||||||||
| BUT SHARES ARE DOWN | |||||||||
| DAYS ON | THIS PMCC TRADE IS CLOSED / NO ROLL | ||||||||
| 6 | September 1, 2023 | September 7, 2023 | |||||||
AMD | ![]() | TIME AND DATE STAMP | |||||||
| Friday, September 1, 2023 | |||||||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | |||||||||
| View Chart-AMD | |||||||||
| COVERED CALL (BUY BACK) | |||||||||
| DETAILS FOR THIS COVERED CALL TRADE | |||||||||
| Today, (10) Covered Call contract(s) were bought back on Advanced Micro Devices, Inc. (ticker: AMD) Because I bought this option back early, I did not make max profit. The final profit / cash flow collected is posted below. Note, instead of making the original premium profit projection of ~$3.32 per share or $3320, I collected less which equaled ~$1180. of the total projected cash flow for this trade. | |||||||||
| COMMENTARY AS TO WHY I OPENED THIS TRADE | |||||||||
| WHY I CLOSED this PMCC CCW Trade > AMD > With $1,200 on the table, I scoop this up and thinking today is a RED DAY for the Nasdaq and possibly tomorrow could be GREEN... we'll look to ROLL this tomorrow and keep this profit printing machine going. | |||||||||
| > as with every trade, I will manage this trade as it approaches expiration ... buying back the option if it adheres to my -50% and 0.10 cent guidelines. -50% guideline being, such this option price fall 50% or more in the first 2 weeks I will buy back and look to roll the option - if the this option falls to 0.10 or less (in most cases) I will buy back the option and roll it for another credit if it presents itself. | |||||||||
| PROJECTED PROFIT POTENTIAL (IF SHARES ARE TAKEN) | |||||||||
| Stock Price - placed | Date | Total Prem$ | Contracts | ||||||
| $109.45 | Sep-1 | $3.32 | 10 | ||||||
| Strike Price | Expire | Days On | Collected Cash Flow | ||||||
| $113.00 | Sep-29 | 6 | $1,180.00 | ||||||
| Buy Back | Final Made ? | Total CoC% gain | |||||||
| -$2.14 | $1.18 | 2.34% | |||||||
| General plan for my Covered Call Write Cash on Cash % investments > I like to generate a 3% Cash on Cash return on my money invested ... depending on the timeframe ... 1 week, 1% is ok but if 30 days I want more like 3 to 4% preferred | |||||||||
| -50% , -10% RULES (PRICES WHEN I MIGHT BUY BACK) | |||||||||
| Premium | -50% Rule | 10% Rule | |||||||
| $3.32 | $1.66 | $0.33 | |||||||
| What does this mean? If within the first week the option falls 50% I will buy back the option and look to roll for another credit ... if the option falls to 10% of the value, I will buy back and roll. | |||||||||
| THIS TRADE WAS PLACED INSIDE MY NON-TAXABLE IRA ACCOUNT | |||||||||
| NO EARNINGS DURING THIS TIMEFRAME | Verify-AMD | ||||||||
| NO EX-DIVIDEND DATE DURING THIS TIMEFRAME | |||||||||
| LEAPS CALL OPTION | |||||||||
| DETAILS OF THE LEAPS CALL OPTION I PURCHASED | |||||||||
| Below is the LEAPS Call Option purchase information. The performance part is based on a DELTA MOVE in the LEAPS vs the ACTUAL stock move so the numbers are as close as I can get them as DELTAs can change | |||||||||
| Symbol | Expiration | Strike | Paid | ||||||
| AMD | Jan2024 | $65.00 | $50.33 | ||||||
| Contracts | Controlling shares | Delta | Investment | ||||||
| 10 | 1000 | 96.22 | $50,330.00 | ||||||
| Current Value | Current +/- | ||||||||
| $43.45 | (-) $6.88 | ||||||||
| USING THIS LEAPS CALL OPTION, HOW MUCH PREMIUM ? | |||||||||
| Below are all of the Covered Calls I have sold while owning this position. It does includes the current active Covered Call Trade. | |||||||||
| Date Opened | Date Closed | Cash Flow | CoC% +/- | ||||||
| Jul-20 | Aug-3 | $1,750.00 | 3.48% | ||||||
| Aug-3 | Aug-3 | $550.00 | 1.09% | ||||||
| Aug-4 | Aug-8 | $1,480.00 | 2.94% | ||||||
| Aug-10 | Aug-11 | $1,750.00 | 3.48% | ||||||
| Aug-15 | Aug-16 | $1,120.00 | 2.23% | ||||||
| Aug-23 | Aug-24 | $1,350.00 | 2.68% | ||||||
| Sep-1 | Sep-7 | $1,180.00 | 2.34% | ||||||
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||
| $9,180.00 | 18.24% | ||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| This is not a recommendation to buy or sell this stock | |||||||||
| Yes, at the time of this trade I do own a position (LEAPS Call Option) | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2023 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||
| Disclaimer | |||||||||
