| All rights reserved - Core Position Trading, LLC - 2020 | ||||
| NEW TRADE ALERT | ||||
| Covered Call position was closed | ||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| Covered Call position was closed | ![]() | |||
JP Morgan Chase | ||||
| TIME AND DATE STAMP | . | Tuesday, Nov 10, 2020 | |||
| The Headline Premium Krum! for LAST trade | ||||
| PREMIUM | DAYS | Cash on Cash % | Annualized | |
| $953.96 | 26 | 1.88% | 26.44% | |
| Closed this JPM trade 3/4 day early to get the cash ... I decided to buy back my JPM covered call 3/4 days early because I wanted to have the cash to buy another stock (focusing in on Zillow ZG) because I already have another plan for that money ... JPM has rocketed past my $106 strike around $116 so keeping this trade going would cost me some $10 in cost basis ... so were just going to leave this trade here and focus on something that is really interesting me right now and that is Zillow ... keep an eye out, that is coming :) Thank you JPM for such an AWESOME trade! | ||||
| The Stock Apprecation | ||||
| STOCK GAIN | DAYS | Bought back option, sold the shares ... read the write above for the exact details | ||
| $5,950.00 | 139 | |||
| Stock Appreciation for this trade | ||||
| STOCK PRICE | DATE | SHARES | INVESTED | APPRECIATION |
| $95.00 | Jun-24 | 500 | $47,500.00 | $5,500.00 |
| Any other Covered Calls while holding this position? | ||||
| DATE | PREMIUM | SHARES | KRUMS COLLECTED | |
| Oct-15 | $2.01 | 500 | $953.96 | |
| Sep-25 | $1.32 | 500 | $1,038.96 | |
| Aug-24 | $1.17 | 500 | $523.96 | |
| Aug-5 | $2.89 | 500 | $718.96 | |
| Jul-23 | $1.42 | 500 | $363.96 | |
| Jul-6 | $1.90 | 500 | $638.96 | |
| Jun-25 | $0.97 | 500 | $408.96 | |
| May-26 | $3.46 | 300 | $646.96 | |
| Apr-27 | $2.60 | 300 | $538.96 | |
| $5,833.64 | ||||
| How much Total Money did you make on this Trade? | ||||
| STOCK MOVE | TOTAL PREMIUMS | DIVIDENDS | TOTAL PROFIT | |
| $5,500.00 | $5,833.64 | $900.00 | $12,233.64 | |
| CASH ON CASH PERCENTAGE GAIN FOR ENTIRE TRADE | ||||
| DURATION | CASH ON CASH % GAIN | ANNUALIZED | ||
| 139 | 25.76% | 67.63% | ||
| Always like looking at the charts | ||||
| Education Corner | ||||
| Great Covered Call video posted at | ||||
| Covered Call - Description - A covered call is a financial market transaction in which the seller of call options owns the corresponding amount of the underlying instrument, such as shares of a stock or other securities. ... writing (i.e. selling) a call generates income in the form of the premium paid by the option buyer. Source - https://en.wikipedia.org/wiki/Covered_call | ||||
| Disclaimer - No - at the time of this posting I did not own the shares of this equity. and it probably means I've done a Cash Secured Put ... for which if this trade goes against me I *will* own these shares ... I risk my own money on this trade and am accountable for the trade results. | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||
© 2020 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.