| All rights reserved - Core Position Trading, LLC - 2021 | ||||
| NEW CSP BUYBACK | ||||
| Cash Secured Put Option BuyBack | ||||
| Cash Secured Put position was closed on | ||||
| TIME AND DATE STAMP | Thursday, March 4, 2021 | |||
Zillow Group | ![]() | |||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| My brief explanation for this trade and how it closed | ||||
| MINDSET WHEN OPENED - Below I explain why I did this trade | ||||
| CSP - Here we go again with Zillow ... wanted to own the shares for a possible move higher I decided to Sell the ATM CSP and was able to pick up $13.50 per share ... will hold back another 100 shares in cash should the stock fall more ... the big picture plan is to have 300 shares ... I have 100 @ $103 | ||||
| WHEN TRADE CLOSES - I explain my thoughts on how this closed out. | ||||
| Trade is CLOSED - CRUSHED ... just absolutely CRUSHED on this trade ... LUCKILY I had the 100 shares I bought at $103 and SOLD them to OFFSET some of this CRUSHING loss (I did mention this in videos and in a couple emails) ... hey, it happens, WE MOVE ON! and TIME was the problem here too ... with only 2 weeks... they would have early assigned and had to decide ... I did, sucks, but hey, its the game I play. | ||||
| The Headline Krum! (ACTUAL RESULT) | ||||
| TRADE KRUM! | DAYS | Cash on Cash % | CONTRACTS | SHARES |
| -$4,648.00 | 15 | -23.84% | 1 | 100 |
| Below are the details of the Buy Back | ||||
| ORIGINAL PREM | BUY BACK PRICE | DIFFERENCE | PREMIUM PROFIT | |
| $13.50 | $59.98 | -$46.48 | -$4,648.00 | |
| Max Profit Projections for this trade (EXPECTATION) | ||||
| COMPANY | SYMBOL | SHARES | PRICE | TOTAL COST |
| Zillow Group | ZG | 100 | $19,500.00 | |
| EXPIRATION DATE | DAYS | STRIKE | OPTION | CoC % GAIN |
| Mar-19 | 15 | $195.00 | $13.50 | -23.84% |
| DIVIDEND | DIVIDEND GAIN | OPTION GAIN | STOCK GAIN | TOTAL KRUM |
| $0.00 | $0.00 | $1,350.00 | $19,500.00 | $20,850.00 |
| All calculations above are based on collecting [ Stock move + CCW + DIV if offered] | ||||
| This trade ADDS March-2021 Monthly Totals | ||||
| Current Running Total | $4,387.00 | |||
| AT THE TIME OF THIS POSTING (time stamp above) | ||||
| Disclaimer - No - at the time of this posting I did not own the shares of this equity ... I risk my own money on this trade and am accountable for the trade results | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||
| All of my CPT Abbreviations and Acronyms can be found below | ||||
| https://cptdashboard.blogspot.com/2021/02/CPT-lingo.html | ||||
| © 2021 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
