| All rights reserved - Core Position Trading, LLC - 2021 | ||||
| NEW CCW BUYBACK | ||||
| Covered Call Option Buy Back | ||||
| Covered Call position was closed on | ||||
| TIME AND DATE STAMP | Tuesday, August 3, 2021 | |||
Pinterest | ![]() | |||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| My brief explanation for this trade and how it closed | ||||
| MINDSET WHEN OPENED - Below I explain why I did this trade | ||||
| CCW - I have 500 shares but only using 300 for this CCW as I think the stock might find its way into the low 80's ... so will let the stock move higher ... but until then gonna do this 3 contract OTM $77 (which $77.50 is my true cost basis) and if the shares are taken its a close enough clean deal for me | ||||
| WHEN TRADE CLOSES - I explain my thoughts on how this closed out. | ||||
| Trade is CLOSED - this PINS option price had fallen to a mere 0.06 and with 10 days left, I buy back the option and now combine these 300 shares with the other 200 and I can do a 5 contract CCW at some point ... | ||||
| The Headline Krum! (ACTUAL RESULT) | ||||
| TRADE KRUM! | DAYS | Cash on Cash % | CONTRACTS | SHARES |
| $1,062.00 | 21 | 4.86% | 3 | 300 |
| Below are the details of the Buy Back | ||||
| ORIGINAL PREM | BUY BACK PRICE | DIFFERENCE | PREMIUM PROFIT | |
| $3.60 | $0.06 | $3.54 | $1,062.00 | |
| Max Profit Projections for this trade (EXPECTATION) | ||||
| COMPANY | SYMBOL | SHARES | PRICE | TOTAL COST |
| PINS | 300 | $72.82 | $23,100.00 | |
| EXPIRATION DATE | DAYS | STRIKE | OPTION | CoC % GAIN |
| Aug-13 | 21 | $77.00 | $3.60 | 4.86% |
| DIVIDEND | DIVIDEND GAIN | OPTION GAIN | STOCK GAIN | TOTAL KRUM |
| $0.00 | $0.00 | $1,080.00 | $1,254.00 | $2,334.00 |
| All calculations above are based on collecting [ Stock move + CCW + DIV if offered] | ||||
| This trade ADDS August-2021 Monthly Totals | ||||
| Current Running Total | $1,577.00 | |||
| AT THE TIME OF THIS POSTING (time stamp above) | ||||
| Disclaimer - Yes - at the time of this posting I do own shares. I am by no means recommending this stock for purchase | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||
| All of my CPT Abbreviations and Acronyms can be found below | ||||
| https://cptdashboard.blogspot.com/2021/02/CPT-lingo.html | ||||
| © 2021 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
