| All rights reserved - Core Position Trading, LLC - 2021 | ||||
| DOUBLING MY DIVIDENDS | ||||
| Covered Call 'Double My Dividend' Trade | ||||
| Covered Call position was opened | ||||
| TIME AND DATE STAMP | Friday, September 24, 2021 | |||
Southern Co. | ![]() | |||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| DOUBLING MY DIVIDEND Trades are 100% Premium Trades | ||||
| My brief explanation for this trade and how it closed | ||||
| MINDSET WHEN OPENED - Below I explain why I did this trade | ||||
| CCW - Southern Co is a Buy & Hold stock for me where I hold shares for some stock appreciation and collect its dividend. During the companies off events months I like selling covered calls when the stock is at the top of its trading range ... SO @ $66.47 is right at resistance (Aug-19) and with $68 being the Top of the KC MID ... I like this $68 strike for a Double my Dividend trade and expect to NOT have my shares taken. | ||||
| WHEN TRADE CLOSES - I explain my thoughts on how this closed out. | ||||
| Trade is OPEN - I will add commentary when this trade closed | ||||
| The Headline Krum! (ACTUAL RESULT) | ||||
| TRADE KRUM! | DAYS | Cash on Cash % | CONTRACTS | SHARES |
| $350.00 | 36 | 1.05% | 5 | 500 |
| Below are the details of the Buy Back | ||||
| ORIGINAL PREM | BUY BACK PRICE | DIFFERENCE | PREMIUM PROFIT | |
| $0.70 | $0.00 | $0.70 | $350.00 | |
| Max Profit Projections for this trade (EXPECTATION) | ||||
| COMPANY | SYMBOL | SHARES | PRICE | TOTAL COST |
| Southern Co. | SO | 500 | $66.47 | $34,000.00 |
| EXPIRATION DATE | DAYS | STRIKE | OPTION | CoC % GAIN |
| Sep-24 | 36 | $68.00 | $0.70 | 1.05% |
| DIVIDEND | DIVIDEND GAIN | OPTION GAIN | STOCK GAIN | TOTAL KRUM |
| $0.00 | $0.00 | $350.00 | $765.00 | $1,115.00 |
| All calculations above are based on collecting [ Stock move + CCW + DIV if offered] | ||||
| This trade ADDS August-2021 Monthly Totals | ||||
| Current Running Total | $3,040.00 | |||
| AT THE TIME OF THIS POSTING (time stamp above) | ||||
| How many EXTRA "Dividends" have you collected? | ||||
| Remember, the Doubling my Dividend trades are trades where I try to collect a CCW premium that would equal its Quarterly dividend ... its a Mindset and it keeps me interested and IN THE GAME! | ||||
| DATE | SHARES | PREMIUM | $ GAIN | SHARES TAKEN? |
| 8/19/2019 | 1000 | $0.43 | $430.00 | NO |
| $0.00 | ||||
| $0.00 | ||||
| $430.00 | ||||
| Disclaimer - Yes - at the time of this posting I do own shares. I am by no means recommending this stock for purchase | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||
| All of my CPT Abbreviations and Acronyms can be found below | ||||
| https://cptdashboard.blogspot.com/2021/02/CPT-lingo.html | ||||
| © 2021 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
