| All rights reserved - Core Position Trading, LLC - 2021 | ||||
| NEW CCW BUYBACK | ||||
| Covered Call Option Buy Back | ||||
| Covered Call position was closed on | ||||
| TIME AND DATE STAMP | Friday, November 5, 2021 | |||
Peloton | ![]() | |||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| My brief explanation for this trade and how it closed | ||||
| MINDSET WHEN OPENED - Below I explain why I did this trade | ||||
| CCW - PTON is trading near its support ... and I just felt this was a good time to get involved ... I buy in at $88.20, couldnt get a CCW in yesterday after I purchased the shares ... this morning PTON is POPPING over $92 ... get this $93 for $6 ... THIS is what I love to do! Pick the bottoms and profit on the way up. | ||||
| WHEN TRADE CLOSES - I explain my thoughts on how this closed out. | ||||
| Trade is CLOSED - PTON has been crushed and now I have to deal with the aftermath ... this $5.99 was trading for 0.14 cents to take off the board ... will sit back, figure out a plan and deal. | ||||
| The Headline Krum! (ACTUAL RESULT) | ||||
| TRADE KRUM! | DAYS | Cash on Cash % | CONTRACTS | SHARES |
| $1,172.00 | 16 | 6.36% | 2 | 200 |
| Below are the details of the Buy Back | ||||
| ORIGINAL PREM | BUY BACK PRICE | DIFFERENCE | PREMIUM PROFIT | |
| $6.00 | $0.14 | $5.86 | $1,172.00 | |
| Max Profit Projections for this trade (EXPECTATION) | ||||
| COMPANY | SYMBOL | SHARES | PRICE | TOTAL COST |
| Peloton | PTON | 200 | $92.20 | $18,600.00 |
| EXPIRATION DATE | DAYS | STRIKE | OPTION | CoC % GAIN |
| Nov-19 | 16 | $93.00 | $6.00 | 6.36% |
| DIVIDEND | DIVIDEND GAIN | OPTION GAIN | STOCK GAIN | TOTAL KRUM |
| $0.00 | $0.00 | $1,200.00 | $160.00 | $1,360.00 |
| All calculations above are based on collecting [ Stock move + CCW + DIV if offered] | ||||
| This trade ADDS November-2021 Monthly Totals | ||||
| Current Running Total CoC$ Gain | $2,207.00 | |||
| Current Annual CoC% Gain | 44.95% | |||
| AT THE TIME OF THIS POSTING (time stamp above) | ||||
| Disclaimer - Yes - at the time of this posting I do own shares. I am by no means recommending this stock for purchase | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||
| All of my CPT Abbreviations and Acronyms can be found below | ||||
| https://cptdashboard.blogspot.com/2021/02/CPT-lingo.html | ||||
| © 2021 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
