| All rights reserved - Core Position Trading, LLC - 2026 | |||||||||
| ITM CCW TRADE | |||||||||
| BRAND NEW CC CAMPAIGN | OPEN | ||||||||
| THE NEW CAMPAIGN TRACKER NUMBER IS > _ | C#_TNA_610 | ||||||||
| DAYS | THIS NEW ITM CCW TRADE BEGINS AND ENDS | ||||||||
| 9 | September 16, 2026 | September 25, 2026 | |||||||
| TNA | TIME AND DATE STAMP | ||||||||
| TNA (3X Leveraged ETF to the Russell 2000) | Wednesday, September 16, 2026 | ||||||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | |||||||||
| UNIQUE TRADE IDENTIFIER | TNA613.9 | ||||||||
| Yahoo Summary Page > . | https://finance.yahoo.com/quote/DPST?p=DPST | ||||||||
| - | |||||||||
| DETAILS FOR THIS COVERED CALL TRADE | |||||||||
| Today a NEW Covered Call position was opened using TNA | |||||||||
| When TNA was trading at $63.5 I decided to do the ITM Covered Call where I selected the $61 strike price and was paid $3.9 in up front premium. This premium includes both intrinsic and extrinsic value where my profit actually equals $1.4 a share or $2025 in cash flow. | |||||||||
| Stock Price was | Strike Price | Expire | Premium | ||||||
| $63.50 | $61.00 | Sep-25 | $3.90 | ||||||
| Intrinsic Value | Extrinsic Value | Your Projected Profit | |||||||
| $2.50 | $1.40 | $2,025.00 | |||||||
| Cash on Cash % | |||||||||
| 5.73% | |||||||||
| - | |||||||||
| COMMENTARY AS TO WHY I OPENED THIS TRADE | |||||||||
| WHY I OPENED this CCW on TNA | |||||||||
| TNA (3X Leveraged ETF to the Russell 2000) I believe TNA has been sold off considerably, and that much of the interest-rate concern is already baked into the price of the Russell 2000. With that in mind, we’re going to move forward with this trade. We still have approximately 4% of downside protection, but I’m going to give this one two weeks to percolate and do its thing. As long as TNA stays above our $61 strike, we should be able to exit the trade cleanly. TNA hasn’t traded below $61 since June 9th. In my view, after falling from around $77, a move all the way down toward $61 would represent a significant sell-off and an area where I would personally view the Russell as a buying opportunity. For now, we’ll give the trade some time and let it work. having run the numbers, this trade meets most all of my expectations for a solid start to a covered call campaign. Of course I would love for this to be a one-an-done trade but if I were left holding this position ... the $61 strike/cost basis, based on its chart feels good. > C#_TNA_610 | |||||||||
| ➡️I gave myself -3.94% of downside protection for this trade | |||||||||
| HOW DID I STRUCTURE THIS TRADE? | |||||||||
| I purchased the shares and sold the ITM Covered Call | |||||||||
| I purchased a 99 Delta Call Option and sold the ITM Covered Call | |||||||||
| - | |||||||||
| PROJECTED PROFIT POTENTIAL (CCW PREM ONLY) | |||||||||
| If this trade goes as planned, I will have my shares taken at my strike price and I will only collect the difference between the Real Money and Time Value which is the plan | |||||||||
| STOCK PRICE | STRIKE | PREM | Projected Cash Flow | ||||||
| $63.50 | $61.00 | $3.90 | $2,025.00 | ||||||
| DAYS ON | INTRINSIC VALUE | TIME VALUE | Cash on Cash % | ||||||
| 9 | $2.50 | $1.35 | 5.73% | ||||||
| Power of the 99 Delta ITM Call Option vs Buying the Shares | |||||||||
| Owning Shares = 2.13% CoC vs 99 Delta ITM Call Option's 5.73% on $ invested | |||||||||
| Cash on Cash % projections are based on > Premium collected divided by Total Invested | |||||||||
| - | |||||||||
| MY COST BASIS ON THE 99 DELTA CALL OPTIONS | |||||||||
| 99 DELTA Strike | 99 DELTA cost | Controlling Shares | Total Cost | ||||||
| $40.00 | $23.55 | 1500 | -$35,325.00 | ||||||
| DELTA | TimeValueCost | % Cost Paid | 99 DELTA Expiration | ||||||
| 0.99 | 0.05 | 0.21% | Sep - 25 | ||||||
| By purchasing the 99 Delta Long Call Option I was able to simulate stock ownership using $35325 vs using $95250 had I outright bought the shares. | |||||||||
| - | |||||||||
| THIS TRADE WAS PLACED INSIDE MY TAXABLE IRA ACCOUNT | |||||||||
| NO EARNINGS DURING THIS TIMEFRAME | |||||||||
| NO EX-DIVIDEND DATE DURING THIS TIMEFRAME | |||||||||
| HOW YOU WOULD BENEFIT FROM THIS TRADE | |||||||||
| ITM CC BUY SHARES > SELL CALL | |||||||||
| I BOUGHT THE 99 DELTA ITM CALL OPTION, YOU MIGHT BUY THE SHARES | |||||||||
| I bought 99 Delta ITM Call Option and then sold the ITM Covered Call ... you could buy the shares and select the same Strike Price for the same ITM Covered Call trade. | |||||||||
| Stock Price was | Strike Price | Expire | Premium | ||||||
| $63.50 | $61.00 | Sep-25 | $1.40 | ||||||
| 100 Shares | IF Sold | Your Projected Profit | |||||||
| $6,350.00 | $6,100.00 | $140.00 | |||||||
| Cash on Cash % | |||||||||
| 2.13% | |||||||||
| CASH SECURED PUT > SAME STRIKE | |||||||||
| I DID THE ITM CC , YOU COULD DO THE CSP , SAME STRIKE | |||||||||
| I bought 99 Delta ITM Call Option and then sold the ITM CCW ... you could select the same Strike Price and sell a Cash Secured Put ... basically the same trade with similair Cash on Cash % on money invested' | |||||||||
| COST BASIS | STRIKE | PREM | Projected Cash Flow | ||||||
| $63.50 | $61.00 | $1.40 | $140.00 | ||||||
| Cash on Cash % | |||||||||
| 2.30% | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| This is not a recommendation to buy or sell this stock | |||||||||
| Disclaimer: I may or may not currently hold a position in the underlying security discussed. You are always welcome to ask whether I am holding a position at the time of discussion. | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2026 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||
| Disclaimer | |||||||||
Wednesday, September 16, 2026
Tuesday, September 15, 2026
OPEN OTM CCW | AMZU > $10,150 Projected Cash Flow > 31 days > UT (AMZU371.45)
| All rights reserved - Core Position Trading, LLC - 2026 | |||||||||||||||||||
| NEW CCW TRADE | |||||||||||||||||||
| NEW (OTM) COVERED CALL TRADE IS NOW | OPEN | ||||||||||||||||||
| THE CAMPAIGN TRACKER NUMBER IS > _ | C#_AMZU_385 | ||||||||||||||||||
| Trade structured using LEAPS long call option instead of the buying the shares. | |||||||||||||||||||
| DAYS | THIS NEW CCW TRADE BEGINS AND ENDS | ||||||||||||||||||
| 31 | September 15, 2026 | October 16, 2026 | |||||||||||||||||
| AMZU | TIME AND DATE STAMP | ||||||||||||||||||
| AMZU (2x Leveraged ETF to Amazon) | Tuesday, September 15, 2026 | ||||||||||||||||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | |||||||||||||||||||
| UNIQUE TRADE IDENTIFIER | AMZU371.45 | ||||||||||||||||||
| Yahoo Summary Page > . | https://finance.yahoo.com/quote/AMZU?p=AMZU | ||||||||||||||||||
| - | |||||||||||||||||||
| DETAILS FOR THIS COVERED CALL TRADE | |||||||||||||||||||
| Today a NEW Covered Call position was opened using AMZU | |||||||||||||||||||
| When the stock was trading for $34.65 a share , I Sold (70) (OTM) Covered Call contracts(s) using (7,000) shares for the Sep - 18 Expiration Date, $37.00 Strike Price receiving a Premium of $1.45 or $10,150 in upfront cash flow. | |||||||||||||||||||
| Further commentary as to why I opened this trade | |||||||||||||||||||
AMZU (2x Leveraged ETF to Amazon) adding 20 contracts to this trade , using the OTM $37 for these contracts we just use this moment where AMZN is trading lower ... were using the cost basis of $37 hoping to have the stock move above it by Oct-16th ... this is another 'set it and forget it' trade as I feel AMZN should move higher allowing me exit this trade 100% max profit for the time frame. | |||||||||||||||||||
| PROJECTED CCW PREM ONLY | |||||||||||||||||||
| STOCK PRICE | STRIKE | PREM | EXPIRATION | ||||||||||||||||
| $34.65 | $37.00 | $1.45 | Oct-16 | ||||||||||||||||
| DAYS | Projected Cash Flow | ||||||||||||||||||
| 31 | $10,150.00 | ||||||||||||||||||
This would be a 'Break Even' trade on the LEAPS Long Calls | Cash on Cash % | ||||||||||||||||||
| 6.71% | |||||||||||||||||||
| DETAILS FOR THE LEAPS CALL OPTION | |||||||||||||||||||
| Contracts | 99 Delta Strike | 99 Delta Cost | 99 Delta Total Cost | ||||||||||||||||
| 70 | $15.00 | $21.60 | -$151,200.00 | ||||||||||||||||
| Expiration Date | CURRENT VALUE | ||||||||||||||||||
| Oct - 16 | $137,900.00 | ||||||||||||||||||
| - | |||||||||||||||||||
| THIS TRADE WAS PLACED INSIDE MY NON-TAXABLE IRA ACCOUNT | |||||||||||||||||||
| GOLDEN RULES OF COVERED CALL WRITING (AVOIDING EARNINGS) | |||||||||||||||||||
| WILL THEY HAVE EARNINGS? | NO | ||||||||||||||||||
| WILL COMPANY HAVE AN EX-DATE | NO | ||||||||||||||||||
| Try to avoid Earnings Reports > Earnings can be a stocks most volatile moment so its important to try to avoid writing a covered call thru or near earnings. Even great stocks can move +/- 10% on earnings > Try to avoid EX-Dates > Companies that have dividends will trade differently in and around its EX-Date ... keep this in mind when writing a covered call as you might have your shares taken if its profitable for the Call Buyer. | |||||||||||||||||||
| -50% , -10% RULES (PRICES WHEN I MIGHT BUY BACK) | |||||||||||||||||||
| Premium | -50% Rule | 10% Rule | |||||||||||||||||
| $1.45 | $0.73 | $0.15 | |||||||||||||||||
| What does this mean? If within the first week the option falls 50% I will buy back the option and look to roll for another credit ... if the option falls to 10% of the value, I will buy back and roll. | |||||||||||||||||||
| WHAT IF MY "SHARES" ARE TAKEN? (ie, ASSIGNED) | |||||||||||||||||||
| What if my shares were expectedly taken on this trade prior to expiration or I didn't manage it correctly by ending the trade early if I didn't want my shares taken prior to the expire date? | |||||||||||||||||||
| Cost Basis - per share | Shares taken | I would Profit or Lose this | |||||||||||||||||
| $36.54 | $37.00 | $3,230.00 | |||||||||||||||||
| HOW YOU WOULD BENEFIT FROM THIS TRADE | |||||||||||||||||||
| BUY SHARES > SELL CALL | |||||||||||||||||||
| I bought 99 Delta ITM Call Option and then sold the ITM Covered Call ... you could buy the shares and select the same Strike Price for the same ITM Covered Call trade. | |||||||||||||||||||
| Stock Price was | Strike Price | Expire | Premium | ||||||||||||||||
| $34.65 | $37.00 | Oct-16 | $1.45 | ||||||||||||||||
| 100 Shares | IF Sold | Your Projected Profit | |||||||||||||||||
| $3,465.00 | $3,700.00 | $380.00 | |||||||||||||||||
| Cash on Cash % | |||||||||||||||||||
| 10.97% | |||||||||||||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||||||||||||
| This is not a recommendation to buy or sell this stock | |||||||||||||||||||
| Disclaimer: I may or may not currently hold a position in the underlying security discussed. You are always welcome to ask whether I am holding a position at the time of discussion. | |||||||||||||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||||||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||||||||||||
| © 2026 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||||||||||||
| Disclaimer | |||||||||||||||||||
Subscribe to:
Posts (Atom)