| All rights reserved - Core Position Trading, LLC - 2022 | ||||
| NEW TRADE ALERT | ||||
| Covered Call position was closed | ||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| Covered Call position was closed | ![]() | |||
Citigroup | ||||
| TIME AND DATE STAMP | . | Thursday, Feb 10, 2022 | |||
| Summary of this recently closed trade | ||||
| Trade is CLOSED - when running the numbers, the Time Value was only worth -0.07 for $21 ... so with over 10 days left, I felt I couple put this money to good use elsewhere and make up this -0.07 with my next trade. | ||||
| COVERED CALL RESULT | ||||
| CCW PREM | CCW BUYBACK | RESULT OF THE CCW BUY BACK | ||
| $2.76 | -$5.90 | -$942.00 | ||
| STOCK PURCHASE RESULT | ||||
| BOUGHT STOCK | SOLD STOCK | DIVIDEND | PROFIT | |
| $64.07 | $68.33 | $0.51 | $1,431.00 | |
| FINAL TRADE RESULTS (CASH ON THE TABLE) | ||||
| $489.00 | ||||
| Disclaimer - No - at the time of this posting I did not own the shares of this equity. and it probably means I've done a Cash Secured Put ... for which if this trade goes against me I *will* own these shares ... I risk my own money on this trade and am accountable for the trade results. | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||
© 2021 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
