| All rights reserved - Core Position Trading, LLC-2022 | ||||
| NEW PMCC TRADE | ||||
| Covered Call Trade opened using a Standard Covered Call (~30d) | ||||
| NEW Poor Man's Covered Call CLOSE and ROLL | ||||
| TIME AND DATE STAMP | Tuesday, February 8, 2022 | |||
Gilead | ![]() | |||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| This (31) day trade begins and ends for the dates below | ||||
| 31 | February 8, 2022 | March 11, 2022 | ||
| Details of this 30 Day CCW / ~30 DELTA Strike | $102.00 | |||
| EXPIRATION DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| Mar-11 | 3 | $69.00 | $0.34 | $102.00 |
| WHY I OPENED this PMMC CCW - GILD, as much as I would have loved my shares being taken at $72.50 wont get there anytime soon ... so we buy back for a krum then roll for another krum ... if my shares are taken at this price ($69) my LEAPS price will have a value of $19.69 ... which is more then I paid ... lets see how this plays out. Earnings have past so i expect a smooth ride sideways to up IF the markets are steady | ||||
| DAYS | 31 | DELTA | .30 | YES |
| DETAILS [ LEAP PURCHASE + ALL CCW PROFITS/LOSSES] | ||||
| TRADES | INVESTED | MADE | Cash on Cash % | |
1 | -$5,760.00 | $261.00 | 4.53% | |
| Details LEAP Call option I'm using for this PMCC | -$5,760.00 | |||
| SYMBOL | LEAP | STRIKE | PAID | INVESTMENT |
| GILD | Jan2023 | $50.00 | $19.20 | |
| CONTRACTS | 3 | DELTA | 0.97 | |
| PMCC Golden Rule - BUY the ~80 or greater DELTA | ||||
| How is the LEAP Call Option preforming at this moment | ||||
| As of this post, this is the MID PRICE VALUE for my LEAP Call Option | ||||
| WHAT I PAID | CURRENT MID PRICE | .+/- % | ||
| $19.20 | $14.75 | -23.18% | ||
| NOTE: THIS IS NOT FACTORED INTO ANY CALCULATIONS ... just showing | -$1,335.00 | |||
| How have I done with all trades using this LEAP? | $261.00 | |||
| DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| Jan-20 | 3 | $72.50 | $0.87 | $261.00 |
| WHY I CLOSED this PMCC CCW Trade > with just 0.04 left of this $0.90 cent CCW ... we buy back and look for another 30 day trade to keep this rolling. | ||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | ||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
