| All rights reserved - Core Position Trading, LLC-2022 | |||||||||
| NEW CCW TRADE | |||||||||
| STANDARD COVERED CALL TRADE IS NOW | ROLLED | ||||||||
| DAYS | THIS NEW TRADE BEGINS AND ENDS | ||||||||
| 29 | June 2, 2022 | July 1, 2022 | |||||||
MRK | ![]() | TIME AND DATE STAMP | |||||||
| Thursday, June 2, 2022 | |||||||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | |||||||||
| DETAILS FOR THIS COVERED CALL TRADE ARE AS FOLLOWS | |||||||||
| Today, (5) Covered Call contract(s) were bought back and rolled on Merck & Co., Inc. (ticker: MRK) for the 7/1/2022 Expiration Date, $92 Strike Price for a Premium of $0.95 MRK was trading for $87.87 a share. | |||||||||
| THIS CCW TRADE HAS BEEN CLOSED (RESULTS BELOW) | |||||||||
| Merck & Co., Inc. | MRK | ![]() | |||||||
| Strike Price was | Expire was | Closed on | Days on | ||||||
| $87.87 | Jun-3 | Jun-2 | 1 | ||||||
| Premium was | Buy Back was | Total Premium Cash Flow I made | |||||||
| $1.00 | $0.08 | $460.00 | |||||||
| -50% Rule? | Percentage Down | ||||||||
| YES | -92.00% | ||||||||
| WHY I CLOSED this CCW Trade > MRK has moved lower from the $91 strike and now i can buy back this option for under 0.10 ... its a bit to close for comfort to my strike so i buy back, we take the cash flow profit and look to ROLL this trade again. | |||||||||
| THE NEW CCW TRADE HAS BEEN OPENED / IS ACTIVE (RESULTS BELOW) | |||||||||
| Stock Price - placed | Date | Total Prem$ | Contracts | ||||||
| $89.29 | Jun-2 | $0.95 | 5 | ||||||
| New Strike Price | New Expire | Days | Projected Cash Flow | ||||||
| $92.00 | Jul-1 | 29 | $475.00 | ||||||
| WHY I OPENED this CCW > rolling this forward from last month ... with no major events (ex-date in 2 weeks) I feel this will trade sideways and i can manage this strike price and keep this B&H CCW trade going again | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | ||||||||
-
