| All rights reserved - Core Position Trading, LLC-2022 | |||||||||
| CLOSED TRADES | |||||||||
| COVERED CALL / CASH SECURED PUT TRADES NOW | CLOSED | ||||||||
Today I closed mulitple CCW / CSP trades basically at once and have consolidated the trades in this one post. | TIME AND DATE STAMP | ||||||||
| Wednesday, October 12, 2022 | |||||||||
| CLOSED THIS CCW TRADE > JUST TO AVOID HAVING SHARES TAKEN | |||||||||
| Riot Blockchain | RIOT | ||||||||
| Strike Price was | Strike Price | Stock Price | Days on | ||||||
| $6.63 | $9.00 | $6.01 | 23 | ||||||
| Premium was | Buy Back was | Total Cash Flow I made | |||||||
| $0.27 | -$0.04 | $230.00 | |||||||
| -50% Rule? | Percentage Down | ||||||||
| YES | -85.19% | ||||||||
| WHY I CLOSED this CCW Trade > with over 10 days, clearing the board seems to be what Im doing today ... so I pay this $40, pocket the $230 and look to ROLL it forward. | |||||||||
| CLOSED THIS CCW TRADE > TO LOOK FOR ANOTHER ROLL | |||||||||
| Block Inc | SQ | ![]() | |||||||
| Strike Price was | Strike Price | Stock Price | Days on | ||||||
| $62.53 | $75.00 | $52.80 | 22 | ||||||
| Premium was | Buy Back was | Total Cash Flow I made | |||||||
| $1.43 | -$0.05 | $276.00 | |||||||
| -50% Rule? | Percentage Down | ||||||||
| YES | -96.50% | ||||||||
| WHY I CLOSED this CCW Trade > clsoing early to try to find another trade that makes sense ... paying 0.05 cents for that chance is worth it for me. | |||||||||
| CLOSED THIS CCW TRADE > JUST TO AVOID HAVING SHARES TAKEN | |||||||||
| 3M Co | MMM | ![]() | |||||||
| Strike Price was | Strike Price | Stock Price | Days on | ||||||
| $119.19 | $129.00 | $109.05 | 28 | ||||||
| Premium was | Buy Back was | Total Cash Flow I made | |||||||
| $1.05 | -$0.02 | $206.00 | |||||||
| -50% Rule? | Percentage Down | ||||||||
| YES | -98.10% | ||||||||
| WHY I CLOSED this CCW Trade > cleaning house I guess ... this would have not expired in the money but with this cleared, i can roll it and keep it moving. | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | ||||||||
-
-

