| All rights reserved - Core Position Trading, LLC-2022 | |||||||||
| NEW CCW TRADE | |||||||||
| STANDARD COVERED CALL TRADE IS NOW | OPEN | ||||||||
| DAYS | THIS NEW CCW TRADE BEGINS AND ENDS | ||||||||
| 28 | October 28, 2022 | November 25, 2022 | |||||||
MRK | ![]() | TIME AND DATE STAMP | |||||||
| Friday, October 28, 2022 | |||||||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | |||||||||
| DETAILS FOR THIS COVERED CALL TRADE | |||||||||
| Today, (5) Covered Call contract(s) were sold on Merck & Co., Inc. (ticker: MRK) for the Nov-25 Expiration Date, $105.00 Strike Price for a Premium of $0.65 MRK was trading for $99.75 a share. NOTE: I DO NOT want these shares taken ... its a premium play for me | |||||||||
| I have owned these shares with an original cost basis of $25 | |||||||||
| Stock Price - placed | Date | Total Prem$ | Contracts | ||||||
| $99.75 | Oct-28 | $0.65 | 5 | ||||||
| Strike Price | Expire | Days | Projected Cash Flow | ||||||
| $105.00 | Nov-25 | 28 | $325.00 | ||||||
| WHY I OPENED this CCW > keeping this "Doubling my Dividends trade going I feel MRK has broken its range bound trading but i feel its a bit 'toppy' now, so as it inches higher i feel i could manage this $105 strike to NOT have my shares taken | |||||||||
| WHATS THE CASH ON CASH PERCENTAGE GAIN | |||||||||
| Stock Price - placed | Strike Price | Total Prem$ | Contracts | ||||||
| $99.75 | $105.00 | $0.65 | 5 | ||||||
| Premium Only? | CoC% | Share Taken? | COST BASIS MUCH LOWER | ||||||
| $325.00 | 0.65% | PROFIT | |||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| Disclaimer - Yes - at the time of this posting I do own shares. I am by no means recommending this stock for purchase | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | ||||||||
