| All rights reserved - Core Position Trading, LLC - 2025 | |||||||||
| CLOSED PMCC TRADE | |||||||||
| THIS PMCC TRADE IS CLOSED / NO ROLL | CLOSED | ||||||||
| ADDED CASH FLOW | $1,135.00 | ||||||||
| BUT SHARES ARE DOWN | |||||||||
| BECAUSE I DID NOT ROLL FOR ANOTHER CREDIT, I'M TAKING A 'WAIT AND SEE' APPROACH AND WILL MONITOR THE MARKETS DAILY FOR ANOTHER CHANCE TO PUT THESE SHARES 'IN PLAY' HOPING TO ACHIEVE A PROFIT ON THE COST BASIS OF MY SHARE PURCHASE | |||||||||
| DAYS ON | THIS PMCC TRADE IS CLOSED / NO ROLL | ||||||||
| 13 | September 30, 2025 | October 13, 2025 | |||||||
DPST | ![]() | TIME AND DATE STAMP | |||||||
| Monday, October 13, 2025 | |||||||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | |||||||||
| TRACK THE ENTIRE TRADE PROGRESS HERE > Click Link | View Chart-DPST | ||||||||
| UNIQUE TRADE IDENTIFIER | DPST1112.97 | ||||||||
| COVERED CALL | |||||||||
| DETAILS FOR THIS COVERED CALL TRADE | |||||||||
| Today, (5) Covered Call contract(s) were bought back on Direxion Daily Regional Banks Bull 3X Shares (ticker: DPST) Because I bought this option back early, I did not make max profit. The final profit / cash flow collected is posted below. Note, instead of making the original premium profit projection of ~$2.97 per share or $6.7419, I collected less which equaled ~$1135. of the total projected cash flow for this trade. | |||||||||
| COMMENTARY AS TO WHY I OPENED THIS TRADE | |||||||||
| WHY I CLOSED this PMCC Trade on > DPST | |||||||||
| Actually a little surprised — I floated out to see what a buyback could cost, and I didn’t think it would take for $0.70. In fact, it didn’t take; it was sitting around $0.50, then around $1.70. The option prices are incredibly wide, and the spreads are just as bad — you really can’t get a solid feel for what a good buyback price is. So I’ll suggest to everyone: when you go to buy your options back in a volatile market, always use a limit order and start at the lowest price, then inch your way up. It’s still a $1,000 trade, but this one definitely caught me off guard. | |||||||||
| PROJECTED PROFIT POTENTIAL (IF SHARES ARE TAKEN) | |||||||||
| Stock Price - placed | Date | Total Prem$ | Contracts | ||||||
| $96.38 | Sep-30 | $2.97 | 5 | ||||||
| Strike Price | Expire | Days | Collected Cash Flow | ||||||
| $111.00 | Oct-24 | 13 | $1,135.00 | ||||||
| Buy Back | Final Made ? | Total CoC% gain | |||||||
| -$0.70 | $2.27 | 3.93% | |||||||
| General plan for my Covered Call Write Cash on Cash % investments > I like to generate a 3% Cash on Cash return on my money invested ... depending on the timeframe ... 1 week, 1% is ok but if 30 days I want more like 3 to 4% preferred | |||||||||
| -50% , -10% RULES (PRICES WHEN I MIGHT BUY BACK) | |||||||||
| Premium | -50% Rule | 10% Rule | |||||||
| $2.97 | $1.49 | $0.30 | |||||||
| What does this mean? If within the first week the option falls 50% I will buy back the option and look to roll for another credit ... if the option falls to 10% of the value, I will buy back and roll. | |||||||||
| THIS TRADE WAS PLACED INSIDE MY TAXABLE ACCOUNT | |||||||||
| LEAPS CALL OPTION INFORMATION | |||||||||
| LEAPS CALL OPTION | |||||||||
| DETAILS OF THE LEAPS CALL OPTION I PURCHASED | |||||||||
| Below is the LEAPS Call Option purchase information. The performance part is based on a DELTA MOVE in the LEAPS vs the ACTUAL stock move so the numbers are as close as I can get them as DELTAs can change | |||||||||
| BELOW ARE ALL OF MY LEAPS PURCHASES FOR THIS TRADE | |||||||||
| Stock Price | Strike Price | LEAPS Price | Contracts | Investment | |||||
| $45.00 | $101.19 | -$57.80 | 5 | $28,900.00 | |||||
| $45.00 | $101.52 | -$58.20 | 5 | $29,100.00 | |||||
| $45.00 | $98.58 | -$55.30 | 5 | $27,650.00 | |||||
| $45.00 | $97.65 | -$54.60 | 5 | $27,300.00 | |||||
| BELOW IS FURTHER DETAILS AND THE AVERAGE OF ALL | |||||||||
| Delta | Expiration | Strike | Total Investment | ||||||
| 0.9423 | Jan2025 | $45.00 | $112,950.00 | ||||||
| Contracts | Controlling | Average Price? | |||||||
| 20 | 2000 | -$56.48 | |||||||
| The Current LEAPS value > | Current Value | $54.60 | |||||||
| I AM CURRENTLY (+) or (-) this amount starting this trade > | -$1.88 | ||||||||
| The LEAPS value will move higher > | Projected Value | $64.67 | |||||||
| The 'Projected Value' is based on where the LEAPS is valued at the start of this trade and where the LEAPS value will be at the strike price. | |||||||||
| USING THIS LEAPS CALL OPTION, HOW MUCH PREMIUM ? | |||||||||
| Below are all of the Covered Calls I have sold while owning this position. It does includes the current active Covered Call Trade. | |||||||||
| Date Opened | Date Closed | Cash Flow | CoC% +/- | ||||||
| Sep-16 | Sep-26 | $850.00 | 0.75% | ||||||
| Sep-26 | Sep-30 | $1,075.00 | 0.95% | ||||||
| Sep-29 | Oct-9 | $925.00 | 0.82% | ||||||
| Sep-30 | Oct-13 | $1,135.00 | 1.00% | ||||||
| Oct-1 | Oct-24 | $575.00 | 0.51% | ||||||
| Oct-9 | Oct-24 | $2,950.00 | 2.61% | ||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $7,510.00 | 6.65% | ||||||||
| IRA > NO DIVIDEND TREE OR TAX BUCKET | |||||||||
| IRA TRADE | |||||||||
| LETTING MONEY BUILD THE ACCOUNT SIZE | |||||||||
| Because this is in my non-taxable account I'm just going to use the premium to build the account size to make more premium versus buying dividend paying funds will save that for all my taxable accounts and with no tax implications we're not going to put any money in the tax bucket either | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| This is not a recommendation to buy or sell this stock | |||||||||
| Disclaimer - Yes - at the time of this posting I do own a position in this stock (the cash secured put). That could mean in my taxable , non-taxable accounts or both. I am by no means recommending this stock for purchase | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2025 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||
| Disclaimer | |||||||||
| CLOSED TRADE <-------> OPEN TRADE | |||||||||
| All rights reserved - Core Position Trading, LLC - 2025 | |||||||||
| NEW PMCC TRADES | |||||||||
| STANDARD POOR MAN'S COVERED CALL TRADE IS NOW | ROLLED | ||||||||
Today I ROLLED (Closed then Opened) a CCW trade basically at once and have consolidated the trades here. | TIME AND DATE STAMP | ||||||||
| Tuesday, September 30, 2025 | |||||||||
| CLOSED ORIGINAL CCW TRADE > DETAILS PREMIUM PROFIT ONLY | |||||||||
| Direxion Daily Regional Banks Bull 3X Shares | DPST | ||||||||
| TRADE 1 > COLLECTED | TRADE 2 > PROJECTIONS | ||||||||
| $1,075.00 | $1,485.00 | ||||||||
| CLOSED CCW TRADE DETAILS | |||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (OPEN) | |||||||||
| On Sep-26 I placed this original trade and below are the details of that trade. | |||||||||
| Strike Price was | Strike Price | Days | Premium was | ||||||
| $103.18 | $112.00 | 4 | $2.90 | ||||||
THIS WAS THE TRADE WITH THE PROFIT PROJECTIONS | Contracts | Projected Cash Flow | |||||||
| 5 | $1,450.00 | ||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (CLOSED) | |||||||||
| Premium was | Buy Back was | Total Cash Flow I made | |||||||
| $2.90 | -$0.75 | $1,075.00 | |||||||
AS THE TRADE PROGRESSED, THE OPTION FELL, OPTION PROFIT WAS AVAILABLE SO I DECIDED TO CLOSE THIS TRADE. | -50% Rule? | Percentage Down | |||||||
| YES | -74.14% | ||||||||
| REASONING FOR BUYING BACK THIS CCW OPTION (FINAL) | |||||||||
| WHY I CLOSED this PMCC Trade on > DPST | |||||||||
| with DPST falling again, this option has over $1,000 in premium profit , so we take this and ROLL it to Oct-17th | |||||||||
| Details of the option buyback | |||||||||
| The option has fallen such that it's down some -74.14% at the time of this buyback and with (10) day left. | |||||||||
| UNIQUE CLOSED TRADE IDENTIFIER | DPST1122.9 | ||||||||
| CLOSED TRADE ENDS | NEW TRADE BEGINS | |||||||||
| ROLLED CCW TRADE DETAILS | |||||||||
| NEW CCW TRADE (ROLLED) DETAILS BELOW (OPEN) | |||||||||
| Today, Sep-30 I placed this NEW CCW trade and below are the details of that trade. | |||||||||
| Strike Price was | Strike Price | Expire | Days | ||||||
| $96.38 | $111.00 | Oct-24 | 24 | ||||||
| NEW Premium | Contracts | Projected Cash Flow | |||||||
| $2.97 | 5 | $1,485.00 | |||||||
| Projected CoC % | |||||||||
| 2.56% | |||||||||
| REASONING FOR ROLLING THIS MONEY VS JUST SITTING (FINAL) | |||||||||
| WHY I OPENED this PMCC Trade on > Direxion Daily Regional Banks Bull 3X Shares (DPST) | |||||||||
| This trade on DPST starts out as a > (17) day trade where Im trying to capture anywhere from 3% - 5% for a monthly Covered Call Trade. This trade will make $1485 dollars which represents 5.13% premium profit on money invested. Should my shares be taken I could make more, break even of lose money based on where my LEAPS Call Option is priced (see below for those calculations) | |||||||||
| Further commentary and feelings on this trade | |||||||||
| DPST (3X Leveraged ETF to the Regional Banks ) > Sticking with the game plan we just keep buying back these options, pocketing the premium and then ROLLING out a week or 2 weeks and collecting more and more as the stock settles and then will recover ... and hoping I just get out at my cost basis while collecting all this wonderful premium | |||||||||
| With this new Strike Price, what is the projected LEAPS Value? | |||||||||
| If this trades as its projected, I will make money on the LEAPS Call Option > IF my shares are taken at this strike price, my expected LEAPS value will be $66.56 , my cost basis is $-58 | |||||||||
| UNIQUE NEW TRADE IDENTIFIER | DPST1112.97 | ||||||||
| LEAPS CALL OPTION INFORMATION | |||||||||
| LEAPS CALL OPTION | |||||||||
| DETAILS OF THE LEAPS CALL OPTION I PURCHASED | |||||||||
| Below is the LEAPS Call Option purchase information. The performance part is based on a DELTA MOVE in the LEAPS vs the ACTUAL stock move so the numbers are as close as I can get them as DELTAs can change | |||||||||
| BELOW ARE ALL OF MY LEAPS PURCHASES FOR THIS TRADE | |||||||||
| Stock Price | Strike Price | LEAPS Price | Contracts | Investment | |||||
| $101.19 | $45.00 | -$57.80 | 5 | $28,900.00 | |||||
| $101.52 | $45.00 | -$58.20 | 5 | $29,100.00 | |||||
| BELOW IS FURTHER DETAILS AND THE AVERAGE OF ALL | |||||||||
| Delta | Expiration | Strike | Total Investment | ||||||
| 0.9423 | Jan2025 | $45.00 | $58,000.00 | ||||||
| Contracts | Controlling | Average Price? | |||||||
| 10 | 1000 | -$57.80 | |||||||
| The Current LEAPS value > | Current Value | $53.15 | |||||||
| I AM CURRENTLY (+) or (-) this amount starting this trade > | -$4.85 | ||||||||
| The LEAPS value will move higher > | Projected Value | $66.57 | |||||||
| The 'Projected Value' is based on where the LEAPS is valued at the start of this trade and where the LEAPS value will be at the strike price. | |||||||||
| USING THIS LEAPS CALL OPTION, HOW MUCH PREMIUM ? | |||||||||
| Below are all of the Covered Calls I have sold while owning this position. It does includes the current active Covered Call Trade. | |||||||||
| Date Opened | Date Closed | Cash Flow | CoC% +/- | ||||||
| 9/16/2025 | Sep-26 | $850.00 | 1.47% | ||||||
| 9/26/2025 | Sep-30 | $1,075.00 | 1.85% | ||||||
| 9/29/2025 | Oct-17 | $1,350.00 | 2.33% | ||||||
| 9/30/2025 | Oct-24 | $1,485.00 | 2.56% | ||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $4,760.00 | 8.21% | ||||||||
| IRA > NO DIVIDEND TREE OR TAX BUCKET | |||||||||
| IRA TRADE | |||||||||
| LETTING MONEY BUILD THE ACCOUNT SIZE | |||||||||
| Because this is in my non-taxable account I'm just going to use the premium to build the account size to make more premium versus buying dividend paying funds will save that for all my taxable accounts and with no tax implications we're not going to put any money in the tax bucket either | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| This is not a recommendation to buy or sell this stock | |||||||||
| Disclaimer - No - at the time of this posting I did not own the shares of this equity ... I risk my own money on this trade and am accountable for the trade results | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2025 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||
| Disclaimer | |||||||||
