| All rights reserved - Core Position Trading, LLC-2022 | ||||
| NEW CCW TRADE | ||||
| Covered Call Trade opened using a CCW + DIV Capture | ||||
| NEW Covered Call position was opened on | ||||
| TIME AND DATE STAMP | Tuesday, February 1, 2022 | |||
Valero Energy | ![]() | |||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| BRIEF EXPLANATION WHY I DID THIS TRADE | ||||
| MINDSET WHEN OPENED - Below I explain why I did this trade | ||||
| CCW - Valero hits my CCW+DIV Capture radar and acting on the hunch I bought 100 shares and sold the ATM Mar-4 in hopes of collecting both the 0.98 dividend, big Prem and have my shares taken at $83 for a very tidy 5.06% gain cash on cash | ||||
| WHEN TRADE CLOSES - I explain my thoughts on how this closed out. | ||||
| Trade is OPEN - I will add commentary when this trade closed | ||||
| THIS TRADE TRADE BEGINS AND ENDS | ||||
| 31 | February 1, 2022 | March 4, 2022 | ||
| MAX PROFIT STOCK MOVE + PREMIUM + DIVIDEND | ||||
| MAX PROFIT | STOCK GAIN | PREMIUM | DIVIDEND? | CASH ON CASH % |
| $420.00 | $12.00 | $310.00 | $98.00 | 5.06% |
| Max Profit means that I make all of this and my shares have been taken. | ||||
| Disclaimer - Yes - at the time of this posting I do own shares. I am by no means recommending this stock for purchase | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
