| All rights reserved - Core Position Trading, LLC-2022 | |||||||||
| NEW CCW TRADE | |||||||||
| STANDARD COVERED CALL TRADE IS NOW | OPEN | ||||||||
| DOUBLE MY DIVIDEND COVERED CALL USING THIS BUY & HOLD STOCK | |||||||||
| The idea of 'Double my Dividend' investment strategy is to try to write a covered call on my buy & hold shares during a companies off months to try to pick up a covered call premium equaling the companies quarterly dividend with the goal of *not* having my shares taken. | |||||||||
| DAYS | THIS NEW CCW TRADE BEGINS AND ENDS | ||||||||
| 37 | December 7, 2022 | January 13, 2023 | |||||||
BMY | ![]() | TIME AND DATE STAMP | |||||||
| Wednesday, December 7, 2022 | |||||||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | |||||||||
| DETAILS FOR THIS COVERED CALL TRADE | |||||||||
| Today, (5) Covered Call contract(s) were sold on Bristol-Myers Squibb Co (ticker: BMY) for the Nov-25 Expiration Date, $84.00 Strike Price for a Premium of $0.43 BMY was trading for $79.89 a share. | |||||||||
| I have owned these shares with an original cost basis of $52.74 | |||||||||
| PREMIUM ONLY TRADE | |||||||||
| This is a 'Double my Dividends' trade where I used a Buy&Hold stock and on the companies 'non event' months I try to write a covered call with premium equaling about what the company pays in a quarterly dividend ... never expecting to have my shares taken ... least that's the plan. | |||||||||
| Stock Price - placed | Date | Total Prem$ | Contracts | ||||||
| $79.89 | Dec-7 | $0.43 | 5 | ||||||
| Strike Price | Expire | Days | Projected Cash Flow | ||||||
| $84.00 | Jan-13 | 37 | $215.00 | ||||||
| WHY I OPENED this CCW > With BMY catching a nice little run over $80 ... and now peeling back to $79x ... I think this $84 strike is just enough out there where this strike price should not be challenged | |||||||||
| WHATS THE CASH ON CASH PERCENTAGE GAIN | |||||||||
| Stock Price - placed | Strike Price | Total Prem$ | Contracts | ||||||
| $79.89 | $84.00 | $0.43 | 5 | ||||||
| Premium Only? | CoC% | Share Taken? | COST BASIS LOWER | ||||||
| $215.00 | 0.54% | PROFIT | |||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| Disclaimer - Yes - at the time of this posting I do own shares. I am by no means recommending this stock for purchase | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | ||||||||
-
