| All rights reserved - Core Position Trading, LLC - 2020 | ||||
| NEW TRADE ALERT | ||||
| SOLD Shares for this company at a LOSS but made money with CCW | ||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| CLOSED OUT this trade by selling the shares | ![]() | |||
Redfin Corp | ||||
| TIME AND DATE STAMP | . | November 25, 2020 | |||
| My brief explanation why I ended this trade early | ||||
| WANT TO FOCUS ON ZILLOW - I've made some decent money with RDFN but with it having only monthlies and with the premiums not what I want for stock ownership in this sector ... Zillow (ZG) offers a more promising trade going forward ... doesn't mean RDFN wont ride higher ... just want to be in the ZG car vs the RDFN car ... we will see if this works out for me. (DISCLOSURE - I'm holding back 300 shares for my BUY and HOLD portfolio with no intention of selling premium until it gets back in the 50's if it does ... so ALL of these numbers represent me selling ALL 800 shares so I can collect the actual trade information vs the time spent holding the shares ... but like I mentioned, I am only selling 500 ... but this trade is over, we move on) | ||||
| Stock Loss details | ||||
| Bought | Sold | Loss | Total $ Loss | |
| $46.53 | $46.17 | -0.77% | -$288.00 | |
| Any other Covered Calls while holding this position? | ||||
| Date | Prem + Div | Shares | Krums Collected | |
| Nov-4 | $1.41 | 800 | $1,126.96 | |
| Sep-22 | $2.29 | 300 | $685.96 | |
| Sep-18 | $2.50 | 500 | $1,248.96 | |
| $3,061.88 | ||||
| Total on this trade (+Premium+Dividends - Stock Loss) | ||||
| Stock loss | Premiums+Divs | Total $$$ | CashonCash% | |
| -$288.00 | $3,061.88 | $2,773.88 | 7.45% | |
| No dividend Offered | ||||
| What did I post back then? Check them out | ||||
| Click the link below for the CPT Trade Blog and then 'Search' the ticker sym for the stock. Be sure to then select 'Show all posts' | ||||
| https://cptdashboardtradeblog.blogspot.com/search?q=RDFN | ||||
| The Chart tells a story ... what's this chart telling you? | ||||
| Disclaimer - No - at the time of this posting I did not own the shares of this equity. and it probably means I've done a Cash Secured Put ... for which if this trade goes against me I *will* own these shares ... I risk my own money on this trade and am accountable for the trade results. | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||
© 2020 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
