| All rights reserved - Core Position Trading, LLC-2022 | ||||
| NEW PMCC TRADE | ||||
| Covered Call Trade opened using a Standard Covered Call (~30d) | ||||
| NEW Poor Man's Covered Call position was opened on | ||||
| TIME AND DATE STAMP | Thursday, January 27, 2022 | |||
3M Corp | ![]() | |||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| This (29) day trade begins and ends for the dates below | ||||
| 29 | January 27, 2022 | February 25, 2022 | ||
| Details of this 30 Day CCW / ~30 DELTA Strike | $110.00 | |||
| EXPIRATION DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| Feb-25 | 1 | $180.00 | $1.10 | $110.00 |
| WHY I OPENED this PMCC CCW Trade - Earnings past, MMM now just trading with the markets as not Ex-Date during this time either ... we just keep collecting premium on this LEAPS Call Option and will do it until MMM gets above $180 THEN I might consider closing trade. Krums! | ||||
| DAYS | 29 | DELTA | 0.2716 | |
| DETAILS [ LEAP PURCHASE + ALL CCW PROFITS/LOSSES] | ||||
| TRADES | INVESTED | MADE | Cash on Cash % | |
2 | $5,601.00 | $162.00 | 2.89% | |
| Details LEAP Call option I'm using for this PMCC | -$5,601.00 | |||
| SYMBOL | LEAP | STRIKE | PAID | INVESTMENT |
| MMM | Jan2023 | $120.00 | $56.01 | |
| CONTRACTS | 1 | DELTA | 0.9518 | YES |
| PMCC Golden Rule - BUY the ~80 or greater DELTA | ||||
| How is the LEAP Call Option preforming at this moment | ||||
| As of this post, this is the MID PRICE VALUE for my LEAP Call Option | ||||
| WHAT I PAID | CURRENT MID PRICE | .+/- % | ||
| $56.01 | $52.00 | -7.16% | ||
| NOTE: THIS IS NOT FACTORED INTO ANY CALCULATIONS ... just showing | -$401.00 | |||
| How have I done with all trades using this LEAP? | $162.00 | |||
| DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| Dec-8 | 1 | $180.00 | $0.77 | $77.00 |
| WHY I CLOSED this PMCC CCW Trade Early - MMM POPPED above my $180 strike and with the markets liking these value plays ... I feel 3M will probably finish the week over $180 and my PMCC trade will be over ... so I will ROLL UP to the $190 Strike, pick up another Krum but if that strike is challenged ... my LEAPS Call Option will have such good value I will probably let it go. We will see | ||||
| Jan-5 | 1 | $190.00 | $0.85 | $85.00 |
| WHY I CLOSED this PMCC CCW Trade > markets selling off and being able to close this for $5 ... with over 2 weeks left on this option ... lets buy back and see if I can do another CCW making another 80+ cents | ||||
PMCC TRADE DESK RECAP W/ NEW TRADE
Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
-

