| x` | My Youtube Channel | Facebook Group | My CC Podcasts | FREE Spreadsheets | CPTDashboard |
| Click here | Click here | Click here | Click here | Click here | |
| NEW TRADE ALERT | |||||
| Thursday, April 23, 2020 | |||||
| Cash Secured Put Option Buy Back | |||||
3x ETF
| |||||
| Closed a position with UPRO (UPRO) this week | |||||
ORIGINAL TRADE
| TRADE KRUM! (see details below) | DAYS | Cash on Cash % | Annualized | |
| $816.96 | 28 | 15.04% | |||
| ADD $168 IN STOCK MOVEMENT TO $28 | |||||
| The trade results and did it meet expectations? | |||||
| TOMORROW this option expires IN THE MONEY and my shares would have been taken ... I decided to BUY BACK this CCW, paying about 0.07 of my original premium of $4.16 to close out the trade, I then SOLD the shares at a profit > when UPRO was trading at $33.93 I bought back the option for $6.00 ... about 0.07 of TV ... then jumped right over and sold UPRO at market for $34.03 ... now I have that money freed up to do something else tomorrow ... otherwise I'd be waiting until Monday morning. | |||||
| ORIGINAL TRADE BREAKDOWN | |||||
| DATE | COMPANY | SYMBOL | SHARES | STOCK WAS | |
| Mar-27 | UPRO | UPRO | 200 | $27.16 | |
| STRIKE | EXPIRATION | PREMIUM RECV | CONTRACTS | CoC % ROO | |
| $28.00 | Apr-24 | $4.16 | 2 | 15.04% | |
BUY BACK
| WHY DID I BUY THIS OPTION BACK? | ||||
| read above on this one | |||||
| RESULTS FROM THE OPTION BUY BACK | |||||
| SYMBOL | WHEN STOCK WAS TRADING @ ~ | CASH PROFIT | |||
| UPRO | $27.16 | $816.96 | |||
| PREMIUM RECV | BUY BACK PRICE | REAL $ ? | DIFFERENCE / TV $ | CoC% GAIN | |
| $4.16 | $0.07 | $0.00 | N/A | ||
| Always look at a company's chart ... it tells a story and that story could be UP or DOWN | |||||
| Education Corner | |||||
| Great Covered Call video posted at | |||||
| Covered Call - Description - A covered call is a financial market transaction in which the seller of call options owns the corresponding amount of the underlying instrument, such as shares of a stock or other securities. ... writing (i.e. selling) a call generates income in the form of the premium paid by the option buyer. Source - https://en.wikipedia.org/wiki/Covered_call | |||||
| Disclaimer - Yes - at the time of this posting I do have a position in this equity. By posting this I am by no means recommending this equity and am not front running for its performance. I have risked my own money and am accountable for the trade results. | |||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | |||||
© 2020 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved
| Disclaimer | ||||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.