| All rights reserved - Core Position Trading, LLC - 2021 | ||||
| NEW CCW BUYBACK | ||||
| Covered Call Option Buy Back | ||||
| Covered Call position was closed on | ||||
| TIME AND DATE STAMP | Wednesday, Sept 1, 2021 | |||
Bristol Myers | ![]() | |||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| My brief explanation for this trade and how it closed | ||||
| MINDSET WHEN OPENED - Below I explain why I did this trade | ||||
| CCW - with BMY's earnings behind it, I'm able to get back at it with my DOUBLE my Dividend trades using some of my Buy Hold stocks and BMY is one of them. This trade isn't a 30 DELTA like I like to use on my Buy and Hold ... BMY is trading at a TOP of my range and I think it peels back where I can buy this option back for > 0.40 or less ... we'll see ... will manage trade and not let shares go like I did with PFE (ugh) which has gone much higher. | ||||
| WHEN TRADE CLOSES - I explain my thoughts on how this closed out. | ||||
| Trade is CLOSED - Closing this early as this option has fallen to under 0.10 cents ... this fits the profile/goal for this trade so I close it now, will look to do another CCW extending the timeframe. | ||||
| The Headline Krum! (ACTUAL RESULT) | ||||
| TRADE KRUM! | DAYS | Cash on Cash % | CONTRACTS | SHARES |
| $730.00 | 15 | 1.06% | 10 | 1000 |
| Below are the details of the Buy Back | ||||
| ORIGINAL PREM | BUY BACK PRICE | DIFFERENCE | PREMIUM PROFIT | |
| $0.81 | $0.08 | $0.73 | $730.00 | |
| Max Profit Projections for this trade (EXPECTATION) | ||||
| COMPANY | SYMBOL | SHARES | PRICE | TOTAL COST |
| Bristol Myers | BMY | 1000 | $68.61 | $70,000.00 |
| EXPIRATION DATE | DAYS | STRIKE | OPTION | CoC % GAIN |
| Sep-17 | 15 | $70.00 | $0.81 | 1.06% |
| DIVIDEND | DIVIDEND GAIN | OPTION GAIN | STOCK GAIN | TOTAL KRUM |
| $0.00 | $0.00 | $810.00 | $1,390.00 | $2,200.00 |
| All calculations above are based on collecting [ Stock move + CCW + DIV if offered] | ||||
| This trade ADDS October-2021 Monthly Totals | ||||
| Current Running Total | $730.00 | |||
| AT THE TIME OF THIS POSTING (time stamp above) | ||||
| Disclaimer - Yes - at the time of this posting I do own shares. I am by no means recommending this stock for purchase | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||
| All of my CPT Abbreviations and Acronyms can be found below | ||||
| https://cptdashboard.blogspot.com/2021/02/CPT-lingo.html | ||||
| © 2021 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
