| All rights reserved - Core Position Trading, LLC - 2021 | ||||
| NEW CCW BUYBACK | ||||
| Covered Call Option Buy Back | ||||
| Covered Call position was closed on | ||||
| TIME AND DATE STAMP | Tuesday, September 21, 2021 | |||
Draft Kings | ![]() | |||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| My brief explanation for this trade and how it closed | ||||
| MINDSET WHEN OPENED - Below I explain why I did this trade | ||||
| CCW - to be honest, Draft Kings sat on the bench so long for me that I just need action ... so I do this 38 day $66 strike for the action ... my cost basis is $67 so if my shares are taken its a green trade where I will minus out the -$1 loss on the shares with the $1.46 premium I get ... collecting 0.46 in premium BUT WE MOVE ON!!!! | ||||
| WHEN TRADE CLOSES - I explain my thoughts on how this closed out. | ||||
| Trade is CLOSED - DKNG has peeled off since hitting the mid 60's ... and with its merge plans today the stock is being sold off hard ... so I give back .44 cents of my $1.49 to have no obligation and about 30 days to find another trade (expire for this was Oct-22) | ||||
| The Headline Krum! (ACTUAL RESULT) | ||||
| TRADE KRUM! | DAYS | Cash on Cash % | CONTRACTS | SHARES |
| $1,020.00 | 7 | 1.52% | 10 | 1000 |
| Below are the details of the Buy Back | ||||
| ORIGINAL PREM | BUY BACK PRICE | DIFFERENCE | PREMIUM PROFIT | |
| $1.46 | $0.44 | $1.02 | $1,020.00 | |
| Max Profit Projections for this trade (EXPECTATION) | ||||
| COMPANY | SYMBOL | SHARES | PRICE | TOTAL COST |
| DraftKings | DKNG | 1000 | $67.00 | $66,000.00 |
| EXPIRATION DATE | DAYS | STRIKE | OPTION | CoC % GAIN |
| Oct-22 | 7 | $66.00 | $1.46 | 1.52% |
| DIVIDEND | DIVIDEND GAIN | OPTION GAIN | STOCK GAIN | TOTAL KRUM |
| $0.00 | $0.00 | $1,460.00 | -$1,000.00 | $460.00 |
| All calculations above are based on collecting [ Stock move + CCW + DIV if offered] | ||||
| This trade ADDS September-2021 Monthly Totals | ||||
| Current Running Total | $6,044.00 | |||
| AT THE TIME OF THIS POSTING (time stamp above) | ||||
| Disclaimer - Yes - at the time of this posting I do own shares. I am by no means recommending this stock for purchase | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||
| All of my CPT Abbreviations and Acronyms can be found below | ||||
| https://cptdashboard.blogspot.com/2021/02/CPT-lingo.html | ||||
| © 2021 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
