| <meta content="" initial-scale="1.0" name="viewport" width="device-width,"></meta> | |||||||||
| CCW on UDOW > $ Booked + $1060 New Trade | |||||||||
| All rights reserved - Core Position Trading, LLC-2022 | |||||||||
| CLOSED TRADES | |||||||||
| COVERED CALL / CASH SECURED PUT TRADES NOW | CLOSED | ||||||||
Today I closed multiple CCW / CSP trades basically at once and have consolidated the trades in this one post. | TIME AND DATE STAMP | ||||||||
| Friday, May 20, 2022 | |||||||||
| CLOSED THIS CSP TRADE FOR A BEING ASSIGNED SHARES | |||||||||
| UltraPro Dow30 | UDOW | ||||||||
| Strike Price was | Strike Price | Stock Price | Days on | ||||||
| $63.57 | $65.00 | $52.16 | 23 | ||||||
| Premium was | Buy Back was | Total Premium Profit I made | |||||||
| $5.30 | $0.00 | $1,060.00 | |||||||
| -50% Rule? | Percentage Down | ||||||||
| YES | -100.00% | ||||||||
| WHY I CLOSED this CSP Trade > being assigned these shares, we need to go to work putting them in play where it makes sense ... with a cost basis of $65, we will watch this one and hope the markets turn in our favor. | |||||||||
| CLOSED THIS CSP TRADE FOR A BEING ASSIGNED SHARES | |||||||||
| PayPal | PYPL | ![]() | |||||||
| Strike Price was | Strike Price | Stock Price | Days on | ||||||
| $94.91 | $95.00 | $80.54 | 30 | ||||||
| Premium was | Buy Back was | Total Premium Profit I made | |||||||
| $7.05 | $0.00 | $705.00 | |||||||
| -50% Rule? | Percentage Down | ||||||||
| YES | -100.00% | ||||||||
| WHY I CLOSED this CSP Trade > This PayPal CSP ends, Im assigned the shares so now we dance ... my cost basis is going to be $95 BUT if this goes south I can elect to use this $7.05 as a wash and list it as $88x ... but do not want that yet | |||||||||
| CLOSED THIS CSP TRADE FOR A BEING ASSIGNED SHARES | |||||||||
| Morgan Stanley | MS | ![]() | |||||||
| Strike Price was | Strike Price | Stock Price | Days on | ||||||
| $91.01 | $91.00 | $79.37 | 30 | ||||||
| Premium was | Buy Back was | Total Premium Profit I made | |||||||
| $3.26 | $0.00 | $652.00 | |||||||
| -50% Rule? | Percentage Down | ||||||||
| YES | -100.00% | ||||||||
| WHY I CLOSED this CSP Trade > ASSIGNED today around 10am PST ... so we won Morgan @ $91 ... lets see what I can do with this | |||||||||
| CLOSED THIS TRADE FOR ADDING CASH FLOW AS A RESULT | |||||||||
| Riot Blockchain | RIOT | ||||||||
| Strike Price was | Strike Price | Stock Price | Days on | ||||||
| $7.77 | $11.00 | $6.84 | 9 | ||||||
| Premium was | Buy Back was | Total Premium Profit I made | |||||||
| $0.22 | $0.03 | $192.50 | |||||||
| -50% Rule? | Percentage Down | ||||||||
| YES | -87.50% | ||||||||
| WHY I CLOSED this CCW Trade > markets continue to press Bitcoin down so RIOT isn't moving positive anytime soon, will take this trade off the board hoping HOPING come Monday we get a green day and resume using the shares for krums > Yes, bought this back early and as the day got away from me didn't post it... this was that trade I bought back,. | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | ||||||||
-

