| All rights reserved - Core Position Trading, LLC-2023 | ||||
| CLOSEOUT TRADE | ||||
| POOR MAN'S COVERED CALL POSITION CLOSEOUT | CLOSEOUT | |||
Today I CLOSED (Closed , No Roll) a CCW trade and did not place another trade on this position | TIME AND DATE STAMP | |||
| Monday, July 31, 2023 | ||||
| WINNER | $4,020.00 | |||
| Chevron Corp | CVX | ![]() | ||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| THIS PMCC TRADE ENDED IN A PROFIT | ||||
| INVESTED | LEAPS SALE | LEAPS | CoC% | CoC$ |
| $54,530.00 | $64.10 | -$54.53 | 17.55% | $9,570.00 |
| CCW | CCW PREM | |||
| 1 | -$5,550.00 | |||
| TOTAL PROFIT | ||||
| 7.37% | $4,020.00 | |||
| THIS TRADE LASTED (14) DAYS 7.37% ON CASH INVESTED | ||||
| 14 | July 17, 2023 | July 31, 2023 | ||
| THIS TRADE WAS PLACED INSIDE MY NON-TAXABLE IRA ACCOUNT | ||||
| DETAILS FOR THIS COVERED CALL TRADE ARE AS FOLLOWS | ||||
| WHY I CLOSED this PMCC CCW Trade > The numbers worked out where I can make 7% and close early allowing me to use the next 26+ days to maybe find another trade making good use of this added time. | ||||
| HOW IS THE LEAP CALL OPTION PREFORMING AT THIS MOMENT | ||||
| As of this post, this is the MID PRICE VALUE for my LEAP Call Option | ||||
| WHAT I PAID | CURRENT MID PRICE | .+/- % | ||
| $54.53 | $64.10 | 17.55% | ||
| ________________________________________________________________________________ | ||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | ||||
| © 2023 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
-
-
-
