| All rights reserved - Core Position Trading, LLC-2023 | |||||||||
| NEW CCW TRADE | |||||||||
| STANDARD COVERED CALL TRADE IS NOW | OPEN | ||||||||
| DOUBLE MY DIVIDEND COVERED CALL USING THIS BUY & HOLD STOCK | |||||||||
| The idea of 'Double my Dividend' investment strategy is to try to write a covered call on my buy & hold shares during a companies off months to try to pick up a covered call premium equaling the companies quarterly dividend with the goal of *not* having my shares taken. | |||||||||
| DAYS | THIS NEW CCW TRADE BEGINS AND ENDS | ||||||||
| 17 | October 31, 2023 | November 17, 2023 | |||||||
MRK | ![]() | TIME AND DATE STAMP | |||||||
| Tuesday, October 31, 2023 | |||||||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | |||||||||
| DETAILS FOR THIS COVERED CALL TRADE | |||||||||
| Today, (5) Covered Call contract(s) were sold on Merck & Co Inc (ticker: MRK) for the Nov-17-2023 Expiration Date, $105 Strike Price for a Premium of $0.7 MRK was trading for $101.59 a share. | |||||||||
| I have owned these shares with an original cost basis of $33.06 | |||||||||
| PREMIUM ONLY TRADE | |||||||||
| This is a 'Double my Dividends' trade where I used a Buy&Hold stock and on the companies 'non event' months I try to write a covered call with premium equalling about what the company pays in a quarterly dividend ... never expecting to have my shares taken ... least thats the plan. | |||||||||
| Stock Price - placed | Date | Total Prem$ | Contracts | ||||||
| $101.59 | Oct-31 | $0.70 | 5 | ||||||
| Strike Price | Expire | Days | Projected Cash Flow | ||||||
| $105.00 | Nov-17 | 17 | $350.00 | ||||||
| WHY I OPENED this CCW on > MRK > DOUBLE MY DIVIDEND Trade > using MRK to try to collect in CC prem that would equal MRK's quarterly dividend ... I do not want these shares taken so I will manage this trade and buy back and roll if needed. | |||||||||
| WHATS THE CASH ON CASH PERCENTAGE GAIN | |||||||||
| Stock Price - placed | Strike Price | Total Prem$ | Contracts | ||||||
| $101.59 | $105.00 | $0.70 | 5 | ||||||
| Premium Only? | CoC% | Share Taken? | DO NOT MEET 3% GOAL | ||||||
| $350.00 | 0.69% | PROFIT | |||||||
| MY COST BASIS ON THESE SHARES | |||||||||
| Cost Basis - shares | Acquired? | Shares | Total Cost | ||||||
| $33.06 | Purchased | 500 | -$16,530.00 | ||||||
| Cost Basis | Strike | Prem | Up or Down? | ||||||
| $33.06 | $105.00 | $0.70 | $36,320.00 | ||||||
| HAVE I SOLD COVERED CALLS? YES > | I WOULD MAKE MONEY | ||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| Disclaimer - No - at the time of this posting I did not own the shares of this equity ... I risk my own money on this trade and am accountable for the trade results | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2023 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | ||||||||
