| All rights reserved - Core Position Trading, LLC-2024 | |||||||||
| NEW PMCC TRADES | |||||||||
| STANDARD POOR MAN'S COVERED CALL TRADE IS NOW | ROLLED | ||||||||
Today I ROLLED (Closed | Opened) a CCW trades basically at the same time , these are the consolidated trades. | TIME AND DATE STAMP | ||||||||
| Monday, May 6, 2024 | |||||||||
| CLOSED ORIGINAL CCW TRADE > DETAILS PREMIUM PROFIT ONLY | |||||||||
| United Parcel Service, Inc. | UPS | ![]() | |||||||
| TRADE 1 > MADE | TRADE 2 > PROJECTIONS | ||||||||
| $492.00 | $816.00 | ||||||||
| CLOSED CCW TRADE DETAILS | |||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (NOW CLOSED) | |||||||||
| On Apr-29 I placed this original trade and below are the details of that trade. | |||||||||
| COVERED CALL BUY BACKS ARE PREMIEUM ONLY TRADES | |||||||||
| Stock Price - placed | Date | Expire WAS | Days On | ||||||
| $148.74 | Apr-29 | May-24 | 4 | ||||||
| Strike Price | Contracts | BUY BACK | Percentage Down | ||||||
| $152.50 | 6 | -$0.67 | -55.03% | ||||||
| Cash Flow Collected | Cash Flow Collected | ||||||||
| $492.00 | 1.94% | ||||||||
| REASONING FOR BUYING BACK THIS CCW OPTION (FINAL) | |||||||||
| WHY I CLOSED this PMCCTrade on > UPS > With a stock dropping/hovering around this nice base of $147 , this option starts to lose value, its drops to -55% and with 20+ days, we buy back and will ROLL OUT a week for more credits . > The option has fallen such that its down some -0.550335570469799% at the time of this buy back and with (21) day left. | |||||||||
| UNIQUE CLOSED TRADE IDENTIFIER | UPS152.51.49 | ||||||||
| CLOSED TRADE ENDS | NEW TRADE BEGINS | |||||||||
| ROLLED CCW TRADE DETAILS | |||||||||
| NEW CCW TRADE (ROLLED) DETAILS BELOW (OPEN) | |||||||||
| Today, May-6 I placed this NEW CCW trade and below are the details of that trade. | |||||||||
| Strike Price was | Strike Price | Expire | Days | ||||||
| $148.74 | $152.50 | May-31 | 25 | ||||||
| NEW Premium | Contracts | Projected Cash Flow | |||||||
| $1.36 | 6 | $816.00 | |||||||
| Projected CoC % | |||||||||
| 3.21% | |||||||||
| REASONING FOR ROLLING THIS MONEY VS JUST SITTING (FINAL) | |||||||||
| WHY I OPENED this PMCC on > UPS > (25 ) day trade where Im trying to capture anywhere from 3% - 5% for a monthly Covered Call Trade. This trade will make $816. dollars which represents 3.21361058601134% on money invested. Further commentary > UPS has traded sideways to higher but hasn't really moved allowing me to buy back options at half price or better , then allowing me to ROLL OUT a week picking up more credits along the way ... this is the case with this trade ... we will keep doing this until its time to end the trade. Note, the company has an Ex-Div so I have to be aware of that otherwise I will have my shares taken. > IF my shares are taken at this strike price, my expected LEAPS value will be $43.277418 , my cost basis is $-42.3166666666667 | |||||||||
| UNIQUE CLOSED TRADE IDENTIFIER | UPS152.51.36 | ||||||||
| LEAPS CALL OPTION INFORMATION | |||||||||
| LEAPS CALL OPTION | |||||||||
| DETAILS OF THE LEAPS CALL OPTION I PURCHASED | |||||||||
| Below is the LEAPS Call Option purchase information. The performance part is based on a DELTA MOVE in the LEAPS vs the ACTUAL stock move so the numbers are as close as I can get them as DELTAs can change | |||||||||
| Symbol | Expiration | Strike | Investment | ||||||
| UPS | Sep2024 | $105.00 | $25,390.00 | ||||||
| Contracts | Controlling shares | Delta | Paid? | ||||||
| 6 | 600 | 0.9631 | -$42.98 | ||||||
| The Current LEAPS value > | Current Value | $40.60 | |||||||
| I AM CURRENTLY (+) or (-) this amount starting this trade > | $83.58 | ||||||||
| The LEAPS value will move higher > | Projected Value | $43.28 | |||||||
| The 'Projected Value' is based on where the LEAPS is valued at the start of this trade and where the LEAPS value will be at the strike price. | |||||||||
| USING THIS LEAPS CALL OPTION, HOW MUCH PREMIUM ? | |||||||||
| Below are all of the Covered Calls I have sold while owning this position. It does includes the current active Covered Call Trade. | |||||||||
| Date Opened | Date Closed | Cash Flow | CoC% +/- | ||||||
| 4/1/2024 | Apr-19 | $665.00 | 2.62% | ||||||
| 4/23/2024 | Apr-24 | $960.00 | 3.78% | ||||||
| 4/29/2024 | May-3 | $492.00 | 1.94% | ||||||
| 5/6/2024 | May-31 | $816.00 | 3.21% | ||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $2,933.00 | 11.55% | ||||||||
| DIVIDEND TREE PURCHASE (IF ANY) | |||||||||
| DIVIDEND TREE | |||||||||
| DETAILS OF THE DIVIDEND STOCK I PURCHASED WITH PROFIT | |||||||||
| Using Covered Call profits , I want to buy dividend paying stocks to provide a passive income for me and my family , below I share if I purchased any | |||||||||
| DID I ADD TO A 'DIVIDEND TREE' WITH THE PROFITS? | |||||||||
| Using Covered Call profits , I want to buy dividend paying stocks to provide a passive income for me and my family , below I share if I purchased any | |||||||||
| DIVIDEND PAYING STOCK | SYM | Date | Shares | Total Cost | |||||
| Defiance S&P 500 Target Income ETF | SPYT | May-6 | 23 | $446.89 | |||||
| On May -6 using profits from a trade, I bought 23 - Shares of SPYT at Market - Filled at $19.43 - $450 | |||||||||
| Yahoo Summary Link > | https://finance.yahoo.com/quote/SPYT?p=SPYT | ||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| This is not a recommendation to buy or sell this stock | |||||||||
| Disclaimer - Yes - at the time of this posting I do own LEAPS Call Options. That could mean in my taxable , non-taxable accounts or both. I am by no means recommending this stock for purchase | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2024 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||
| Disclaimer | |||||||||
