| All rights reserved - Core Position Trading, LLC-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW PMCC TRADES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD POOR MAN'S COVERED CALL TRADE IS NOW | ROLLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today I ROLLED (Closed then Opened) a CCW trade basically at once and have consolidated the trades here. | TIME AND DATE STAMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, May 17, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLOSED ORIGINAL CCW TRADE > DETAILS PREMIUM PROFIT ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco Systems Inc | CSCO | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRADE 1 > COLLECTED | TRADE 2 > PROJECTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $560.00 | $800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLOSED CCW TRADE DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (OPEN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Mar-14 I placed this original trade and below are the details of that trade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strike Price was | Strike Price | Days | Premium was | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $48.52 | $50.00 | 3 | $0.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIS WAS THE TRADE WITH THE PROFIT PROJECTIONS | Contracts | Projected Cash Flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | $930.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (CLOSED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium was | Buy Back was | Total Cash Flow I made | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $0.93 | -$0.37 | $560.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS THE TRADE PROGRESSED, THE OPTION FELL, OPTION PROFIT WAS AVAILABLE SO I DECIDED TO CLOSE THIS TRADE. | -50% Rule? | Percentage Down | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YES | -60.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REASONING FOR BUYING BACK THIS CCW OPTION (FINAL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHY I CLOSED this PMCC Trade on > CSCO > Although everything pointed to a positive move after earnings for which it did move to $52x and aftermarket we get the stock pulling back to basically where I got involved which is okay we go ahead we pocket this $550 we're going to go ahead and use time to our advantage and move out our expiration date 2 weeks and we'll collect even more credits while Cisco trades in and around the $48.40 number this is a chrome collecting trade I'm going to try to collect $500 every single trade until we're out of it > The option has fallen such that its down some -0.60% at the time of this buy back and with (28) day left > To see the full blog post write-up > Go to the Real Time trade blow and type in the UT# in the top right Search area > CSCO500.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNIQUE CLOSED TRADE IDENTIFIER | CSCO500.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLOSED TRADE ENDS | NEW TRADE BEGINS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROLLED CCW TRADE DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW CCW TRADE (ROLLED) DETAILS BELOW (OPEN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today, May-17 I placed this NEW CCW trade and below are the details of that trade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strike Price was | Strike Price | Expire | Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $48.24 | $49.00 | Jun-28 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW Premium | Contracts | Projected Cash Flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $0.80 | 10 | $800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected CoC % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REASONING FOR ROLLING THIS MONEY VS JUST SITTING (FINAL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNIQUE NEW TRADE IDENTIFIER | CSCO490.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAPS CALL OPTION INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAPS CALL OPTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DETAILS OF THE LEAPS CALL OPTION I PURCHASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Below is the LEAPS Call Option purchase information. The performance part is based on a DELTA MOVE in the LEAPS vs the ACTUAL stock move so the numbers are as close as I can get them as DELTAs can change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | Expiration | Strike | Investment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSCO | Sep2024 | $37.50 | $11,550.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contracts | Controlling shares | Delta | Paid? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1000 | 0.9503 | -$11.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Current LEAPS value > | Current Value | $11.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I AM CURRENTLY (+) or (-) this amount starting this trade > | $22.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The LEAPS value will move higher > | Projected Value | $11.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 'Projected Value' is based on where the LEAPS is valued at the start of this trade and where the LEAPS value will be at the strike price. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USING THIS LEAPS CALL OPTION, HOW MUCH PREMIUM ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Below are all of the Covered Calls I have sold while owning this position. It does includes the current active Covered Call Trade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Opened | Date Closed | Cash Flow | CoC% +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/14/2024 | May-17 | $560.00 | 4.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/17/2024 | Jun-28 | $800.00 | 6.93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $1,360.00 | 11.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| This is not a recommendation to buy or sell this stock | |||||||||
| Disclaimer - Yes - at the time of this posting I do own LEAPS Call Options. That could mean in my taxable , non-taxable accounts or both. I am by no means recommending this stock for purchase | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2024 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||
| Disclaimer | |||||||||
