| All rights reserved - Core Position Trading, LLC - 2026 | |||||||||||||||||||
| CLOSED CCW TRADE | |||||||||||||||||||
| THIS 99 DELTA COVERED CALL HAS BEEN CLOSED | CLOSED | ||||||||||||||||||
| This trade used the 99 Delta Call Option to support the trade. I did not purchase shares in the traditional Covered Call trade which allowed me to make more CoC % gain on money invested | |||||||||||||||||||
| Today I CLOSED this 99 DELTA CCW position on LABU | |||||||||||||||||||
probably could have waited , but with so much work to do today I have to just clear the board and ROLL this and I will as I'm now under water with a $275 strike > buying back early in on expire day just to roll the trade for next week selling more time > the stock has fallen such that this option is down -97.21% which means we will use TIME to our advantage and close this trade, taking risk off the table and now have cash back in the account to make another trade. | |||||||||||||||||||
| This trade makes $2459 in Covered Call premium. The stock has traded such that its now trading under my cost basis and I will need to continue a Covered Call campaign until I can close the trade break even on the position + covered calls premiums as my profit. This premium represents 6.64% on money invested. | |||||||||||||||||||
| THIS TRADE WAS PLACED INSIDE MY TAXABLE ACCOUNT | |||||||||||||||||||
| DETAILS FOR THE LAST COVERED CALL | CLOSED | ||||||||||||||||||
| To understand the buy back cost, you remove the intrinsic value from the current real time option price from the current real time stock price ... this would represent the remaining time value left in the option. This is what you subtract from your original covered call premium profit to get your final covered call premium profit for this trade. | |||||||||||||||||||
| Date Open | Stock Price | Strike Price | Premium | ||||||||||||||||
| Sep-11 | $266.30 | $275.00 | $8.80 | ||||||||||||||||
| Date Closed | BUYBACK | ||||||||||||||||||
| Sep-18 | -$0.50 | ||||||||||||||||||
| TOTAL PREM PROFIT | |||||||||||||||||||
| $2,490.00 | |||||||||||||||||||
| DETAILS FOR THE 99 DELTA CALL OPTION | OPEN | ||||||||||||||||||
| 99 Delta Expiration | 99 Delta Strike | 99 Delta Cost | 99 Delta Total Cost | ||||||||||||||||
| Sep-18 | $180.00 | $125.00 | -$37,500.00 | ||||||||||||||||
| CURRENT VALUE | |||||||||||||||||||
| Current Status > Down on the Position | $84.65 | ||||||||||||||||||
My breakeven on the share price is $275 | CURRENT (+/-) VALUE | ||||||||||||||||||
| $25,395.00 | |||||||||||||||||||
| UNIQUE TRADE IDENTIFIER | LABU2758.8 | ||||||||||||||||||
| - | |||||||||||||||||||
| DID I TAKE PROFITS AND BUY A DIVIDEND FUND? | NO | ||||||||||||||||||
| Using Covered Call profits , I want to buy dividend paying stocks to provide a passive income for me and my family , below I share if I purchased any | |||||||||||||||||||
| SYM | Date | Shares | Total Cost | ||||||||||||||||
| RDTE | Sep-18 | 35 | $954.10 | ||||||||||||||||
| 👉 On Sep - 18 - I bought 35 shares of RDTE at market - Filled at $27.26 - $1867.5 < - > I then took 25% of the total premium profit and bought 16 shares of XDTE paying $38.24 per share for taxes purposes | |||||||||||||||||||
| Yahoo Summary Link > | https://finance.yahoo.com/quote/RDTE?p=RDTE | ||||||||||||||||||
| - | |||||||||||||||||||
| DID I SAVE SOME MONEY FOR TAXES? | NO | ||||||||||||||||||
| Saving money from profits to help pay for taxes is important so I moved over this amount and bought this dividend ETF as a place holder for the tax year | |||||||||||||||||||
| SYM | Date | Shares | Total Cost | ||||||||||||||||
| XDTE | Sep-18 | 16 | $611.84 | ||||||||||||||||
| I took 25% of the total premium profit $ and bought () shares of to keep all year and collect dividends on and come tax time I will sell equal dollars in said ETF to pay the tax man | |||||||||||||||||||
| Yahoo Summary Link > | https://finance.yahoo.com/quote/XDTE | ||||||||||||||||||
Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||||||||||||
| This is not a recommendation to buy or sell this stock | |||||||||||||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||||||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||||||||||||
| © 2026 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||||||||||||
| Disclaimer | |||||||||||||||||||
| - | |||||||||||||||||||
Friday, September 18, 2026
✅ CLOSE OUT ITM CC Trade | GGLL > MADE $3,800 > 6.34% > (25) days > UT (GGLL1008.9)
| All rights reserved - Core Position Trading, LLC - 2026 | |||||||||
| CCW CLOSEOUT | |||||||||
| THIS ITM COVERED CALL IS CLOSED OUT | CLOSED | ||||||||
| THE CAMPAIGN TRACKER NUMBER IS > _ | C#_GGLL_654 | ||||||||
| This trade used the 99 Delta ITM Call Option to support the trade. I did not purchase shares in the traditional ITM Covered Call trade which allowed me to make more CoC % gain on money invested | |||||||||
| Today I CLOSED this 99 DELTA ITM CCW position on GGLL | |||||||||
| good buy back (-$50) but the 99 Delta exit wasn't perfect (-$150) but its $3,800 and we move on👉 the final numbers for the exit of this trade > both legs were closed/sold > when I bought back the near term covered call the stock was trading for $104.65 and the real time option buy back price was $4.7 which means the time value left in the option (the give back to close early) was $-0.05 cents. Then needing to sell the 99 Delta where the strike and the premium equaled where I bought back ($104.65) I sold the 99 Delta for $59.5 which equaled the combined 99 Delta strike + premium of $104.5. UT#GGLL1008.9 | |||||||||
| 👉 The Projected Profit was $4,000 so in the buy back process and the exit of the 99 delta I may or may not have made more or less. 👇 | |||||||||
| This trade makes $3800 in Covered Call trade profit. The stock has traded such that I've bought this option which makes $3800 or 6.34% return. | |||||||||
| THIS TRADE WAS PLACED INSIDE MY NON-TAXABLE IRA ACCOUNT | |||||||||
| DETAILS FOR THE LAST COVERED CALL | CLOSED | ||||||||
| To understand the buy back cost, you remove the intrinsic value from the current real time option price from the current real time stock price ... this would represent the remaining time value left in the option. This is what you subtract from your original covered call premium profit to get your final covered call premium profit for this trade. | |||||||||
| Date Open | Stock Price | Strike Price | Premium | ||||||
| Aug-24 | $104.88 | $100.00 | $8.90 | ||||||
| Date Closed | Days ON | Buy Back | Cash Flow | ||||||
| Sep-18 | 25 | -$4.70 | $3,800.00 | ||||||
| CoC% | |||||||||
| 6.34% | |||||||||
| DETAILS FOR THE 99 DELTA CALL OPTION | SOLD | ||||||||
| Date Open | 99 Delta Strike | 99 Delta Cost | 99 Delta Total Cost | ||||||
| Aug-24 | $50.00 | $45.00 | -$59,900.00 | ||||||
| Date Closed | Days HELD | 99 Delta Sold | 99 Delta Total Sold | ||||||
| Sep-18 | 25 | $59.50 | $59,500.00 | ||||||
| 99 Delta Profit/Loss | |||||||||
| -$400.00 | |||||||||
| UNIQUE TRADE IDENTIFIER | GGLL1008.9 | ||||||||
| CLOSEOUT TOTALS / BREAKDOWN BY STEP | |||||||||
| PAID FOR 99 DELTA | -$59,900.00 | ||||||||
| SOLD 99 DELTA | $59,500.00 | ||||||||
| TOTAL COVERED CALL PREMIUMS COLLECTED | $4,200.00 | ||||||||
| TOTAL CASH FLOW | $3,800.00 | ||||||||
| CASH ON CASH % +/- | 6.34% | ||||||||
| JUST KEEPING IN THE IRA TO BUILD THE BANK ROLL | NO | ||||||||
| Because this is in my non-taxable account I'm just going to use the premium to build the account size to make more premium versus buying dividend paying funds will save that for all my taxable accounts and with no tax implications we're not going to put any money in the tax bucket either | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| This is not a recommendation to buy or sell this stock | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2026 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||
| Disclaimer | |||||||||
✅ CLOSE OUT ITM CC Trade | TQQQ > MADE $1,500 > 2.4% > (7) days > UT (TQQQ684.1)
| All rights reserved - Core Position Trading, LLC - 2026 | |||||||||
| CCW CLOSEOUT | |||||||||
| THIS ITM COVERED CALL IS CLOSED OUT | CLOSED | ||||||||
| THE CAMPAIGN TRACKER NUMBER IS > _ | N/A | ||||||||
| This trade used the 99 Delta ITM Call Option to support the trade. I did not purchase shares in the traditional ITM Covered Call trade which allowed me to make more CoC % gain on money invested | |||||||||
| Today I CLOSED this 99 DELTA ITM CCW position on TQQQ | |||||||||
| actually gave back -200 because the 99 Delta sold -0.10 cheaper, ugh! 👉 the final numbers for the exit of this trade > both legs were closed/sold > when I bought back the near term covered call the stock was trading for $71.25 and the real time option buy back price was $3.3 which means the time value left in the option (the give back to close early) was $-0.05 cents. Then needing to sell the 99 Delta where the strike and the premium equaled where I bought back ($71.25) I sold the 99 Delta for $31.2 which equaled the combined 99 Delta strike + premium of $71.2. UT#TQQQ684.1 | |||||||||
| 👉 The Projected Profit was $1700 so in the buy back process and the exit of the 99 delta I may or may not have made more or less. 👇 | |||||||||
| This trade makes $1,500 in Covered Call trade profit. The stock has traded such that I've bought this option which makes $1500 or 2.4% return. | |||||||||
| THIS TRADE WAS PLACED INSIDE MY NON-TAXABLE IRA ACCOUNT | |||||||||
| DETAILS FOR THE LAST COVERED CALL | CLOSED | ||||||||
| To understand the buy back cost, you remove the intrinsic value from the current real time option price from the current real time stock price ... this would represent the remaining time value left in the option. This is what you subtract from your original covered call premium profit to get your final covered call premium profit for this trade. | |||||||||
| Date Open | Stock Price | Strike Price | Premium | ||||||
| Sep-11 | $71.16 | $68.00 | $4.10 | ||||||
| Date Closed | Days ON | Buy Back | Cash Flow | ||||||
| Sep-18 | 7 | -$3.30 | $1,500.00 | ||||||
| CoC% | |||||||||
| 2.4% | |||||||||
| DETAILS FOR THE 99 DELTA CALL OPTION | SOLD | ||||||||
| Date Open | 99 Delta Strike | 99 Delta Cost | 99 Delta Total Cost | ||||||
| Sep-11 | $50.00 | $40.00 | -$62,500.00 | ||||||
| Date Closed | Days HELD | 99 Delta Sold | 99 Delta Total Sold | ||||||
| Sep-18 | 7 | $31.20 | $62,400.00 | ||||||
| 99 Delta Profit/Loss | |||||||||
| -$100.00 | |||||||||
| UNIQUE TRADE IDENTIFIER | TQQQ684.1 | ||||||||
| CLOSEOUT TOTALS / BREAKDOWN BY STEP | |||||||||
| PAID FOR 99 DELTA | -$62,500.00 | ||||||||
| SOLD 99 DELTA | $62,400.00 | ||||||||
| TOTAL COVERED CALL PREMIUMS COLLECTED | $1,600.00 | ||||||||
| TOTAL CASH FLOW | $1,500.00 | ||||||||
| CASH ON CASH % +/- | 2.40% | ||||||||
| JUST KEEPING IN THE IRA TO BUILD THE BANK ROLL | NO | ||||||||
| Because this is in my non-taxable account I'm just going to use the premium to build the account size to make more premium versus buying dividend paying funds will save that for all my taxable accounts and with no tax implications we're not going to put any money in the tax bucket either | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| This is not a recommendation to buy or sell this stock | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2026 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||
| Disclaimer | |||||||||
Subscribe to:
Posts (Atom)