| All rights reserved - Core Position Trading, LLC-2022 | |||||||||
| NEW CCW TRADE | |||||||||
| STANDARD COVERED CALL TRADE IS NOW | OPEN | ||||||||
| DAYS | THIS NEW CCW TRADE BEGINS AND ENDS | ||||||||
| 24 | August 2, 2022 | August 26, 2022 | |||||||
BROS | ![]() | TIME AND DATE STAMP | |||||||
| Tuesday, August 2, 2022 | |||||||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | |||||||||
| DETAILS FOR THIS COVERED CALL TRADE | |||||||||
| Today, (2) Covered Call contract(s) were sold on Dutch Bros Inc (ticker: BROS) for the Aug-5 Expiration Date, $45.00 Strike Price for a Premium of $1.15 BROS was trading for $39.20 a share. | |||||||||
| I have owned these shares with an original cost basis of $45.00 | |||||||||
| PREMIUM ONLY TRADE | |||||||||
| Because I received my shares through a CSP @ $45, if my shares are taken I will make money on the sale of the shares at this strike price. | |||||||||
| Stock Price - placed | Date | Total Prem$ | Contracts | ||||||
| $39.20 | Aug-2 | $1.15 | 2 | ||||||
| Strike Price | Expire | Days | Projected Cash Flow | ||||||
| $45.00 | Aug-26 | 24 | $230.00 | ||||||
| WHY I OPENED this CSP > Acquired these shares via a CSP @ $45.00 so I can finally get this trade off where if shares are taken the whole trade is GREEN!!! Lets Go! | |||||||||
| WHATS THE CASH ON CASH PERCENTAGE GAIN | |||||||||
| Stock Price - placed | Strike Price | Total Prem$ | Contracts | ||||||
| $39.20 | $45.00 | $1.15 | 2 | ||||||
| Premium Only? | CoC% | Share Taken? | COST BASIS @ STRIKE | ||||||
| $230.00 | 2.93% | MAKE MONEY | |||||||
| WOULD I SUGGEST THIS TRADE? | |||||||||
| BROS has moved reasonable and it seems to have support so I would feel good if someone took this trade. | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| Disclaimer - Yes - at the time of this posting I do own shares. I am by no means recommending this stock for purchase | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | ||||||||
