| My Youtube Channel | Facebook Group | My CC Podcasts | FREE Spreadsheets | CPTDashboard.com | |
| Click here | Click here | Click here | Click here | Click here | |
| NEW TRADE ALERT | |||||
| Wednesday, March 11, 2020 | |||||
| Covered Call Option Buy Back | |||||
| Closed a Covered Call position with Southern Co. (SO) this week | |||||
ORIGINAL TRADE
| TRADE KRUM! (see details below) | DAYS | Cash on Cash % | Annualized | |
| $648.96 | 55 | 0.98% | N/A | ||
| The trade results and did it meet expectations? | |||||
| WHY WHY WHY?!?! would you 1) do a Covered Call for Aug 2020 THEN buy back the option for basically what you sold it for? What's the point? ... here's the deal ... things have changed with me and this Southern Co trade ... I've noticed a couple things happening with this current sell off ... SO has FALLEN from $68 to $58, then rallied to $68 again ... now its back at $57/58 ... and with the collection of the dividend and basically buying back the CCW at cost ... I figure I will take this off the board and wait for the markets to return to value plays in the market ... which I feel will be the great utility stocks (like SO) ... I will then write another CC on it and we will see. Nothing more, nothing less. | |||||
| ORIGINAL TRADE BREAKDOWN | |||||
| DATE | COMPANY | SYMBOL | SHARES | STOCK WAS | |
| Jan-16 | Southern Co. | SO | 1000 | $65.99 | |
| STRIKE | EXPIRATION | PREMIUM RECV | CONTRACTS | CoC % ROO | |
| $67.50 | Aug-21 | $1.95 | 10 | N/A | |
BUY BACK
| WHY DID I BUY THIS OPTION BACK? | ||||
| read above on this one | |||||
| RESULTS FROM THE OPTION BUY BACK | |||||
| SYMBOL | WHEN STOCK WAS TRADING @ ~ | CASH PROFIT | |||
| SO | $65.99 | $648.96 | |||
| PREMIUM RECV | BUY BACK PRICE | REAL $ ? | DIFFERENCE / TV $ | CoC% GAIN | |
| $1.95 | $1.90 | $0.00 | $3.02 | N/A | |
| Always look at a company's chart ... it tells a story and that story could be UP or DOWN | |||||
| Education Corner | |||||
| Great Covered Call video posted at | |||||
| Covered Call - Description - A covered call is a financial market transaction in which the seller of call options owns the corresponding amount of the underlying instrument, such as shares of a stock or other securities. ... writing (i.e. selling) a call generates income in the form of the premium paid by the option buyer. Source - https://en.wikipedia.org/wiki/Covered_call | |||||
| Disclaimer - Yes - at the time of this posting I do have a position in this equity. By posting this I am by no means recommending this equity and am not front running for its performance. I have risked my own money and am accountable for the trade results. | |||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | |||||
© 2020 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved
| Disclaimer | ||||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.