| All rights reserved - Core Position Trading, LLC - 2020 | ||||
| NEW TRADE ALERT | ||||
| Covered Call Trade opened using a Standard Covered Call Strategy | ||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| NEW Covered Call position was opened on | ||||
UPRO
| ||||
| TIME AND DATE STAMP | . | Tuesday, June 9, 2020 | |||
| Brief Description of WHY I did this trade and my expectations for it | ||||
| MARKETS FALLING HARD! What seemed like a slam dunk turns out to be a nightmare ... but this too will pass ... SELLING THE NEWS ... its what Wall Street does ... so I placed a buy back for 0.10 not really thinking it would take ... it did as the bottom has fallen off ... so I sit here with 1,000 shares, probably look to sell something tomorrow for next Friday ... yes, it'll be under my stock purchase but we'll buy back and repeat ... its what we do! Bad another $1,300 bucks ... love this trade! | ||||
| Trade Breakdown with the BUY BACK Calc | ||||
| COMPANY | SYMBOL | SHARES | STOCK PRICE | STRIKE |
| UPRO | UPRO | 1000 | $47.00 | $47.00 |
| PREMIUM RECV | BUY BACK PRICE | DIFFERENCE | CASH PROFIT | CoC% GAIN |
| $1.40 | $0.10 | $1.30 | $1,300.00 | N/A |
| Always look at a companies chart ... it tells a story and that story could be UP or DOWN | ||||
| Education Corner | ||||
| Great Covered Call video posted at | ||||
| Covered Call - Description - A covered call is a financial market transaction in which the seller of call options owns the corresponding amount of the underlying instrument, such as shares of a stock or other securities. ... writing (i.e. selling) a call generates income in the form of the premium paid by the option buyer. Source - https://en.wikipedia.org/wiki/Covered_call | ||||
| Disclaimer - Yes - at the time of this posting I do have a position in this equity. By posting this I am by no means recommending this equity and am not front running for its preformance. I have risked my own money and am accountable for the trade results. | ||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||
© 2020 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved
| Disclaimer | |||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.