| All rights reserved - Core Position Trading, LLC - 2020 | ||||
| NEW TRADE ALERT | ||||
| SOLD Shares for this company at a LOSS | ||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| SOLD Shares for this company at a LOSS | ||||
SIMO | ||||
| TIME AND DATE STAMP | . | September 21, 2020 | |||
| My brief explanation why I ended this trade early | ||||
| WHAT WAS GOOD THEN- SIMO has been an under performer for me and I've just decided Im going to take this loss and put this money to use elsewhere ... since doing the CSP back in June I haven't really played it ... so for me, I'm looking for some losses to offset some gains for 2020 ... let's move this dead money out NOW so maybe I can play a possible buyback rally that might come over the next couple days or week. Can't win them all and 2020 is proving that. | ||||
| Stock Loss details | ||||
| Bought | Sold | Loss | Total $ Loss | |
| $45.00 | $37.95 | -15.67% | -$2,115.00 | |
| Any other Covered Calls while holding this position? | ||||
| Date | Prem + Div | Shares | Krums Collected | |
| Jun-29 | $2.60 | 200 | $518.96 | |
| Jun-29 | $2.60 | 100 | $258.96 | |
| $777.92 | ||||
| Total Loss on this trade (+Premium Dividends - Stock Loss) | ||||
| Stock loss | Premiums+Divs | Total loss | CashonCash Loss | |
| -$2,115.00 | $777.92 | -$1,337.08 | -9.90% | |
| No dividend collection with WYNN these days | ||||
| What did I post back then? Check them out | ||||
| Click the link below for the CPT Trade Blog and then 'Search' the ticker sym for the stock. Be sure to then select 'Show all posts' | ||||
| https://cptdashboardtradeblog.blogspot.com/search?q=SIMO | ||||
| The Chart tells a story ... what's this chart telling you? | ||||
| Disclaimer - No - at the time of this posting I did not own the shares of this equity. and it probably means I've done a Cash Secured Put ... for which if this trade goes against me I *will* own these shares ... I risk my own money on this trade and am accountable for the trade results. | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||
© 2020 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.