| All rights reserved - Core Position Trading, LLC-2024 | |||||||||
| NEW CCW TRADES | |||||||||
| STANDARD COVERED CALL TRADE(S) NOW | ROLLED | ||||||||
Today I ROLLED (Closed then Opened) a CCW trade basically at once and have consolidated the trades here. | TIME AND DATE STAMP | ||||||||
| Monday, June 10, 2024 | |||||||||
| CLOSED ORIGINAL CCW TRADE > DETAILS PREMIUM PROFIT ONLY | |||||||||
| Advanced Micro Devices, Inc. | AMD | ![]() | |||||||
| TRADE 1 > COLLECTED | TRADE 2 > PROJECTIONS | ||||||||
| $915.00 | $1,465.00 | ||||||||
| CLOSED CCW TRADE DETAILS | |||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (OPEN) | |||||||||
| On May-31 I placed this original trade and below are the details of that trade. | |||||||||
| COVERED CALL BUY BACKS ARE PREMIEUM ONLY TRADES | |||||||||
| Stock Price - placed | Date | Expire WAS | Days On | ||||||
| $162.65 | May-31 | Jun-21 | 10 | ||||||
| Strike Price | Contracts | BUY BACK | Percentage Down | ||||||
| $172.50 | 5 | -$1.42 | -56.31% | ||||||
| Cash Flow Collected | Cash Flow Collected | ||||||||
| $915.00 | 1.07% | ||||||||
| REASONING FOR BUYING BACK THIS CCW OPTION (FINAL) | |||||||||
| WHY I CLOSED this CCW Trade on > AMD > AMD made a move towards my strike price but then has faded back will take this as an opportunity to pocket over $900 and we will push the expiration date out into July and just collect more credits as we hold this losing position as my cost basis is $171 > | |||||||||
| UNIQUE CLOSED TRADE IDENTIFIER | AMD172.53.25 | ||||||||
| CLOSED TRADE ENDS | NEW TRADE BEGINS | |||||||||
| ROLLED CCW TRADE DETAILS | |||||||||
| NEW CCW TRADE (ROLLED) DETAILS BELOW (OPEN) | |||||||||
| Today, Jun-10 I placed this NEW CCW trade and below are the details of that trade. | |||||||||
| Strike Price was | Strike Price | Expire | Days | ||||||
| $160.00 | $170.00 | Jun-28 | 18 | ||||||
| NEW Premium | Contracts | Projected Cash Flow | |||||||
| $2.93 | 5 | $1,465.00 | |||||||
| Projected CoC % | |||||||||
| 1.71% | |||||||||
| REASONING FOR ROLLING THIS MONEY VS JUST SITTING (FINAL) | |||||||||
| WHY I OPENED this CCW on > AMD > (18) day trade where I'm trying to capture anywhere from 3% - 5% for a monthly Covered Call trade. This trade will make $1465 dollars which represents 1.70% on money invested. Further commentary > AMD seems to have stalled out in and around the mid 60s and with this 6-point sell-off today we're going to go ahead and write this 170 strike and we're going to push out an extra week collect this nice time value premium and if the stock were to get close to $171 we will look to buy it back possibly roll it but most likely sell it where we lose a dollar on the share price but we've made a lot of nice covered call premiums along the way | |||||||||
| UNIQUE NEW TRADE IDENTIFIER | AMD1702.93 | ||||||||
| DIVIDEND TREE PURCHASE (IF ANY) | |||||||||
| DIVIDEND TREE | |||||||||
| DETAILS OF THE DIVIDEND STOCK I PURCHASED WITH PROFIT | |||||||||
| Using Covered Call profits , I want to buy dividend paying stocks to provide a passive income for me and my family , below I share if I purchased any | |||||||||
| DID I ADD TO A 'DIVIDEND TREE' WITH THE PROFITS? | |||||||||
| Using Covered Call profits , I want to buy dividend paying stocks to provide a passive income for me and my family , below I share if I purchased any | |||||||||
| DIVIDEND PAYING STOCK | SYM | Date | Shares | Total Cost | |||||
| YieldMax AMD Option Income Strategy ETF | AMDY | Jun-10 | 54 | $901.26 | |||||
| On Jun -10 using profits from a trade, I bought 54 - Shares of AMDY at Market - Filled at $16.69 - $900 | |||||||||
| Yahoo Summary Link > | https://finance.yahoo.com/quote/AMDY?p=AMDY | ||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| This is not a recommendation to buy or sell this stock | |||||||||
| Disclaimer - Yes - at the time of this posting I do own LEAPS Call Options. That could mean in my taxable , non-taxable accounts or both. I am by no means recommending this stock for purchase | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2024 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||
| Disclaimer | |||||||||
