| All rights reserved - Core Position Trading, LLC-2024 | |||||||||
| NEW CCW TRADES | |||||||||
| STANDARD COVERED CALL TRADE(S) NOW | ROLLED | ||||||||
Today I ROLLED (Closed then Opened) a CCW trade basically at once and have consolidated the trades here. | TIME AND DATE STAMP | ||||||||
| Tuesday, June 4, 2024 | |||||||||
| CLOSED ORIGINAL CCW TRADE > DETAILS PREMIUM PROFIT ONLY | |||||||||
| Direxion Daily Small Cap Bull 3x Shares | TNA | ![]() | |||||||
| TRADE 1 > COLLECTED | TRADE 2 > PROJECTIONS | ||||||||
| $1,425.00 | $2,825.00 | ||||||||
| CLOSED CCW TRADE DETAILS | |||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (OPEN) | |||||||||
| On Mar-31 I placed this original trade and below are the details of that trade. | |||||||||
| COVERED CALL BUY BACKS ARE PREMIEUM ONLY TRADES | |||||||||
| Stock Price - placed | Date | Expire WAS | Days On | ||||||
| $37.82 | May-31 | Jun-7 | 4 | ||||||
| Strike Price | Contracts | BUY BACK | Percentage Down | ||||||
| $38.50 | 25 | -$0.32 | -64.04% | ||||||
| Cash Flow Collected | Cash Flow Collected | ||||||||
| $1,425.00 | 1.48% | ||||||||
| REASONING FOR BUYING BACK THIS CCW OPTION (FINAL) | |||||||||
| WHY I CLOSED this CCW Trade on > TNA > I know must will say , you only had 3 days before you'd have collected all this premium , but i dialed up a next friday and will collect some 0.95 cents for the same trade so we make back this and more ... I have no problem taking money off the board and stacking on my side of the table and this is $1,425 bucks ... Ill do this every time! | |||||||||
| UNIQUE CLOSED TRADE IDENTIFIER | TNA38.50.89 | ||||||||
| CLOSED TRADE ENDS | NEW TRADE BEGINS | |||||||||
| ROLLED CCW TRADE DETAILS | |||||||||
| NEW CCW TRADE (ROLLED) DETAILS BELOW (OPEN) | |||||||||
| Today, Jun-4 I placed this NEW CCW trade and below are the details of that trade. | |||||||||
| Strike Price was | Strike Price | Expire | Days | ||||||
| $36.50 | $38.50 | Jun-21 | 17 | ||||||
| NEW Premium | Contracts | Projected Cash Flow | |||||||
| $1.13 | 25 | $2,825.00 | |||||||
| Projected CoC % | |||||||||
| 2.93% | |||||||||
| REASONING FOR ROLLING THIS MONEY VS JUST SITTING (FINAL) | |||||||||
| WHY I OPENED this CCW on > TNA > (17) day trade where I'm trying to capture anywhere from 3% - 5% for a monthly Covered Call trade. This trade will make $2825. dollars which represents 2.93% on money invested. Further commentary > Pushing this trade out (1) more week than I would have liked, we'll carry this into Jun-21 expire day, at which I'm hoping my shares will be taken, closing this trade basically making good money with all of the CC's I done using this capital | |||||||||
| UNIQUE NEW TRADE IDENTIFIER | TNA38.51.13 | ||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| This is not a recommendation to buy or sell this stock | |||||||||
| Disclaimer - Yes - at the time of this posting I do own LEAPS Call Options. That could mean in my taxable , non-taxable accounts or both. I am by no means recommending this stock for purchase | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2024 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||
| Disclaimer | |||||||||
