| All rights reserved - Core Position Trading, LLC-2024 | |||||||||
| NEW CCW TRADES | |||||||||
| STANDARD COVERED CALL TRADE(S) NOW | ROLLED | ||||||||
Today I ROLLED (Closed then Opened) a CCW trade basically at once and have consolidated the trades here. | TIME AND DATE STAMP | ||||||||
| Thursday, June 27, 2024 | |||||||||
| CLOSED ORIGINAL CCW TRADE > DETAILS PREMIUM PROFIT ONLY | |||||||||
| Super Micro | SMCI | ![]() | |||||||
| TRADE 1 > COLLECTED | TRADE 2 > PROJECTIONS | ||||||||
| $434.00 | $2,060.00 | ||||||||
| CLOSED CCW TRADE DETAILS | |||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (OPEN) | |||||||||
| On Jun-25 I placed this original trade and below are the details of that trade. | |||||||||
| COVERED CALL BUY BACKS ARE PREMIEUM ONLY TRADES | |||||||||
| Stock Price - placed | Date | Expire WAS | Days On | ||||||
| $847.42 | Jun-25 | Jul-5 | 1 | ||||||
| Strike Price | Contracts | BUY BACK | Percentage Down | ||||||
| $1,045.00 | 2 | -$2.83 | -43.40% | ||||||
| Cash Flow Collected | Cash Flow Collected | ||||||||
| $434.00 | 0.21% | ||||||||
| REASONING FOR BUYING BACK THIS CCW OPTION (FINAL) | |||||||||
| WHY I CLOSED this CCW Trade on > SMCI | |||||||||
| Pocketed $434 for this trade , I actually was going to let it run a little longer ... but as the stock market pulled back I figured, take this off the board and wait , today we get a nice move up and will ROLL out another week to Jul-12 for more credits | |||||||||
| UNIQUE CLOSED TRADE IDENTIFIER | SMCI10455 | ||||||||
| CLOSED TRADE ENDS | NEW TRADE BEGINS | |||||||||
| ROLLED CCW TRADE DETAILS | |||||||||
| NEW CCW TRADE (ROLLED) DETAILS BELOW (OPEN) | |||||||||
| Today, Jun-27 I placed this NEW CCW trade and below are the details of that trade. | |||||||||
| Strike Price was | Strike Price | Expire | Days | ||||||
| $867.50 | $1,050.00 | Jul-12 | 15 | ||||||
| NEW Premium | Contracts | Projected Cash Flow | |||||||
| $10.30 | 2 | $2,060.00 | |||||||
| Projected CoC % | |||||||||
| 0.98% | |||||||||
| REASONING FOR ROLLING THIS MONEY VS JUST SITTING (FINAL) | |||||||||
| WHY I OPENED this CCW on > SMCI | |||||||||
| This > (15) day trade where I'm trying to capture anywhere from 3% - 5% for a monthly Covered Call trade. This trade will make $2,060 dollars which represents 0.98% on money invested. | |||||||||
| Further Commentary as to why I did this trade | |||||||||
| Just using the stock to pick up little krums while it finds its way back above $1,000 which I think it will ... I just have to play the game ... this is a 2 week trade, no worries | |||||||||
| MY COST BASIS ON THESE SHARES | |||||||||
| Cost Basis - shares | Acquired? | Shares | Total Cost | ||||||
| $1,047.00 | Bought | 200 | -$209,400.00 | ||||||
| If my shares are assigned (taken) I will break even on the shares | |||||||||
| UNIQUE NEW TRADE IDENTIFIER | SMCI105010.3 | ||||||||
| DIVIDEND TREE PURCHASE (IF ANY) | |||||||||
| DIVIDEND TREE | |||||||||
| DETAILS OF THE DIVIDEND STOCK I PURCHASED WITH PROFIT | |||||||||
| Using Covered Call profits , I want to buy dividend paying stocks to provide a passive income for me and my family , below I share if I purchased any | |||||||||
| DID I ADD TO A 'DIVIDEND TREE' WITH THE PROFITS? | |||||||||
| Using Covered Call profits , I want to buy dividend paying stocks to provide a passive income for me and my family , below I share if I purchased any | |||||||||
| DIVIDEND PAYING STOCK | SYM | Date | Shares | Total Cost | |||||
| YieldMax Magnificent 7 Fund of Option Income ETFs | YMAG | Jun-27 | 19 | $395.77 | |||||
| On Jun -24 using profits from a trade, I bought 19 - Shares of YMAG at Market - Filled at $20.83 - $400 | |||||||||
| Yahoo Summary Link > | https://finance.yahoo.com/quote/YMAG?p=YMAG | ||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| This is not a recommendation to buy or sell this stock | |||||||||
| Disclaimer - Yes - at the time of this posting I do own LEAPS Call Options. That could mean in my taxable , non-taxable accounts or both. I am by no means recommending this stock for purchase | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2024 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||
| Disclaimer | |||||||||
