| All rights reserved - Core Position Trading, LLC-2024 | |||||||||
| NEW PMCC TRADES | |||||||||
| STANDARD POOR MAN'S COVERED CALL TRADE IS NOW | ROLLED | ||||||||
Today I ROLLED (Closed then Opened) a CCW trade basically at once and have consolidated the trades here. | TIME AND DATE STAMP | ||||||||
| Friday, June 14, 2024 | |||||||||
| CLOSED ORIGINAL CCW TRADE > DETAILS PREMIUM PROFIT ONLY | |||||||||
| Snowflake Inc | SNOW | ![]() | |||||||
| TRADE 1 > COLLECTED | TRADE 2 > PROJECTIONS | ||||||||
| $820.00 | $840.00 | ||||||||
| CLOSED CCW TRADE DETAILS | |||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (OPEN) | |||||||||
| On Jun-10 I placed this original trade and below are the details of that trade. | |||||||||
| Strike Price was | Strike Price | Days | Premium was | ||||||
| $129.14 | $136.00 | 3 | $1.37 | ||||||
THIS WAS THE TRADE WITH THE PROFIT PROJECTIONS | Contracts | Projected Cash Flow | |||||||
| 10 | $1,370.00 | ||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (CLOSED) | |||||||||
| Premium was | Buy Back was | Total Cash Flow I made | |||||||
| $1.37 | -$0.55 | $820.00 | |||||||
AS THE TRADE PROGRESSED, THE OPTION FELL, OPTION PROFIT WAS AVAILABLE SO I DECIDED TO CLOSE THIS TRADE. | -50% Rule? | Percentage Down | |||||||
| YES | -59.85% | ||||||||
| REASONING FOR BUYING BACK THIS CCW OPTION (FINAL) | |||||||||
| In this case, the Covered Call (CCW) option where I receIved more premium then I had to pay back was profitable | |||||||||
| WHY I CLOSED this PMCC Trade on > SNOW > I AM TRYING to do whatever I can to stack premiums so I can make this position come green , these LEAPS expire next month and Im down, $1,000 here and there will help ... battling!!! > The option has fallen such that its down some -0.59% at the time of this buy back and with (8) day left. | |||||||||
| ROLLED CCW TRADE DETAILS | |||||||||
| NEW CCW TRADE (ROLLED) DETAILS BELOW (OPEN) | |||||||||
| Today, Jun-14 I placed this NEW CCW trade and below are the details of that trade. | |||||||||
| Strike Price was | Strike Price | Expire | Days | ||||||
| $128.55 | $140.00 | Jun-28 | 14 | ||||||
| NEW Premium | Contracts | Projected Cash Flow | |||||||
| $0.84 | 10 | $840.00 | |||||||
| Projected Cash Flow | |||||||||
| 1.49% | |||||||||
| REASONING FOR ROLLING THIS MONEY VS JUST SITTING (FINAL) | |||||||||
| This trade on SNOW starts out as a > (14) day trade where Im trying to capture anywhere from 3% - 5% for a monthly Covered Call Trade. This trade will make $840 dollars which represents 1.49% on money invested. TIME IS RUNNING OUT , with July being the expire date for these options, I would love to grab as much premium as I can , so Im putting this trade AT RISK because should my shares be taken I will LOSE LOSE LOSE money, cant let that happen, but were in DANCING MODE now...IF my shares are taken at this strike price, my expected LEAPS value will be $39.288662 , my cost basis is $-56.27 (LOSING MONEY) | |||||||||
| LEAPS CALL OPTION | |||||||||
| DETAILS OF THE LEAPS CALL OPTION I PURCHASED | |||||||||
| Below is the LEAPS Call Option purchase information. The performance part is based on a DELTA MOVE in the LEAPS vs the ACTUAL stock move so the numbers are as close as I can get them as DELTAs can change | |||||||||
| Symbol | Expiration | Strike | Investment | ||||||
| SNOW | Jul2024 | $100.00 | $56,270.00 | ||||||
| Contracts | Controlling shares | Delta | Paid? | ||||||
| 10 | 1000 | 0.9571 | $56.27 | ||||||
| The Current LEAPS value > | Current Value | $28.55 | |||||||
| I AM CURRENTLY (+) or (-) this amount starting this trade > | -$27.72 | ||||||||
| The LEAPS value will move higher > | Projected Value | $39.29 | |||||||
| The 'Projected Value' is based on where the LEAPS is valued at the start of this trade and where the LEAPS value will be at the strike price. | |||||||||
| USING THIS LEAPS CALL OPTION, HOW MUCH PREMIUM ? | |||||||||
| Below are all of the Covered Calls I have sold while owning this position. It does includes the current active Covered Call Trade. | |||||||||
| Date Opened | Date Closed | Cash Flow | CoC% +/- | ||||||
| Mar-7 | Mar-14 | $876.00 | 4.10% | ||||||
| Mar-14 | Mar-19 | $465.00 | 2.18% | ||||||
| Mar-14 | Apr-2 | $784.00 | 2.75% | ||||||
| Apr-4 | Apr-16 | $720.00 | 2.53% | ||||||
| Apr-16 | May-7 | $355.00 | 1.00% | ||||||
| May-10 | May-23 | $2,646.00 | 6.84% | ||||||
| May-28 | May-30 | $744.00 | 1.92% | ||||||
| May-28 | May-31 | $900.00 | 1.40% | ||||||
| Jun-3 | Jun-5 | $1,250.00 | 2.22% | ||||||
| Jun-6 | Jun-7 | $490.00 | 0.87% | ||||||
| Jun-6 | Jun-10 | $530.00 | 0.94% | ||||||
| Jun-10 | Jun-13 | $820.00 | 1.46% | ||||||
| $11,420.00 | 20.30% | ||||||||
| PMCC RESOURCES | |||||||||
| CPT 2024 NEW Poor Man's Covered Call Tracker | |||||||||
| NEW PMCC Tracker with new calculators and the Initial Trade Setup | |||||||||
| STWTME VIDEO | CHEVRON (CVX) PMCC TRADE RECAP - EXPLAIN | |||||||||
In this video, I talk about a Chevron PMCC trade where I run thru the various profit projections based on how I cloes the trade. | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2024 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | ||||||||
