| All rights reserved - Core Position Trading, LLC - 2021 | ||||
| NEW CSP BUYBACK | ||||
| Cash Secured Put Option Buy Back | ||||
| Cash Secured Put position was closed on | ||||
| TIME AND DATE STAMP | Friday, December 17, 2021 | |||
TNA | ![]() | |||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| My brief explanation for this trade and how it closed | ||||
| MINDSET WHEN OPENED - Below I explain why I did this trade | ||||
| CSP - With the Markets selling off some -900pts ... I used this as a chance to use the negative volitily to pick up a decent premium for this 13% OTM Strike | ||||
| WHEN TRADE CLOSES - I explain my thoughts on how this closed out. | ||||
| Trade is CLOSED - TNA did exactly what I thought, rallied to $88 and this option fell from $4.40 to $1.11 ... way over -50% so I take this off the board, using this money for something different. | ||||
| The Headline Krum! (ACTUAL RESULT) | ||||
| TRADE KRUM! | DAYS | Cash on Cash % | CONTRACTS | SHARES |
| $658.00 | 21 | 4.39% | 2 | 200 |
| Below are the details of the Buy Back | ||||
| ORIGINAL PREM | BUY BACK PRICE | DIFFERENCE | PREMIUM PROFIT | |
| $4.40 | $1.11 | $3.29 | $658.00 | |
| Max Profit Projections for this trade (EXPECTATION) | ||||
| COMPANY | SYMBOL | SHARES | PRICE | TOTAL COST |
| TNA | TNA | 200 | $75.00 | $15,000.00 |
| EXPIRATION DATE | DAYS | STRIKE | OPTION | CoC % GAIN |
| Dec-17 | 21 | $75.00 | $4.40 | 4.39% |
| DIVIDEND | DIVIDEND GAIN | OPTION GAIN | STOCK GAIN | TOTAL KRUM |
| $0.00 | $0.00 | $880.00 | $0.00 | $880.00 |
| All calculations above are based on collecting [ Stock move + CCW + DIV if offered] | ||||
| This trade ADDS December-2021 Monthly Totals | ||||
| Current Running Total CoC$ Gain | $658.00 | |||
| Current Annual CoC% Gain | 45.02% | |||
| AT THE TIME OF THIS POSTING (time stamp above) | ||||
| Disclaimer - No - at the time of this posting I did not own the shares of this equity ... I risk my own money on this trade and am accountable for the trade results | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||
| All of my CPT Abbreviations and Acronyms can be found below | ||||
| https://cptdashboard.blogspot.com/2021/02/CPT-lingo.html | ||||
| © 2021 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
