| All rights reserved - Core Position Trading, LLC-2021 | ||||
| NEW PMCC TRADE | ||||
| Covered Call Trade opened using a Standard Covered Call (~30d) | ||||
| NEW Poor Man's Covered Call CLOSE and ROLL | ||||
| TIME AND DATE STAMP | Tuesday, January 11, 2022 | |||
Paypal | ![]() | |||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| This (31) day trade begins and ends for the dates below | ||||
| 31 | January 11, 2022 | February 11, 2022 | ||
| Details of this 30 Day CCW / ~30 DELTA Strike | $520.00 | |||
| EXPIRATION DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| Feb-11 | 1 | $200.00 | $5.20 | $520.00 |
| PMMC - With PayPal moving fairly up and down in a bankable trade I was able to buy back my last option and roll it forward for a credit. with this option I’m going to use a positive move into earnings on Feb-1 hoping my shares will be taken away at $200 if it is not then I will continue this poor man’s cover call trade with PayPal as it seems to be trading in a very good range | ||||
| DAYS | 31 | DELTA | 0.2716 | |
| DETAILS [ LEAP PURCHASE + ALL CCW PROFITS/LOSSES] | ||||
| TRADES | INVESTED | MADE | Cash on Cash % | |
2 | -$9,306.00 | $510.00 | 5.48% | |
| Details LEAP Call option I'm using for this PMCC | -$9,306.00 | |||
| SYMBOL | LEAP | STRIKE | PAID | INVESTMENT |
| PYPL | Jan2023 | $95.00 | $93.06 | |
| CONTRACTS | 1 | DELTA | 0.95 | |
| PMCC Golden Rule - BUY the ~80 or greater DELTA | ||||
| How is the LEAP Call Option preforming at this moment | ||||
| As of this post, this is the MID PRICE VALUE for my LEAP Call Option | ||||
| WHAT I PAID | CURRENT MID PRICE | .+/- % | ||
| $93.06 | $97.10 | 4.34% | ||
| NOTE: THIS IS NOT FACTORED INTO ANY CALCULATIONS ... just showing | $404.00 | |||
| How have I done with all trades using this LEAP? | $510.00 | |||
| DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| Nov-30 | 1 | $200.00 | $2.85 | $285.00 |
| WHY I CLOSED this PMCC CCW Trade - With PYPL not getting to $200 and chances are they wont by the 31st ... I looked at another 30day, 30 Delta and I can pick up another $3.50ish so Im going to try to keep this going ... | ||||
| Dec-27 | 1 | $205.00 | $2.25 | $225.00 |
| WHY I CLOSED this PMCC CCW Trade > PayPal with the rest of the markets, falling, so my $3.99 option fell to a 1/4 of that to $1 and with over 18 days left ... we buy back and roll this again ... | ||||
Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | ||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
