| All rights reserved - Core Position Trading, LLC-2022 | ||||
| NEW PMCC TRADE | ||||
| Covered Call Trade opened using a Standard Covered Call (~30d) | ||||
| NEW Poor Man's Covered Call | ||||
| TIME AND DATE STAMP | Monday, January 31, 2022 | |||
PayPal | ![]() | |||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| This (32) day trade begins and ends for the dates below | ||||
| 32 | January 31, 2022 | March 4, 2022 | ||
| Details of this 30 Day CCW / ~30 DELTA Strike | $560.00 | |||
| EXPIRATION DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| Mar-4 | 2 | $190.00 | $2.80 | $560.00 |
| WHY I OPENED this PMMC CCW - PayPal is moving higher and has earnings this week ... Im using this as a possible run up to my DEEP OTM Strike $190 + $2.80 per share ... if my shares were taken this PMCC PYPL trade will be GREEN and could be closed out as a clean deal. | ||||
| DAYS | 32 | DELTA | 0.21 | YES |
| DETAILS [ LEAP PURCHASE + ALL CCW PROFITS/LOSSES] | ||||
| TRADES | INVESTED | MADE | Cash on Cash % | |
4 | -$16,808.00 | $1,424.00 | 8.47% | |
| THIS DOES INCLUDED ALL CCW TRADES. This included this ACTIVE trade. | ||||
| Details LEAP Call option I'm using for this PMCC | -$16,808 | |||
| SYMBOL | LEAP | STRIKE | PAID | INVESTMENT |
| PYPL | Jan2023 | $84.04 | $84.04 | |
| CONTRACTS | 2 | DELTA | 0.95 | YES |
| PMCC Golden Rule - BUY the ~80 or greater DELTA | ||||
| How is the LEAP Call Option preforming at this moment | ||||
| As of this post, this is the MID PRICE VALUE for my LEAP Call Option | ||||
| WHAT I PAID | CURRENT MID PRICE | .+/- % | ||
| $84.04 | $80.44 | -4.28% | ||
| NOTE: THIS IS NOT FACTORED INTO ANY CALCULATIONS ... just showing | -$720.00 | |||
| How have I done with all trades using this LEAP? | $864.00 | |||
| DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| Nov-30 | 1 | $200.00 | $2.85 | $285.00 |
| WHY I CLOSED this PMCC CCW Trade - With PYPL not getting to $200 and chances are they wont by the 31st ... I looked at another 30day, 30 Delta and I can pick up another $3.50ish so Im going to try to keep this going ... | ||||
| Dec-27 | 1 | $205.00 | $2.25 | $225.00 |
| WHY I CLOSED this PMCC CCW Trade > PayPal with the rest of the markets, falling, so my $3.99 option fell to a 1/4 of that to $1 and with over 18 days left ... we buy back and roll this again ... | ||||
| Jan-11 | 1 | $200.00 | $3.54 | $354.00 |
| WHY I CLOSED this PMCC CCW Trade > was paid a healthy $5.20 for this original CCW and it fell to $1.66 ... way before the Feb-11 expire date ... so we buy back, pocket that prem, push out to the Feb-18 and collect another credit if possible which is my plan | ||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | ||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
