| All rights reserved - Core Position Trading, LLC-2022 | ||||
| NEW PMCC TRADE | ||||
| Covered Call Trade opened using a Standard Covered Call (~30d) | ||||
| NEW Poor Man's Covered Call CLOSE and ROLL | ||||
| TIME AND DATE STAMP | Tuesday, January 18, 2022 | |||
Paypal | ![]() | |||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| This (31) day trade begins and ends for the dates below | ||||
| 31 | January 18, 2022 | February 18, 2022 | ||
| Details of this 30 Day CCW / ~30 DELTA Strike | $395.00 | |||
| EXPIRATION DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| Feb-18 | 1 | $190.00 | $3.95 | $395.00 |
| PMMC - PayPal is moving down with the rest of the market ... so I bought back my last CCW and just rolled out for another credit ... this CCW will move thru earnings which is ~Feb-4 but feel it will move but will not challenge this strike ... if it does, I will roll out and up for a credit if possible. This makes (4) CCW using this LEAPS. | ||||
| DAYS | Jan-30 | DELTA | 0.2716 | |
| DETAILS [ LEAP PURCHASE + ALL CCW PROFITS/LOSSES] | ||||
| TRADES | INVESTED | MADE | Cash on Cash % | |
3 | -$9,306.00 | $864.00 | 9.28% | |
| Details LEAP Call option I'm using for this PMCC | -$9,306.00 | |||
| SYMBOL | LEAP | STRIKE | PAID | INVESTMENT |
| PYPL | Jan2023 | $95.00 | $93.06 | |
| CONTRACTS | 1 | DELTA | 0.95 | |
| PMCC Golden Rule - BUY the ~80 or greater DELTA | ||||
| How is the LEAP Call Option preforming at this moment | ||||
| As of this post, this is the MID PRICE VALUE for my LEAP Call Option | ||||
| WHAT I PAID | CURRENT MID PRICE | .+/- % | ||
| $93.06 | $84.95 | -8.71% | ||
| NOTE: THIS IS NOT FACTORED INTO ANY CALCULATIONS ... just showing | -$811.00 | |||
| How have I done with all trades using this LEAP? | $864.00 | |||
| DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| Nov-30 | 1 | $200.00 | $2.85 | $285.00 |
| WHY I CLOSED this PMCC CCW Trade - With PYPL not getting to $200 and chances are they wont by the 31st ... I looked at another 30day, 30 Delta and I can pick up another $3.50ish so Im going to try to keep this going ... | ||||
| Dec-27 | 1 | $205.00 | $2.25 | $225.00 |
| WHY I CLOSED this PMCC CCW Trade > PayPal with the rest of the markets, falling, so my $3.99 option fell to a 1/4 of that to $1 and with over 18 days left ... we buy back and roll this again ... | ||||
| Jan-11 | 1 | $200.00 | $3.54 | $354.00 |
| WHY I CLOSED this PMCC CCW Trade > was paid a healthy $5.20 for this original CCW and it fell to $1.66 ... way before the Feb-11 expire date ... so we buy back, pocket that prem, push out to the Feb-18 and collect another credit if possible which is my plan | ||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | ||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
