| All rights reserved - Core Position Trading, LLC-2022 | |||||||||
| CLOSED TRADES | |||||||||
| COVERED CALL / CASH SECURED PUT TRADES NOW | CLOSED | ||||||||
Today I closed multiple CCW / CSP trades basically at once and have consolidated the trades in this one post. | TIME AND DATE STAMP | ||||||||
| Friday, July 22, 2022 | |||||||||
| CLOSED THIS CCW TRADE > JUST TO AVOID HAVING SHARES TAKEN | |||||||||
| 3M Co | MMM | ![]() | |||||||
| Strike Price was | Strike Price | Stock Price | Days on | ||||||
| $129.37 | $135.00 | $134.12 | 31 | ||||||
| Premium was | Buy Back was | Total Cash Flow I made | |||||||
| $2.00 | $0.10 | $380.00 | |||||||
| -50% Rule? | Percentage Down | ||||||||
| YES | -95.00% | ||||||||
| WHY I CLOSED this CCW Trade > wanting to just close this one as the markets had fallen and MMM wasnt falling as much so IF a late day rally came it seemed to surely rally above my strike ... so I pay the 0.10 cents and we move on... ROLL Monday!!! | |||||||||
| CLOSED THIS CCW TRADE > TO LOOK FOR ANOTHER ROLL | |||||||||
| Gilead Sciences | GILD | ![]() | |||||||
| Strike Price was | Strike Price | Stock Price | Days on | ||||||
| $59.67 | $62.00 | $60.80 | 31 | ||||||
| Premium was | Buy Back was | Total Cash Flow I made | |||||||
| $0.71 | $0.07 | $192.00 | |||||||
| -50% Rule? | Percentage Down | ||||||||
| YES | -90.14% | ||||||||
| WHY I CLOSED this PMCC CCW Trade > I KNEW this wasn't going to finish above my strike but was in a CLOSING mood and just took off the board. I will ROLL for another possible cash flow credit Monday ... KEEP SPINNING! | |||||||||
| CLOSED THIS CCW TRADE > JUST TO AVOID HAVING SHARES TAKEN | |||||||||
| Financial SPDR | XLF | ||||||||
| Strike Price was | Strike Price | Stock Price | Days on | ||||||
| $31.17 | $32.50 | $32.75 | 29 | ||||||
| Premium was | Buy Back was | Total Cash Flow I made | |||||||
| $0.47 | $0.15 | $64.00 | |||||||
| -50% Rule? | Percentage Down | ||||||||
| YES | -68.09% | ||||||||
| WHY I CLOSED this PMCC CCW Trade > this one was scary BUT I bought back and made a tiny krum ... but here's what I kicked myself ... I could have bought back for 0.07 cents ... instead I played chicken, left my computer for a jog and came back and had to buy back double the cost as I had to leave for a fam event ... ugh! Anyway, no shares taken, we move on, will ROLL Monday | |||||||||
| CLOSED THIS TRADE > TO LOOK FOR ANOTHER ROLL | |||||||||
| Merck & Co | MRK | ![]() | |||||||
| Strike Price was | Strike Price | Stock Price | Days on | ||||||
| $94.77 | $98.00 | $90.11 | 25 | ||||||
| Premium was | Buy Back was | Total Cash Flow I made | |||||||
| $1.21 | $0.02 | $595.00 | |||||||
| -50% Rule? | Percentage Down | ||||||||
| YES | -98.35% | ||||||||
| WHY I CLOSED this CCW Trade > this being one of my Double my Dividend trade I have no problem taking this trade off the board early and think about ROLLING it Monday ... I was in the buy back mood ... but come Monday we will put it in the game again! | |||||||||
| CLOSED THIS TRADE > JUST TO AVOID HAVING SHARES TAKEN | |||||||||
| 3M Co | MMM | ![]() | |||||||
| Strike Price was | Strike Price | Stock Price | Days on | ||||||
| $128.73 | $134.00 | $134.12 | 25 | ||||||
| Premium was | Buy Back was | Total Cash Flow I made | |||||||
| $1.21 | $0.02 | $174.00 | |||||||
| -50% Rule? | Percentage Down | ||||||||
| YES | -98.35% | ||||||||
| WHY I CLOSED this CCW Trade > this being one of my Double my Dividend trade I have no problem taking this trade off the board early and think about ROLLING it Monday ... I was in the buy back mood ... but come Monday we will put it in the game again! | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | ||||||||
-


