| All rights reserved - Core Position Trading, LLC-2022 | ||||
| NEW PMCC TRADE | ||||
| PMCC COVERED CALL TRADE WAS OPENED TODAY | OPEN | |||
MMM | ![]() | TIME AND DATE STAMP | ||
| Wednesday, July 6, 2022 | ||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| This (16) day trade begins and ends for the dates below | ||||
| 16 | July 6, 2022 | July 22, 2022 | ||
| DETAILS FOR THIS COVERED CALL TRADE ARE AS FOLLOWS | ||||
| Today, (2) Covered Call contract(s) were sold (ticker: MMM) for the Jul-22 Expiration Date, $134 Strike Price for a Premium of $1.02 > MMM was trading for $128.73 a share. | ||||
| Details of this 30 Day CCW / ~30 DELTA Strike | $204.00 | |||
| EXPIRATION DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| Jul-22 | 2 | $134.00 | $1.02 | $204.00 |
| WHY I OPENED this CCW > MMM is is doing nothing that would suggest a power above this strike in the next 16 days and if it did I could manage it .. so lets pocket this krum and manage it... Stock price > Strike equals about 4.1 % | ||||
| DAYS | 16 | DELTA | 0.2716 | YES |
| Details LEAP Call option I'm using for this PMCC | ||||
| SYMBOL | LEAP | STRIKE | PAID | INVESTMENT |
| MMM | Jan2023 | $110.00 | $56.62 | -$11,324.00 |
| CONTRACTS | 2 | DELTA | 0.98 | YES |
| PMCC Golden Rule - BUY the ~80 or greater DELTA | ||||
| How is the LEAP Call Option preforming at this moment | ||||
| As of this post, this is the MID PRICE VALUE for my LEAP Call Option | ||||
| WHAT I PAID | CURRENT MID PRICE | .+/- % | ||
| $56.62 | $22.37 | -60.49% | ||
| NOTE: THIS IS NOT FACTORED INTO ANY CALCULATIONS ... just showing | -$6,850.00 | |||
| DETAILS [ LEAP PURCHASE + ALL CCW PROFITS/LOSSES] | ||||
| TRADES | INVESTED | MADE | Cash on Cash % | |
7 | -$11,324.00 | $1,414.00 | 12.49% | |
| DOES INCLUDE THE CURRENT (SEE ABOVE) | ||||
| How have I done with all trades using this LEAP? | $1,414.00 | |||
| DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| Dec-8 | 1 | $180.00 | $0.77 | $77.00 |
| WHY I CLOSED this PMCC CCW Trade Early - MMM POPPED above my $180 strike and with the markets liking these value plays ... I feel 3M will probably finish the week over $180 and my PMCC trade will be over ... so I will ROLL UP to the $190 Strike, pick up another Krum but if that strike is challenged ... my LEAPS Call Option will have such good value I will probably let it go. We will see | ||||
| Jan-5 | 1 | $190.00 | $0.85 | $85.00 |
| WHY I CLOSED this PMCC CCW Trade > markets selling off and being able to close this for $5 ... with over 2 weeks left on this option ... lets buy back and see if I can do another CCW making another 80+ cents | ||||
| Jan-27 | 1 | $180.00 | $1.10 | $110.00 |
| WHY I CLOSED this PMCC CCW Trade > markets selling off and being able to close this for $5 ... with over 2 weeks left on this option ... lets buy back and see if I can do another CCW making another 80+ cents | ||||
| Mar-25 | 2 | $160.00 | $1.23 | $240.00 |
| WHY I CLOSED this PMCC CCW Trade > with the markets falling and this option being as low as it was, lets take it off the board and re-focus on a profitable ROLL for May's income. | ||||
| May-9 | 2 | $160.00 | $1.25 | $230.00 |
| WHY I CLOSED this CCW Trade > 3M has fallen such that this 0.10 buy back allows me to just look for another trade as this trade goes another 10 days... so we pocket the difference | ||||
| Jun-3 | 2 | $155.00 | $1.00 | $196.00 |
| WHY I CLOSED this PMCC CCW Trade > simple, this option fell to 0.02, can close early, now lets ROLL this for more credits. | ||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | ||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
-
-
-
