| All rights reserved - Core Position Trading, LLC-2022 | |||||||||
| CLOSED TRADES | |||||||||
| COVERED CALL / CASH SECURED PUT TRADES NOW | CLOSED | ||||||||
This CCW trade I lost money on the overall position or money invested. I may have created cash flow in earlier trades but the overall money invested I lost money | TIME AND DATE STAMP | ||||||||
| Friday, November 11, 2022 | |||||||||
| CLOSED THIS CCW TRADE > PREMIUM PROFIT, BUT DOWN ON SHARES | |||||||||
| NVIDIA Corporation | NVDA | ![]() | |||||||
| Stock Purchase Price | Shares Taken | Stock Lost | |||||||
| $180.00 | $133.00 | -$4,700.00 | |||||||
| Premium Collected? | Total Cash Flow off Premiums | ||||||||
| YES | $1,312.00 | ||||||||
| TOTAL LOSS ON THIS CASH INVESTED WAS? | |||||||||
| -$3,388.00 | |||||||||
| WHY I CLOSED this CCW Trade > NVDA trade got away from me ... shares taken, major loss but elected to not ROLL higher, just let the shares go once the stock rallied into the 150's and 160's ... No way I can BB and then write another call being profitable ... so we book this loss, move on. | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | ||||||||
-
