| All rights reserved - Core Position Trading, LLC - 2026 | |||||||||
| CLOSED PMCC TRADE | |||||||||
| THIS PMCC TRADE IS CLOSED / NO ROLL | CLOSED | ||||||||
| Today I CLOSED this Covered Call position on (LABU) | |||||||||
| playing the game, taking this off in hopes I can get LABU higher in the coming days to do another trade for more premium > the stock has fallen such that this option is down -57.75% which means we will use TIME to our advantage and close this trade, taking risk off the table and now have cash back in the account to make another trade > | |||||||||
| This trade makes $1230 in Covered Call Premium. LABU fell which due to the time remaining in the option warranted an early buy back of the option. This would represent 4.81% on money invested. | |||||||||
| THIS TRADE WAS PLACED INSIDE MY TAXABLE IRA ACCOUNT | |||||||||
| Stock Price - placed | Date | Total Prem$ | Contracts | ||||||
| $141.19 | Mar-27 | $7.10 | 3 | ||||||
| Strike Price | Expire | Days | Collected Cash Flow | ||||||
| $146.00 | Apr-2 | 6 | $1,230.00 | ||||||
| Buy Back | Final Made ? | Total CoC% gain | |||||||
| $3.00 | $4.10 | 4.81% | |||||||
| UNIQUE TRADE IDENTIFIER | LABU1467.1 | ||||||||
| DID I TAKE PROFITS AND BUY A DIVIDEND FUND? | YES | ||||||||
| Using Covered Call profits , I want to buy dividend paying stocks to provide a passive income for me and my family , below I share if I purchased any | |||||||||
| Dividend Paying Stock | SYM | Date | Shares | Total Cost | |||||
| NEOS S&P 500 High Income ETF | SPYI | Mar-30 | 23 | $1,104.92 | |||||
| On Mar - 30 - I bought 23 shares of SPYI at market - Filled at $48.04 - $869.2 < - > I then took 25% of the total premium profit and bought 10 shares of XDTE paying $36.08 per share for taxes purposes | |||||||||
| Yahoo Summary Link > | https://finance.yahoo.com/quote/SPYI?p= | ||||||||
| - | |||||||||
| DID I SAVE SOME MONEY FOR TAXES? | YES | ||||||||
| Saving money from profits to help pay for taxes is important so I moved over this amount and bought this dividend ETF as a place holder for the tax year | |||||||||
| DIVIDEND PAYING STOCK | SYM | Date | Shares | Total Cost | |||||
| Roundhill S&P 500 0DTE Covered Call Strategy ETF | XDTE | Mar-30 | 10 | $360.80 | |||||
| I took 25% of the total premium profit $ and bought () shares of to keep all year and collect dividends on and come tax time I will sell equal dollars in said ETF to pay the tax man | |||||||||
| Yahoo Summary Link > | https://finance.yahoo.com/quote/XDTE | ||||||||
| CLOSED TRADE <-------> OPEN TRADE | |||||||||
| All rights reserved - Core Position Trading, LLC - 2026 | |||||||||
| NEW PMCC TRADES | |||||||||
| STANDARD POOR MAN'S COVERED CALL TRADE IS NOW | ROLLED | ||||||||
Today I ROLLED (Closed then Opened) a CCW trade basically at once and have consolidated the trades here. | TIME AND DATE STAMP | ||||||||
| Friday, March 27, 2026 | |||||||||
| CLOSED ORIGINAL CCW TRADE > DETAILS PREMIUM PROFIT ONLY | |||||||||
| Direxion Daily Regional Banks Bull 3X ETF | DPST | ||||||||
| TRADE 1 > COLLECTED | TRADE 2 > PROJECTIONS | ||||||||
| $585.00 | $1,500.00 | ||||||||
| CLOSED CCW TRADE DETAILS | |||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (OPEN) | |||||||||
| On Mar-18 I placed this original trade and below are the details of that trade. | |||||||||
| Strike Price was | Strike Price | Days | Premium was | ||||||
| $86.82 | $92.00 | 9 | $2.25 | ||||||
THIS WAS THE TRADE WITH THE PROFIT PROJECTIONS | Contracts | Projected Cash Flow | |||||||
| 3 | $675.00 | ||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (CLOSED) | |||||||||
| Premium was | Buy Back was | Total Cash Flow I made | |||||||
| $2.25 | -$0.30 | $585.00 | |||||||
AS THE TRADE PROGRESSED, THE OPTION FELL, OPTION PROFIT WAS AVAILABLE SO I DECIDED TO CLOSE THIS TRADE. | -50% Rule? | Percentage Down | |||||||
| YES | -86% | ||||||||
| REASONING FOR BUYING BACK THIS CCW OPTION (FINAL) | |||||||||
| WHY I CLOSED this PMCC Trade on > DPST | |||||||||
| simple buy back as the stock has fallen, we can pocket the premium and now will look to use the time remaining on this option for the next option, will roll out to next week if the numbers work out in my favor. > the stock has fallen such that this option is down -86.67% which means we will use TIME to our advantage and close this trade, taking risk off the table and now have cash back in the account to make another trade | |||||||||
| Details of the option buyback | |||||||||
| The option has fallen such that it's down some -86.67% at the time of this buyback and with (0) day left. | |||||||||
| UNIQUE CLOSED TRADE IDENTIFIER | DPST922.25 | ||||||||
| CLOSED TRADE ENDS | NEW TRADE BEGINS | |||||||||
| ROLLED CCW TRADE DETAILS | |||||||||
| NEW CCW TRADE (ROLLED) DETAILS BELOW (OPEN) | |||||||||
| Today, Mar-18 I placed this NEW CCW trade and below are the details of that trade. | |||||||||
| Strike Price was | Strike Price | Expire | Days | ||||||
| $90.39 | $90.00 | Apr-2 | 6 | ||||||
| NEW Premium | Contracts | Projected Cash Flow | |||||||
| $5.00 | 3 | $1,500.00 | |||||||
| Projected CoC % | |||||||||
| 10.09% | |||||||||
| REASONING FOR ROLLING THIS MONEY VS JUST SITTING (FINAL) | |||||||||
| WHY I OPENED this PMCC Trade on > Direxion Daily Regional Banks Bull 3X ETF (DPST) | |||||||||
| This trade on DPST starts out as a > (6) day trade where Im trying to capture anywhere from 3% - 5% for a monthly Covered Call Trade. This trade will make $1500 dollars which represents 10.09% premium profit on money invested. Should my shares be taken I could make more, break even of lose money based on where my LEAPS Call Option is priced (see below for those calculations) | |||||||||
| Further commentary and feelings on this trade | |||||||||
| DPST (3x Leverage ETF to the Regional Banks) > its holding steady on a day where the DOW is down -689 ... with a cost basis of $87, my share price is lower and might clear the trade on this Apr-2 CC strike of ATM $90 | |||||||||
| With this new Strike Price, what is the projected LEAPS Value? | |||||||||
| If this trades as its projected, I will make money on the LEAPS Call Option > IF my shares are taken at this strike price, my expected LEAPS value will be $51.68 , my cost basis is $-49.53 | |||||||||
| UNIQUE NEW TRADE IDENTIFIER | DPST905 | ||||||||
| LEAPS CALL OPTION INFORMATION | |||||||||
| LEAPS CALL OPTION | |||||||||
| DETAILS OF THE LEAPS CALL OPTION I PURCHASED | |||||||||
| Below is the LEAPS Call Option purchase information. The performance part is based on a DELTA MOVE in the LEAPS vs the ACTUAL stock move so the numbers are as close as I can get them as DELTAs can change | |||||||||
| BELOW ARE ALL OF MY LEAPS PURCHASES FOR THIS TRADE | |||||||||
| Stock Price | Strike Price | LEAPS Price | Contracts | Investment | |||||
| $89.20 | $40.00 | -$51.20 | 1 | $5,120.00 | |||||
| $86.83 | $40.00 | -$48.70 | 2 | $9,740.00 | |||||
| $0.00 | |||||||||
| $0.00 | |||||||||
| BELOW IS FURTHER DETAILS AND THE AVERAGE OF ALL | |||||||||
| Delta | Expiration | Strike | Total Investment | ||||||
| 0.946 | Jun2026 | $40.00 | $14,860.00 | ||||||
| Contracts | Controlling | Average Price? | |||||||
| 3 | 300 | -$51.20 | |||||||
| The Current LEAPS value > | Current Value | $52.50 | |||||||
| I AM CURRENTLY (+) or (-) this amount starting this trade > | $2.97 | ||||||||
| The LEAPS value will move higher > | Projected Value | $51.69 | |||||||
| The 'Projected Value' is based on where the LEAPS is valued at the start of this trade and where the LEAPS value will be at the strike price. | |||||||||
| USING THIS LEAPS CALL OPTION, HOW MUCH PREMIUM ? | |||||||||
| Below are all of the Covered Calls I have sold while owning this position. It does includes the current active Covered Call Trade. | |||||||||
| Date Opened | Date Closed | Cash Flow | CoC% +/- | ||||||
| 3/11/2026 | Mar-18 | $390.00 | 2.62% | ||||||
| 3/18/2026 | Mar-27 | $585.00 | 3.94% | ||||||
| 3/27/2026 | Apr-2 | $1,500.00 | 10.09% | ||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $2,475.00 | 16.66% | ||||||||
| TAX BUCKET DEPOSIT (IF ANY) | |||||||||
| TAX BUCKET | |||||||||
| DID I SAVE SOME MONEY FOR TAXES? | |||||||||
| Saving money from profits to help pay for taxes is important so I moved over this amount and bought this dividend ETF as a place holder for the tax year | |||||||||
| DIVIDEND PAYING STOCK | SYM | Date | Shares | Total Cost | |||||
| Roundhill S&P 500 0DTE Covered Call Strategy ETF | XDTE | Mar-27 | 4 | $144.92 | |||||
| On May - 23 using profits from a trade, I bought 25 shares of YMAG at market - Filled at $15.68 - $393.75 < - > I then took 25% of the total premium profit and bought 3 shares of XDTE paying $43.25 per share for taxes purposes | |||||||||
| Yahoo Summary Link > | https://finance.yahoo.com/quote/XDTE?p=XDTE | ||||||||
| CLOSED TRADE <-------> OPEN TRADE | |||||||||
| All rights reserved - Core Position Trading, LLC - 2026 | |||||||||||||||||||
| NEW PMCC TRADES | |||||||||||||||||||
| STANDARD POOR MAN'S COVERED CALL TRADE IS NOW | ROLLED | ||||||||||||||||||
Today I ROLLED (Closed then Opened) a CCW trade basically at once and have consolidated the trades here. | TIME AND DATE STAMP | ||||||||||||||||||
| Wednesday, March 18, 2026 | |||||||||||||||||||
| CLOSED ORIGINAL CCW TRADE > DETAILS PREMIUM PROFIT ONLY | |||||||||||||||||||
| Direxion Daily Regional Banks Bull 3X ETF | DPST | ||||||||||||||||||
| TRADE 1 > COLLECTED | TRADE 2 > PROJECTIONS | ||||||||||||||||||
| $390.00 | $675.00 | ||||||||||||||||||
| CLOSED CCW TRADE DETAILS | |||||||||||||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (OPEN) | |||||||||||||||||||
| On Mar-11 I placed this original trade and below are the details of that trade. | |||||||||||||||||||
| Strike Price was | Strike Price | Days | Premium was | ||||||||||||||||
| $89.20 | $94.00 | 7 | $4.50 | ||||||||||||||||
THIS WAS THE TRADE WITH THE PROFIT PROJECTIONS | Contracts | Projected Cash Flow | |||||||||||||||||
| 1 | $450.00 | ||||||||||||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (CLOSED) | |||||||||||||||||||
| Premium was | Buy Back was | Total Cash Flow I made | |||||||||||||||||
| $4.50 | -$0.60 | $390.00 | |||||||||||||||||
AS THE TRADE PROGRESSED, THE OPTION FELL, OPTION PROFIT WAS AVAILABLE SO I DECIDED TO CLOSE THIS TRADE. | -50% Rule? | Percentage Down | |||||||||||||||||
| YES | -86% | ||||||||||||||||||
| REASONING FOR BUYING BACK THIS CCW OPTION (FINAL) | |||||||||||||||||||
| WHY I CLOSED this PMCC Trade on > DPST | |||||||||||||||||||
| looking to use Th-F time for something for March-27 and will ADD some LEAPS to this trade too to reduce my cost basis , we will see > the stock has fallen such that this option is down -86.67% which means we will use TIME to our advantage and close this trade, taking risk off the table and now have cash back in the account to make another trade > | |||||||||||||||||||
| Details of the option buyback | |||||||||||||||||||
| The option has fallen such that it's down some -37.86% at the time of this buyback and with (2) day left. | |||||||||||||||||||
| UNIQUE CLOSED TRADE IDENTIFIER | DPST944.5 | ||||||||||||||||||
| CLOSED TRADE ENDS | NEW TRADE BEGINS | |||||||||||||||||||
| ROLLED CCW TRADE DETAILS | |||||||||||||||||||
| NEW CCW TRADE (ROLLED) DETAILS BELOW (OPEN) | |||||||||||||||||||
| Today, Mar-18 I placed this NEW CCW trade and below are the details of that trade. | |||||||||||||||||||
| Strike Price was | Strike Price | Expire | Days | ||||||||||||||||
| $86.82 | $92.00 | Mar-27 | 9 | ||||||||||||||||
| NEW Premium | Contracts | Projected Cash Flow | |||||||||||||||||
| $2.25 | 3 | $675.00 | |||||||||||||||||
| Projected CoC % | |||||||||||||||||||
| 4.54% | |||||||||||||||||||
| REASONING FOR ROLLING THIS MONEY VS JUST SITTING (FINAL) | |||||||||||||||||||
| WHY I OPENED this PMCC Trade on > Banks Bull 3X ETF (DPST) | |||||||||||||||||||
| This trade on DPST starts out as a > (9) day trade where Im trying to capture anywhere from 3% - 5% for a monthly Covered Call Trade. This trade will make $675 dollars which represents 4.54% premium profit on money invested. Should my shares be taken I could make more, break even of lose money based on where my LEAPS Call Option is priced (see below for those calculations) | |||||||||||||||||||
| Further commentary and feelings on this trade | |||||||||||||||||||
| DPST (3x Leverage ETF to the Regional Banks) > its holding steady on a day where the DOW is down -453 ... I added (2) LEAPS to add more covered call premium and now with a cost basis of $88, my share price is lower and might clear the trade on this Mar-27 CC strike | |||||||||||||||||||
| With this new Strike Price, what is the projected LEAPS Value? | |||||||||||||||||||
| |||||||||||||||||||
| UNIQUE NEW TRADE IDENTIFIER | DPST922.25 | ||||||||||||||||||
| LEAPS CALL OPTION INFORMATION | |||||||||||||||||||
| LEAPS CALL OPTION | |||||||||||||||||||
| DETAILS OF THE LEAPS CALL OPTION I PURCHASED | |||||||||||||||||||
| Below is the LEAPS Call Option purchase information. The performance part is based on a DELTA MOVE in the LEAPS vs the ACTUAL stock move so the numbers are as close as I can get them as DELTAs can change | |||||||||||||||||||
| BELOW ARE ALL OF MY LEAPS PURCHASES FOR THIS TRADE | |||||||||||||||||||
| Stock Price | Strike Price | LEAPS Price | Contracts | Investment | |||||||||||||||
| $89.20 | $40.00 | -$51.20 | 1 | $5,120.00 | |||||||||||||||
| $86.83 | $40.00 | -$48.70 | 2 | $9,740.00 | |||||||||||||||
| $0.00 | |||||||||||||||||||
| $0.00 | |||||||||||||||||||
| BELOW IS FURTHER DETAILS AND THE AVERAGE OF ALL | |||||||||||||||||||
| Delta | Expiration | Strike | Total Investment | ||||||||||||||||
| 0.946 | Jun2026 | $40.00 | $14,860.00 | ||||||||||||||||
| Contracts | Controlling | Average Price? | |||||||||||||||||
| 3 | 300 | -$51.20 | |||||||||||||||||
| The Current LEAPS value > | Current Value | $48.70 | |||||||||||||||||
| I AM CURRENTLY (+) or (-) this amount starting this trade > | -$0.83 | ||||||||||||||||||
| The LEAPS value will move higher > | Projected Value | $53.59 | |||||||||||||||||
| The 'Projected Value' is based on where the LEAPS is valued at the start of this trade and where the LEAPS value will be at the strike price. | |||||||||||||||||||
| USING THIS LEAPS CALL OPTION, HOW MUCH PREMIUM ? | |||||||||||||||||||
| Below are all of the Covered Calls I have sold while owning this position. It does includes the current active Covered Call Trade. | |||||||||||||||||||
| Date Opened | Date Closed | Cash Flow | CoC% +/- | ||||||||||||||||
| 3/11/2026 | Mar-18 | $390.00 | 2.62% | ||||||||||||||||
| 3/18/2026 | Mar-27 | $675.00 | 4.54% | ||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||||
| $0.00 | 0.00% | ||||||||||||||||||
| $1,065.00 | 7.17% | ||||||||||||||||||
| DIVIDEND TREE PURCHASE (IF ANY) | |||||||||||||||||||
| DIVIDEND TREE | |||||||||||||||||||
| DETAILS OF THE DIVIDEND STOCK I PURCHASED WITH PROFIT | |||||||||||||||||||
| Using Covered Call profits , I want to buy dividend paying stocks to provide a passive income for me and my family , below I share if I purchased any | |||||||||||||||||||
| DID I ADD TO A 'DIVIDEND TREE' WITH THE PROFITS? | |||||||||||||||||||
| Using Covered Call profits , I want to buy dividend paying stocks to provide a passive income for me and my family , below I share if I purchased any | |||||||||||||||||||
| DIVIDEND PAYING STOCK | SYM | Date | Shares | Total Cost | |||||||||||||||
| Roundhill Russell 2000 0DTE Covered Call Strat ETF | RDTE | Mar-18 | 10 | $275.80 | |||||||||||||||
| On May - 23 using profits from a trade, I bought 25 shares of YMAG at market - Filled at $15.68 - $393.75 < - > I then took 25% of the total premium profit and bought 3 shares of XDTE paying $43.25 per share for taxes purposes | |||||||||||||||||||
| Yahoo Summary Link > | https://finance.yahoo.com/quote/RDTE?p=RDTE | ||||||||||||||||||
| - | |||||||||||||||||||
| TAX BUCKET DEPOSIT (IF ANY) | |||||||||||||||||||
| TAX BUCKET | |||||||||||||||||||
| DID I SAVE SOME MONEY FOR TAXES? | |||||||||||||||||||
| Saving money from profits to help pay for taxes is important so I moved over this amount and bought this dividend ETF as a place holder for the tax year | |||||||||||||||||||
| DIVIDEND PAYING STOCK | SYM | Date | Shares | Total Cost | |||||||||||||||
| Roundhill S&P 500 0DTE Covered Call Strategy ETF | XDTE | Mar-18 | 3 | $113.58 | |||||||||||||||
| On May - 23 using profits from a trade, I bought 25 shares of YMAG at market - Filled at $15.68 - $393.75 < - > I then took 25% of the total premium profit and bought 3 shares of XDTE paying $43.25 per share for taxes purposes | |||||||||||||||||||
| Yahoo Summary Link > | https://finance.yahoo.com/quote/XDTE?p=XDTE | ||||||||||||||||||
| IRA > NO DIVIDEND TREE OR TAX BUCKET | |||||||||||||||||||
| IRA TRADE | |||||||||||||||||||
| LETTING MONEY BUILD THE ACCOUNT SIZE | |||||||||||||||||||
| Because this is in my non-taxable account I'm just going to use the premium to build the account size to make more premium versus buying dividend paying funds will save that for all my taxable accounts and with no tax implications we're not going to put any money in the tax bucket either | |||||||||||||||||||
| CLOSED TRADE <-------> OPEN TRADE | |||||||||||||||||||
| All rights reserved - Core Position Trading, LLC - 2026 | |||||||||
| NEW PMCC TRADE | |||||||||
| STANDARD POOR MAN'S COVERED CALL TRADE IS NOW | OPEN | ||||||||
| FIRST TRADE USING THIS LEAPS CALL OPTION | |||||||||
| DAYS | THIS NEW PMCC CCW TRADE BEGINS AND ENDS | ||||||||
| 9 | March 11, 2026 | March 20, 2026 | |||||||
DPST | ![]() | TIME AND DATE STAMP | |||||||
| Wednesday, March 11, 2026 | |||||||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | |||||||||
| TRACK THE ENTIRE TRADE PROGRESS HERE > Click Link | View Chart-DPST | ||||||||
| UNIQUE TRADE IDENTIFIER | DPST944.5 | ||||||||
| COVERED CALL | |||||||||
| DETAILS FOR THIS COVERED CALL TRADE | |||||||||
| Today a NEW Covered Call position was opened using (DPST) | |||||||||
| Direxion Daily Regional Banks Bull 3X Shares was trading for $89.2 a share when I placed this trade. I then sold (1) Covered Call contract(s) using/controlling (5120) shares for the Mar-20-2026 Expiration Date, $94 Strike Price receiving a Premium of $4.5 or $450 in up front cash flow to begin this trade. I used a LIMIT ORDER trying to gain the MID price which in this case I was able. | |||||||||
| PROJECTED PROFIT POTENTIAL (IF SHARES ARE NOT TAKEN) | |||||||||
| Stock Price - placed | Strike Price | Total Prem$ | Contracts | ||||||
| $89.20 | $94.00 | $4.50 | 1 | ||||||
| Expire | Days | Projected Cash Flow | |||||||
| Mar-20 | 9 | $450.00 | |||||||
| PREMIUM ONLY CALCULATIONS | Projected CoC% gain | ||||||||
| This is the money invested > | $5,120.00 | 8.79% | |||||||
| WHAT IF YOUR SHARES ARE TAKEN? (CLOSEOUT LEAPS SOLD) | |||||||||
| If my shares are taken, that means the stock has moved above my strike price of $94 which means I will make both the Covered Call Premium of $4.5 and I will basically have to SELL my LEAPS call option which is projected to be priced at $55.74. This will result in a profit as my LEAPS will be sold higher then where I bought it. I will have used this LEAPS call option for (1) trade(s). | |||||||||
| TOTAL CLOSEOUT RETURNS ON MONEY INVESTED | |||||||||
CLOSEOUT equals LEAPS sold + any Covered Call premiums collected | CLOSEOUT Projections | CLOSEOUT CoC% +/- | |||||||
| $903.00 | 17.64% | ||||||||
| General plan for my Covered Call Write Cash on Cash % investments > I like to generate a 3% Cash on Cash return on my money invested ... depending on the timeframe ... 1 week, 1% is ok but if 30 days I want more like 3 to 4% preferred | |||||||||
| COMMENTARY AS TO WHY I OPENED THIS TRADE | |||||||||
| WHY I OPENED this PMCC Trade on > DPST | |||||||||
| This trade on dollars which represents 8.79% premium profit on money invested. Should my shares be taken I could make more, break even of lose money based on where my LEAPS Call Option is priced (see below for those calculations) | |||||||||
| Further commentary and feelings on this trade | |||||||||
| DPST (3x Leverage ETF to the Regional Banks) > DPST is currently trading at $89.20. For this trade, I’m setting up a short-term position of about a week and a half, selecting a strike price where I believe DPST can move higher and potentially have the shares called away. If that happens, we simply take the result and move on to the next opportunity. If the price were to move lower instead, the plan would be to actively manage the position and begin writing covered calls against the shares as we go. This particular trade is being done on margin, so each day the position remains open there will be some margin interest incurred. Because of that, the goal is to keep the trade relatively short-term and efficient. | |||||||||
| With this new Strike Price, what is the projected LEAPS Value? | |||||||||
| If this trades as its projected, I will make money on the LEAPS Call Option > IF my shares are taken at this strike price, my expected LEAPS value will be $55.74 , my cost basis is $-51.2 | |||||||||
| > as with every trade, I will manage this trade as it approaches expiration ... buying back the option if it adheres to my -50% and 0.10 cent guidelines. -50% guideline being, such this option price fall 50% or more in the first 2 weeks I will buy back and look to roll the option - if the this option falls to 0.10 or less (in most cases) I will buy back the option and roll it for another credit if it presents itself. | |||||||||
| GOLDEN RULES OF COVERED CALL WRITING (AVOIDING EARNINGS) | |||||||||
| WILL THEY HAVE EARNINGS? | Verify-DPST | NO | |||||||
| Try to avoid Earnings Reports > Earnings can be a stocks most volatile moment so its important to try to avoid writing a covered call thru or near earnings. Even great stocks can move +/- 10% on earnings | |||||||||
| GOLDEN RULES OF COVERED CALL WRITING (DIVIDEND EX-DATE) | |||||||||
| WILL COMPANY HAVE AN EX-DATE | Verify-DPST | NO | |||||||
| Try to avoid EX-Dates > Companies that have dividends will trade differently in and around its EX-Date ... keep this in mind when writing a covered call as you might have your shares taken if its profitable for the Call Buyer. | |||||||||
| -50% , -10% RULES (PRICES WHEN I MIGHT BUY BACK) | |||||||||
| Premium | -50% Rule | 10% Rule | |||||||
| $4.50 | $2.25 | $0.45 | |||||||
| What does this mean? If within the first week the option falls 50% I will buy back the option and look to roll for another credit ... if the option falls to 10% of the value, I will buy back and roll. | |||||||||
| THIS TRADE WAS PLACED INSIDE MY NON-TAXABLE IRA ACCOUNT | |||||||||
| CLOSED TRADE ENDS | NEW TRADE BEGINS | |||||||||
| LEAPS CALL OPTION | |||||||||
| DETAILS OF THE LEAPS CALL OPTION I PURCHASED | |||||||||
| Below is the LEAPS Call Option purchase information. The performance part is based on a DELTA MOVE in the LEAPS vs the ACTUAL stock move so the numbers are as close as I can get them as DELTAs can change | |||||||||
| Symbol | Expiration | Strike | Investment | ||||||
| DPST | Jun2026 | $40.00 | $5,120.00 | ||||||
| Contracts | Controlling shares | Delta | Paid? | ||||||
| 1 | 100 | 0.946 | -$51.20 | ||||||
| The Current LEAPS value > | Current Value | $51.20 | |||||||
| I AM CURRENTLY (+) or (-) this amount starting this trade > | $0.00 | ||||||||
| The LEAPS value will move higher > | Projected Value | $55.74 | |||||||
| The 'Projected Value' is based on where the LEAPS is valued at the start of this trade and where the LEAPS value will be at the strike price. | |||||||||
| THE INITIAL TRADE SETUP FOR THIS TRADE | |||||||||
| - | |||||||||
| USING THIS LEAPS CALL OPTION, HOW MUCH PREMIUM ? | |||||||||
| Below are all of the Covered Calls I have sold while owning this position. It does includes the current active Covered Call Trade. | |||||||||
| Date Opened | Expire/Closed | Cash Flow | CoC% +/- | ||||||
| Mar-11 | Mar-20 | $450.00 | 8.79% | ||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| $450.00 | 8.79% | ||||||||
| MY FAVORITE PMCC TRAINING VIDEO | |||||||||
| CLICK HERE TO WATCH PMCC TRAINING | |||||||||
| https://www.youtube.com/watch?v=CyZxb8zzJLg | |||||||||
| PMCC TRADE SETUP | |||||||||
| The PMCC Video collection > The Download Hub contains an entire video library on how to master the Poor Man’s Covered Call investment strategy. | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| This is not a recommendation to buy or sell this stock | |||||||||
| Disclaimer - Yes - at the time of this posting I do own LEAPS Call Options. That could mean in my taxable , non-taxable accounts or both. I am by no means recommending this stock for purchase | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2026 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||
| Disclaimer | |||||||||
