| All rights reserved - Core Position Trading, LLC - 2026 | |||||||||
| CLOSEOUT TRADE | |||||||||
| POOR MAN'S COVERED CALL POSITION HAS BEEN CLOSED OUT | CLOSED | ||||||||
| WINNER | $8,645.00 | 33.78% | |||||||
| DAYS | THIS TRADE STARTED AND ENDED | ||||||||
| 13 | March 20, 2026 | April 2, 2026 | |||||||
LABU | TAX | TIME AND DATE STAMP | |||||||
| Thursday, April 2, 2026 | |||||||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | |||||||||
| EVERY TRADE - LINK BELOW | |||||||||
| https://docs.google.com/spreadsheets/d/e/2PACX-1vRV4kSiQsS59WW0byNCLQ1D0FN52i8OYbBMtGsSl4591amaMIm58CRgEchYpr-4KhX7z6RBkD8NE97x/pubhtml?gid=705057581&single=true | |||||||||
| PMCC CLOSE OUT | |||||||||
| DETAILS FOR THIS COVERED CALL TRADE | |||||||||
| Today, (3) Covered Call contract(s) were bought back on ticker: LABU | |||||||||
| > Because I bought this option back early, I did not make max profit. The final profit / cash flow collected is posted below. Note, instead of making the original premium profit projections. I bought this option back for $15.3 causing a debit in the position but then SOLD the supporting LEAPS Call Option for a profit as outlined below. | |||||||||
| COMMENTARY AS TO WHY I ENDED THIS TRADE | |||||||||
| WHY I OPENED this PMCC Trade on > Direxion Daily S&P Biotech Bull 3X ETF (LABU) | |||||||||
| very similar to my other LABU PMCC trade, we close early to have access to the cash for an Apr-10 trade, this was going to close in the money, the time value buy back was over a $1 but thats just $300+ vs having this $26k in play else where | |||||||||
| HOW MUCH COVERED CALLS DID I DO AND THE PREMIUM ? | |||||||||
| Below are all of the Covered Calls I have sold while owning this position. It does includes the current active Covered Call Trade. | |||||||||
| Date Opened | Date Closed | Cash Flow | CoC% +/- | ||||||
| Mar-20 | Mar-27 | $1,240.00 | 832.21% | ||||||
| Mar-27 | Apr-2 | $1,230.00 | 825.50% | ||||||
| Mar-27 | Apr-2 | -$2,460.00 | -1651.01% | ||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| $10.00 | 0.04% | ||||||||
| THIS TRADE WAS PLACED INSIDE MY NON-TAXABLE IRA ACCOUNT | |||||||||
| LEAPS CALL OPTION INFORMATION | |||||||||
| LEAPS CALL OPTION SALE | |||||||||
| DETAILS OF THE LEAPS CALL OPTION I PURCHASED | |||||||||
| Below is the LEAPS Call Option purchase information. The performance part is based on a DELTA MOVE in the LEAPS vs the ACTUAL stock move so the numbers are as close as I can get them as DELTAs can change | |||||||||
| Symbol | Expiration | Strike | Paid | ||||||
| LABU | Jun-18 | $60.00 | -$85.32 | ||||||
| Contracts | Controlling shares | Delta | Investment | ||||||
| 3 | 300 | 0.946 | $25,595.00 | ||||||
| Sold | Current +/- | ||||||||
| $114.10 | (+) $28.7833333333333 | ||||||||
| HISTORY OF THE LEAPS PURCHASES | |||||||||
| Date | Stock $ | Strike | Paid | Contracts | Total $ | ||||
| 3/20/2026 | $145.03 | $60.00 | -$86.90 | 2 | $17,380.00 | ||||
| 3/27/2026 | $140.81 | Delta | -$82.15 | 1 | $8,215.00 | ||||
| 0.946 | $0.00 | ||||||||
| $8,635.00 | 33.74% | ||||||||
| BASIC SUMMARY OF THE TRADE - CCW + LEAPS | |||||||||
| SUMMARY | |||||||||
| CLOSEOUT TOTALS / BREAKDOWN BY STEP | |||||||||
| BUY TO CLOSE SHORT POSITION | N/A | ||||||||
| TOTAL | N/A | ||||||||
| PAID FOR LEAPS | -$25,595.00 | ||||||||
| SOLD LEAPS | $34,230.00 | ||||||||
| TOTAL COVERED CALL PREMIUMS COLLECTED | $10.00 | ||||||||
| TOTAL CASH FLOW | $8,645.00 | ||||||||
| CASH ON CASH % +/- | 33.78% | ||||||||
| DIVIDEND TREE PURCHASE (IF ANY) | |||||||||
| DIVIDEND TREE | |||||||||
| DETAILS OF THE DIVIDEND STOCK I PURCHASED WITH PROFIT | |||||||||
| Using Covered Call profits , I want to buy dividend paying stocks to provide a passive income for me and my family , below I share if I purchased any | |||||||||
| DID I ADD TO A 'DIVIDEND TREE' WITH THE PROFITS? | |||||||||
| Using Covered Call profits , I want to buy dividend paying stocks to provide a passive income for me and my family , below I share if I purchased any | |||||||||
| DIVIDEND PAYING STOCK | SYM | Date | Shares | Total Cost | |||||
| Defiance Nasdaq 100 Income Target ETF | QQQT | Mar-27 | 149 | $2,358.67 | |||||
| Yahoo Summary Link > | https://finance.yahoo.com/quote/QQQT | ||||||||
| TAX BUCKET DEPOSIT (IF ANY) | |||||||||
| TAX BUCKET | |||||||||
| DID I SAVE SOME MONEY FOR TAXES? | |||||||||
| Saving money from profits to help pay for taxes is important so I moved over this amount and bought this dividend ETF as a place holder for the tax year | |||||||||
| DIVIDEND PAYING STOCK | SYM | Date | Shares | Total Cost | |||||
| Roundhill S&P 500 0DTE Covered Call Strategy ETF | XDTE | Apr-1 | 43 | $1,557.89 | |||||
| I took 25% of the total premium profit $1557.89 and bought (43) shares of to keep all year and collect dividends on and come tax time I will sell equal dollars in said ETF to pay the tax man | |||||||||
| Yahoo Summary Link > | https://finance.yahoo.com/quote/XDTE | ||||||||
| CLOSED TRADE <-------> OPEN TRADE | |||||||||
| All rights reserved - Core Position Trading, LLC - 2026 | |||||||||
| NEW PMCC TRADES | |||||||||
| STANDARD POOR MAN'S COVERED CALL TRADE IS NOW | ROLLED | ||||||||
Today I ROLLED (Closed then Opened) a CCW trade basically at once and have consolidated the trades here. | TIME AND DATE STAMP | ||||||||
| Friday, March 27, 2026 | |||||||||
| CLOSED ORIGINAL CCW TRADE > DETAILS PREMIUM PROFIT ONLY | |||||||||
| Direxion Daily S&P Biotech Bull 3X ETF | LABU | ||||||||
| THIS TRADE WAS PLACED INSIDE MY NON-TAXABLE IRA ACCOUNT | |||||||||
| TRADE 1 > COLLECTED | TRADE 2 > PROJECTIONS | ||||||||
| $1,240.00 | $2,130.00 | ||||||||
| Current Status > Down on the Position | |||||||||
| CLOSED CCW TRADE DETAILS | |||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (OPEN) | |||||||||
| On Mar-20 I placed this original trade and below are the details of that trade. | |||||||||
| Strike Price was | Strike Price | Days | Premium was | ||||||
| $145.50 | $150.00 | 7 | $6.50 | ||||||
THIS WAS THE TRADE WITH THE PROFIT PROJECTIONS | Contracts | Projected Cash Flow | |||||||
| 2 | $1,300.00 | ||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (CLOSED) | |||||||||
| Premium was | Buy Back was | Total Cash Flow I made | |||||||
| $6.50 | -$0.30 | $1,240.00 | |||||||
AS THE TRADE PROGRESSED, THE OPTION FELL, OPTION PROFIT WAS AVAILABLE SO I DECIDED TO CLOSE THIS TRADE. | -50% Rule? | Percentage Down | |||||||
| YES | 36.4 | ||||||||
| REASONING FOR BUYING BACK THIS CCW OPTION (FINAL) | |||||||||
| WHY I CLOSED this PMCC Trade on > LABU | |||||||||
| > the stock has fallen such that this option is down -95.38% which means we will use TIME to our advantage and close this trade, taking risk off the table and now have cash back in the account to make another trade > | |||||||||
| Details of the option buyback | |||||||||
| The option has fallen such that it's down some 95.38% at the time of this buyback and with (0) day left. | |||||||||
| UNIQUE CLOSED TRADE IDENTIFIER | LABU1506.5 | ||||||||
| CLOSED TRADE ENDS | NEW TRADE BEGINS | |||||||||
| ROLLED CCW TRADE DETAILS | |||||||||
| NEW CCW TRADE (ROLLED) DETAILS BELOW (OPEN) | |||||||||
| Today, Mar-27 I placed this NEW CCW trade and below are the details of that trade. | |||||||||
| Strike Price was | Strike Price | Expire | Days | ||||||
| $141.19 | $146.00 | Apr-2 | 6 | ||||||
| NEW Premium | Contracts | Projected Cash Flow | |||||||
| $7.10 | 3 | $2,130.00 | |||||||
| Projected CoC % | |||||||||
| 8.32% | |||||||||
| REASONING FOR ROLLING THIS MONEY VS JUST SITTING (FINAL) | |||||||||
| WHY I OPENED this PMCC Trade on > Direxion Daily S&P Biotech Bull 3X ETF (LABU) | |||||||||
| This trade on LABU starts out as a > (6) day trade where Im trying to capture anywhere from 3% - 5% for a monthly Covered Call Trade. This trade will make $2130 dollars which represents 8.32% premium profit on money invested. Should my shares be taken I could make more, break even of lose money based on where my LEAPS Call Option is priced (see below for those calculations) | |||||||||
| Further commentary and feelings on this trade | |||||||||
| LABU (3x Leveraged ETF to the S&P500 Bio Techs ) > we keep ROLLING this as its still in a good range to use an OTM strike and make some good CC prem for this next 4 days | |||||||||
| With this new Strike Price, what is the projected LEAPS Value? | |||||||||
| If this trades as its projected, I will make money on the LEAPS Call Option > IF my shares are taken at this strike price, my expected LEAPS value will be $86.70026 , my cost basis is $-85.316 | |||||||||
| UNIQUE NEW TRADE IDENTIFIER | LABU1467.1 | ||||||||
| LEAPS CALL OPTION INFORMATION | |||||||||
| LEAPS CALL OPTION | |||||||||
| DETAILS OF THE LEAPS CALL OPTION I PURCHASED | |||||||||
| Below is the LEAPS Call Option purchase information. The performance part is based on a DELTA MOVE in the LEAPS vs the ACTUAL stock move so the numbers are as close as I can get them as DELTAs can change | |||||||||
| BELOW ARE ALL OF MY LEAPS PURCHASES FOR THIS TRADE | |||||||||
| Stock Price | Strike Price | LEAPS Price | Contracts | Investment | |||||
| $145.03 | $60.00 | -$86.90 | 2 | $17,380.00 | |||||
| $140.81 | $60.00 | -$82.15 | 1 | $8,215.00 | |||||
| $0.00 | |||||||||
| $0.00 | |||||||||
| BELOW IS FURTHER DETAILS AND THE AVERAGE OF ALL | |||||||||
| Delta | Expiration | Strike | Total Investment | ||||||
| 0.946 | Jun2026 | $60.00 | $25,595.00 | ||||||
| Contracts | Controlling | Average Price? | |||||||
| 3 | 300 | -$86.90 | |||||||
| The Current LEAPS value > | Current Value | $82.15 | |||||||
| I AM CURRENTLY (+) or (-) this amount starting this trade > | -$3.17 | ||||||||
| The LEAPS value will move higher > | Projected Value | $86.70 | |||||||
| The 'Projected Value' is based on where the LEAPS is valued at the start of this trade and where the LEAPS value will be at the strike price. | |||||||||
| USING THIS LEAPS CALL OPTION, HOW MUCH PREMIUM ? | |||||||||
| Below are all of the Covered Calls I have sold while owning this position. It does includes the current active Covered Call Trade. | |||||||||
| Date Opened | Date Closed | Cash Flow | CoC% +/- | ||||||
| 3/20/2026 | Mar-27 | $1,240.00 | 4.84% | ||||||
| 3/27/2026 | Apr-2 | $2,130.00 | 8.32% | ||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $3,370.00 | 13.17% | ||||||||
| TAX BUCKET DEPOSIT (IF ANY) | |||||||||
| TAX BUCKET | |||||||||
| DID I SAVE SOME MONEY FOR TAXES? | |||||||||
| Saving money from profits to help pay for taxes is important so I moved over this amount and bought this dividend ETF as a place holder for the tax year | |||||||||
| DIVIDEND PAYING STOCK | SYM | Date | Shares | Total Cost | |||||
| Roundhill S&P 500 0DTE Covered Call Strategy ETF | XDTE | Mar-27 | 9 | $327.60 | |||||
| On May - 23 using profits from a trade, I bought 25 shares of YMAG at market - Filled at $15.68 - $393.75 < - > I then took 25% of the total premium profit and bought 3 shares of XDTE paying $43.25 per share for taxes purposes | |||||||||
| Yahoo Summary Link > | https://finance.yahoo.com/quote/?p= | ||||||||
| CLOSED TRADE <-------> OPEN TRADE | |||||||||
| All rights reserved - Core Position Trading, LLC - 2026 | |||||||||
| NEW PMCC TRADE | |||||||||
| STANDARD POOR MAN'S COVERED CALL TRADE IS NOW | OPEN | ||||||||
| FIRST TRADE USING THIS LEAPS CALL OPTION | |||||||||
| DAYS | THIS NEW PMCC CCW TRADE BEGINS AND ENDS | ||||||||
| 7 | March 20, 2026 | March 27, 2026 | |||||||
LABU | ![]() | TIME AND DATE STAMP | |||||||
| Friday, March 20, 2026 | |||||||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | |||||||||
| TRACK THE ENTIRE TRADE PROGRESS HERE > Click Link | View Chart-LABU | ||||||||
| UNIQUE TRADE IDENTIFIER | LABU1506.5 | ||||||||
| COVERED CALL | |||||||||
| DETAILS FOR THIS COVERED CALL TRADE | |||||||||
| Today a NEW Covered Call position was opened using (LABU) | |||||||||
| Direxion Daily S&P Biotech Bull 3X ETF was trading for $145.5 a share when I placed this trade. I then sold (2) Covered Call contract(s) using/controlling (SPYI) shares for the Mar-27-2026 Expiration Date, $150 Strike Price receiving a Premium of $6.5 or $1300 in up front cash flow to begin this trade. I used a LIMIT ORDER trying to gain the MID price which in this case I was able. | |||||||||
| PROJECTED PROFIT POTENTIAL (IF SHARES ARE NOT TAKEN) | |||||||||
| Stock Price - placed | Strike Price | Total Prem$ | Contracts | ||||||
| $145.50 | $150.00 | $6.50 | 2 | ||||||
| Expire | Days | Projected Cash Flow | |||||||
| Mar-27 | 7 | $1,300.00 | |||||||
| PREMIUM ONLY CALCULATIONS | Projected CoC% gain | ||||||||
| This is the money invested > | $17,380.00 | 7.48% | |||||||
| WHAT IF YOUR SHARES ARE TAKEN? (CLOSEOUT LEAPS SOLD) | |||||||||
| If my shares are taken, that means the stock has moved above my strike price of $150 which means I will make both the Covered Call Premium of $6.5 and I will basically have to SELL my LEAPS call option which is projected to be priced at $91.16. This will result in a profit as my LEAPS will be sold higher then where I bought it. I will have used this LEAPS call option for (1) trade(s). | |||||||||
| TOTAL CLOSEOUT RETURNS ON MONEY INVESTED | |||||||||
CLOSEOUT equals LEAPS sold + any Covered Call premiums collected | CLOSEOUT Projections | CLOSEOUT CoC% +/- | |||||||
| $2,211.00 | 12.72% | ||||||||
| General plan for my Covered Call Write Cash on Cash % investments > I like to generate a 3% Cash on Cash return on my money invested ... depending on the timeframe ... 1 week, 1% is ok but if 30 days I want more like 3 to 4% preferred | |||||||||
| COMMENTARY AS TO WHY I OPENED THIS TRADE | |||||||||
| WHY I OPENED this PMCC Trade on > LABU | |||||||||
| This trade on dollars which represents 7.48% premium profit on money invested. Should my shares be taken I could make more, break even of lose money based on where my LEAPS Call Option is priced (see below for those calculations) | |||||||||
| Further commentary and feelings on this trade | |||||||||
| LABU (3x Leveraged ETF to the S&P500 Bio Techs ) > has fallen right where I would do something with it ... CSP or PMCC so I elected the PMCC and will use this 1 week trade with a tighter to the money strike, hoping trade ends next week. | |||||||||
| With this new Strike Price, what is the projected LEAPS Value? | |||||||||
| If this trades as its projected, I will make money on the LEAPS Call Option > IF my shares are taken at this strike price, my expected LEAPS value will be $91.15 , my cost basis is $-86.90 | |||||||||
| > as with every trade, I will manage this trade as it approaches expiration ... buying back the option if it adheres to my -50% and 0.10 cent guidelines. -50% guideline being, such this option price fall 50% or more in the first 2 weeks I will buy back and look to roll the option - if the this option falls to 0.10 or less (in most cases) I will buy back the option and roll it for another credit if it presents itself. | |||||||||
| GOLDEN RULES OF COVERED CALL WRITING (AVOIDING EARNINGS) | |||||||||
| WILL THEY HAVE EARNINGS? | Verify-LABU | NO | |||||||
| Try to avoid Earnings Reports > Earnings can be a stocks most volatile moment so its important to try to avoid writing a covered call thru or near earnings. Even great stocks can move +/- 10% on earnings | |||||||||
| GOLDEN RULES OF COVERED CALL WRITING (DIVIDEND EX-DATE) | |||||||||
| WILL COMPANY HAVE AN EX-DATE | Verify-LABU | NO | |||||||
| Try to avoid EX-Dates > Companies that have dividends will trade differently in and around its EX-Date ... keep this in mind when writing a covered call as you might have your shares taken if its profitable for the Call Buyer. | |||||||||
| -50% , -10% RULES (PRICES WHEN I MIGHT BUY BACK) | |||||||||
| Premium | -50% Rule | 10% Rule | |||||||
| $6.50 | $3.25 | $0.65 | |||||||
| What does this mean? If within the first week the option falls 50% I will buy back the option and look to roll for another credit ... if the option falls to 10% of the value, I will buy back and roll. | |||||||||
| THIS TRADE WAS PLACED INSIDE MY NON-TAXABLE IRA ACCOUNT | |||||||||
| CLOSED TRADE ENDS | NEW TRADE BEGINS | |||||||||
| LEAPS CALL OPTION | |||||||||
| DETAILS OF THE LEAPS CALL OPTION I PURCHASED | |||||||||
| Below is the LEAPS Call Option purchase information. The performance part is based on a DELTA MOVE in the LEAPS vs the ACTUAL stock move so the numbers are as close as I can get them as DELTAs can change | |||||||||
| Symbol | Expiration | Strike | Investment | ||||||
| LABU | Jun2026 | $60.00 | $17,380.00 | ||||||
| Contracts | Controlling shares | Delta | Paid? | ||||||
| 2 | 200 | 0.946 | -$86.90 | ||||||
| The Current LEAPS value > | Current Value | $86.90 | |||||||
| I AM CURRENTLY (+) or (-) this amount starting this trade > | $0.00 | ||||||||
| The LEAPS value will move higher > | Projected Value | $91.16 | |||||||
| The 'Projected Value' is based on where the LEAPS is valued at the start of this trade and where the LEAPS value will be at the strike price. | |||||||||
| THE INITIAL TRADE SETUP FOR THIS TRADE | |||||||||
| - | |||||||||
| USING THIS LEAPS CALL OPTION, HOW MUCH PREMIUM ? | |||||||||
| Below are all of the Covered Calls I have sold while owning this position. It does includes the current active Covered Call Trade. | |||||||||
| Date Opened | Expire/Closed | Cash Flow | CoC% +/- | ||||||
| Mar-20 | Mar-27 | $1,300.00 | 7.48% | ||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| $1,300.00 | 7.48% | ||||||||
| MY FAVORITE PMCC TRAINING VIDEO | |||||||||
| CLICK HERE TO WATCH PMCC TRAINING | |||||||||
| https://www.youtube.com/watch?v=CyZxb8zzJLg | |||||||||
| PMCC TRADE SETUP | |||||||||
| The PMCC Video collection > The Download Hub contains an entire video library on how to master the Poor Man’s Covered Call investment strategy. | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| This is not a recommendation to buy or sell this stock | |||||||||
| Disclaimer - Yes - at the time of this posting I do own LEAPS Call Options. That could mean in my taxable , non-taxable accounts or both. I am by no means recommending this stock for purchase | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2026 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||
| Disclaimer | |||||||||
