| x` | My Youtube Channel | Facebook Group | My CC Podcasts | FREE Spreadsheets | CPTDashboard |
| Click here | Click here | Click here | Click here | Click here | |
| NEW TRADE ALERT | |||||
| Wednesday, May 13, 2020 | |||||
| Covered Call Option Buy Back | |||||
![]() | |||||
| Closed a position with ROKU (ROKU) this week | |||||
ORIGINAL TRADE
| TRADE KRUM! (see details below) | DAYS | Cash on Cash % | Annualized | |
| $623.96 | 7 | 4.89% | N/A | ||
| The trade results and did it meet expectations? | |||||
| Markets might be turning over ... not totally sure but I do know with over 3+ weeks on this ROKU CCW and the option falling to under 50%... I take this krum off the board and to be honest, sit on my hands for now ... last week we had a number of 300pt UP days ... I think this week we give that back as the markets truly trade sideways ... I will reboot this strategy as it becomes clearer on where this market goes. For now, this is a BAGGED $623 KRUM that adds to profits for the year ... | |||||
| ORIGINAL TRADE BREAKDOWN | |||||
| DATE | COMPANY | SYMBOL | SHARES | STOCK WAS | |
| May-6 | ROKU | ROKU | 100 | $127.62 | |
| STRIKE | EXPIRATION | PREMIUM RECV | CONTRACTS | CoC % ROO | |
| $130.00 | Jun-5 | $11.25 | 1 | 4.89% | |
BUY BACK
| WHY DID I BUY THIS OPTION BACK? | ||||
| read above on this one | |||||
| RESULTS FROM THE OPTION BUY BACK | |||||
| SYMBOL | WHEN STOCK WAS TRADING @ ~ | CASH PROFIT | |||
| ROKU | $127.62 | $623.96 | |||
| PREMIUM RECV | BUY BACK PRICE | REAL $ ? | DIFFERENCE / TV $ | CoC% GAIN | |
| $11.25 | $5.00 | $0.00 | N/A | ||
| Always look at a company's chart ... it tells a story and that story could be UP or DOWN | |||||
| Education Corner | |||||
| Great Covered Call video posted at | |||||
| Covered Call - Description - A covered call is a financial market transaction in which the seller of call options owns the corresponding amount of the underlying instrument, such as shares of a stock or other securities. ... writing (i.e. selling) a call generates income in the form of the premium paid by the option buyer. Source - https://en.wikipedia.org/wiki/Covered_call | |||||
| Disclaimer - Yes - at the time of this posting I do have a position in this equity. By posting this I am by no means recommending this equity and am not front running for its performance. I have risked my own money and am accountable for the trade results. | |||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | |||||
© 2020 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved
| Disclaimer | ||||

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.